- 2024 Season
- 0.22 Avg
- 7 Hr
- 20 Rbi
- 0.31 Obp
- Throws R
- Bats L
- Born Nov 24, 2001 (22)
- Birthplace Turlock, CA
- Height 6'2"
- Weight 200
- Drafted 2020 - RD 1
- Experience 4
Stats
AB | R | H | 2B | 3B | HR | RBI | BB | AVG | |
---|---|---|---|---|---|---|---|---|---|
24 pre Sea | 33 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 0.12 |
24 reg Sea | 146 | 12 | 32 | 6 | 0 | 7 | 20 | 16 | 0.22 |
Last 10 / Season
date | vs | result | m/l | o/u | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/13/24 | @HOU | L 2 - 9 | 158 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 0.75 | 0 | 0.5 |
05/14/24 | @HOU | L 1 - 2 | 164 | 8.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.25 | 0 | 0 | 0 |
05/15/24 | @HOU | L 0 - 3 | 216 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
05/16/24 | @HOU | L 1 - 8 | 173 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.33 | 0 | 0.33 |
05/18/24 | @KC | L 3 - 5 | 170 | 9.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
05/19/24 | @KC | L 4 - 8 | 159 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.2 | 0.4 | 0 | 0.2 |
05/21/24 | COL | W 5 - 4 | -119 | 7.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
05/22/24 | COL | L 3 - 4 | -141 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/23/24 | COL | W 10 - 9 | -116 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
05/25/24 | HOU | W 3 - 1 | 136 | 8.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.25 | 0 | 0 | 0 |
Stats Legend
- abAt Bats
- rRuns
- hHits
- 2bDoubles
- 3bTriples
- hrHome Runs
- rbiRuns Batted In
- bbWalks
- avgBatting Average
- soStrikeouts
- sbStolen Bases
- csCaught Stealing
- obpOn Base Percentage
- slgSlugging Percentage
- opsOn Base plus Slugging