- 2024 Season
- 0 Avg
- 0 Hr
- 0 Rbi
- 0 Obp
- Throws R
- Bats L
- Born Apr 24, 2000 (24)
- Birthplace Louisville, KY
- Height 6'3"
- Weight 212
- Drafted 2021 - RD 1
- Experience 3
Stats
AB | R | H | 2B | 3B | HR | RBI | BB | AVG | |
---|---|---|---|---|---|---|---|---|---|
24 pre Sea | 20 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 0.3 |
24 reg Sea | 110 | 11 | 24 | 5 | 0 | 4 | 17 | 7 | 0.22 |
24 post Sea | 22 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0.09 |
Last 10 / Season
date | vs | result | m/l | o/u | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/24 | NYY | L 0 - 3 | 191 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0.33 |
08/18/24 | NYY | W 3 - 2 | -120 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
08/21/24 | @CHC | W 8 - 2 | 112 | 7.5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0.25 |
08/23/24 | @CHW | W 5 - 2 | -150 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/24/24 | @CHW | W 13 - 4 | -223 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/25/24 | @CHW | W 9 - 4 | -154 | 9 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.6 | 0 | 0.4 |
08/26/24 | @CHW | W 6 - 3 | -126 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.25 | 0 | 0.25 |
08/27/24 | LAA | W 6 - 2 | -149 | 9.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
08/28/24 | LAA | W 3 - 2 | -156 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
08/29/24 | LAA | L 0 - 3 | -165 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.33 | 0 | 0.33 |
Stats Legend
- abAt Bats
- rRuns
- hHits
- 2bDoubles
- 3bTriples
- hrHome Runs
- rbiRuns Batted In
- bbWalks
- avgBatting Average
- soStrikeouts
- sbStolen Bases
- csCaught Stealing
- obpOn Base Percentage
- slgSlugging Percentage
- opsOn Base plus Slugging