- 2024 Season
- 0 Avg
- 0 Hr
- 0 Rbi
- 0 Obp
- Throws R
- Bats R
- Born Sep 30, 1993 (31)
- Birthplace Charlotte, NC
- Height 6'0"
- Weight 190
- Drafted 2015 - RD 5
- Experience 9
Stats
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 pre Sea | 0 | 0 | 0 | 0 | 8.0 | 6 | 5 | 3 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 1.25 | 3.38 |
24 reg Sea | 1 | 0 | 0 | 0 | 72.1 | 63 | 32 | 29 | 8 | 19 | 77 | 4 | 3 | 1 | 10 | 0 | 1.13 | 3.61 |
Last 10 / Season
date | vs | result | m/l | o/u | IP | H | R | ER | HR | BB | SO | GB | FB | PIT | BF | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/14/24 | KC | L 2 - 4 | -158 | 7.5 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 15 | 5 | 9 |
05/18/24 | @BAL | W 4 - 3 | 125 | 7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 20 | 4 | 0 |
05/21/24 | @NYY | W 6 - 3 | 143 | 8.5 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 13.5 |
05/23/24 | @NYY | L 0 - 5 | 135 | 7.5 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 4 | 9 |
05/25/24 | @WAS | L 1 - 3 | -151 | 9 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 |
05/27/24 | HOU | W 3 - 2 | 113 | 7.5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 0 |
05/29/24 | HOU | W 2 - 1 | -104 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 3 | 0 |
05/31/24 | LAA | W 5 - 4 | -155 | 7 | 0.2 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 25 | 5 | 40.5 |
06/04/24 | @OAK | W 4 - 3 | -153 | 7.5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 23 | 5 | 0 |
06/07/24 | @KC | L 9 - 10 | -120 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 4 | 0 |
Stats Legend
- gpGames Played
- gsGames Started
- cgComplete Games
- shoShutouts
- ipInnings Pitched
- hPitcher Hits
- rPitcher Runs
- erPitcher Earned Runs
- hrPitcher Home Runs
- bbPitcher Walks
- soPitcher Strikeouts
- wWins
- lLosses
- svSaves
- hldHolds
- blsvBlown Saves
- whipWhip
- eraEarned Run Average
- gbGround Ball Outs
- fbFly Ball Outs
- pitPitches Thrown
- bfBatters Faced