Sports Interaction

Houston Astros vs. Toronto Blue Jays Odds, Stats June 24, 2026

Final Score
Houston
Astros
Toronto
Blue Jays
3
1
Houston Astros
Toronto Blue Jays
Scoreboard 1 2 3 4 5 6 7 8 9 R ML H E
Houston Astros 67-67 1 0 0 0 0 0 0 1 1 3 +118 4 0
Toronto Blue Jays 65-70 1 0 0 0 0 0 0 0 0 1 -145 4 2
Loading odds...

Latest Encounters

Date Result Competition Stats Recap
08/28/26
Seattle Mariners SEA ( 64-70 )
Toronto Blue Jays TOR ( 65-70 )
1   -   8
American League West
08/28/26
Houston Astros HOU ( 67-67 )
NY Mets Mets NYM ( 60-74 )
3   -   1
American League West
08/27/26
Kansas City Royals KC ( 61-75 )
Toronto Blue Jays TOR ( 65-70 )
13   -   2
American League Central

Matchup Odds

Team Runline Moneyline Over / Under
Houston Astros HOU
+1.5 0 0 U+8.50
Toronto Blue Jays TOR
-1.5 0 0 O+8.50

Line History

time fav spread money line total
Opening 25 Jun 1:19am HOU -1.5 +145 -500 O +8.5 -110
Closing 25 Jun 1:19am HOU -1.5 +145 -500 O +8.5 -110

Line History

Team Leaders

Houston Astros HOU
Toronto Blue Jays TOR
Yordan Alvarez
Designated Hitter Toronto
36 HR 26
Kazuma Okamoto
Third Base Houston
Brett Bateman
Center Outfield Houston
0.3 BA 0.3
Yordan Alvarez
Designated Hitter Toronto
Andres Gimenez
Shortstop Houston
19 SB 10
Cam Smith
Right Outfield Toronto

Matchup Details

Stat
38 Wins 39
43 Losses 40
4-6 Last 10 4-6
-10.86 Units -9.59
20-21 Wins Home 22-19
18-22 Wins Away 17-21
36-24-1 Covers Against Ou 28-27-4
26-35 Run Line Wins Losses 26-33
-14.2 Runline Units -11.47

Matchup Edge - Scoring Stats

avg rank edge in rank avg
4.11 24 Runs Per 9 Innings 15 5.18
0.618 27 On Base Plus Slugging 14 0.781
0.197 24 Batting Average 11 0.262
19 21 Home Runs 13 30

Odds Analysis

Team Rankings

Houston Astros HOU
Season stats rank
ERA 4.65 5
WHIP 1.37 7
KS 1099 17
CG - -
Errors 60 9
Toronto Blue Jays TOR
Season stats rank
ERA 4 20
WHIP 1.32 13
KS 976 28
CG - -
Errors 80 23
Houston Astros HOU
Season stats rank
Runs / G 4.57 10
BA 0.24 17
OPS 0.73 11
HR 179 4
SB 40 29
Toronto Blue Jays TOR
Season stats rank
Runs / G 3.92 30
BA 0.25 15
OPS 0.69 27
HR 126 28
SB 65 25

Injuries

Houston Astros HOU
Toronto Blue Jays TOR

Pitchers & Umpires

Today - Overall

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Mike Burrows (R) - - - - - - 67-67 - - - - -
Trey Yesavage (R) - - - - - - 65-70 - - - - -

Today - Last 3

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Mike Burrows (R) - - - - - - 67-67 - - - - -
Trey Yesavage (R) - - - - - - 65-70 - - - - -
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Jason Alexander (R) 4.53 1-1 9.33 14 8 0 2 21 19 19 4 0 1.58 21:10
Spencer Arrighetti (R) 5.18 7-5 4.6 87 50 0 17 68 47 45 12 0 1.34 69:53
Ronel Blanco (R) 4.62 0-1 7.71 20 12 0 4 22 20 20 7 0 1.46 22:20
Hunter Brown (R) 5.29 3-3 3.51 76 43 0 14 56 31 29 10 0 1.33 85:29
J.P. France (R) 2.07 0 8.1 4 5 0 0 6 6 6 1 0 1.65 8:6
Colton Gordon (L) 2.28 0 11.57 11 3 0 1 21 12 12 6 0 2.57 7:3
Cristian Javier (R) 3.34 1-4 6.47 38 19 0 8 48 29 29 8 0 1.66 20:40
Bryan King (L) 1.04 2-3 4.75 44 19 0 1 57 30 28 8 0 1.43 61:23
Lance McCullers Jr. (R) 4.89 2-3 6.86 43 22 0 8 38 32 30 7 0 1.53 32:18
Jayden Murray (R) 1.64 0 7.43 8 7 0 0 19 11 11 1 0 1.95 9:14
Ryan Weiss (R) 2.89 0-3 7.62 30 20 0 2 35 24 22 8 0 2.12 18:12
Mike Burrows (R) 5.23 4-9 5.99 75 35 0 17 112 69 63 21 0 1.55 85:60
Tatsuya Imai (R) 3.73 6-4 5.32 83 44 0 15 55 40 40 9 0 1.46 57:32
Kai-Wei Teng (R) 2.6 5-6 4.22 71 30 0 10 63 37 33 10 0 1.32 59:35
Ethan Pecko (R) 4 0 7.88 5 7 0 2 8 7 7 2 0 1.88 5:5
Amilcar Chirinos (R) 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0:0
Wilmy Sanchez (R) 2 0 0 3 0 0 0 0 0 0 0 0 0 2:1
Trey Dombroski (L) 1.05 0-1 11.57 1 0 0 0 3 3 3 2 0 1.29 1:3
Joey Mancini (R) 2 0 0 1 2 0 0 0 0 0 0 0 1 2:0
Alex Santos II (R) 0.1 0 0 0 0 0 0 1 0 0 0 0 3 0:1
Nolan DeVos (R) 2 0 0 1 0 0 0 1 0 0 0 0 0.5 4:1
Dylan Howard (R) 2 0 0 2 1 0 0 2 0 0 0 0 1.5 2:1
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Jose Berrios (R) 3.4 1-0 3.38 7 4 0 3 8 4 4 1 0 1.13 10:7
Shane Bieber (R) 5.02 5-2 4.37 44 24 0 11 55 28 27 10 0 1.42 61:31
Kevin Gausman (R) 5.53 5-10 4.38 127 36 0 23 128 68 62 15 0 1.29 113:67
Trey Yesavage (R) 5.18 5-5 3.65 91 46 0 18 61 39 38 10 0 1.14 70:57
Ricky Tiedemann (L) 1.2 0 5.4 2 0 0 0 2 1 1 0 0 1.2 0:0
Cody Ponce (R) 2.1 0 3.86 3 1 0 1 1 1 1 0 0 0.86 3:1
Chad Dallas (R) 2.53 2-1 6.1 10 6 0 0 10 7 7 1 0 1.55 7:9
Adam Macko (L) 1 2-0 4.91 23 10 0 1 24 12 12 3 0 1.55 14:12
Fernando Perez (R) 1.1 0 3.38 1 1 0 1 4 5 1 1 0 1.88 7:0
Gage Stanifer (R) 0.6 0 16.2 2 2 0 0 1 3 3 0 0 1.8 2:0
CJ Van Eyk (R) 1.73 0-1 4.76 1 1 0 0 11 4 3 1 0 2.12 8:6
Jack Cushing (R) 1.05 0 3.86 3 1 0 0 3 1 1 1 0 1.71 3:0
Pat Gallagher (R) 0.5 0 27 0 1 0 0 4 3 3 0 0 5 3:0
Brendan Cellucci (L) 0.4 0 0 0 1 0 0 0 0 0 0 0 0.6 3:1
Kelena Sauer (R) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 1:0
Geison Urbaez (R) 0.1 0 27 0 0 0 0 2 1 1 0 0 6 1:0
Max Scherzer (R) 4.17 1-7 7.02 36 25 0 12 52 39 39 12 0 1.54 43:35
Patrick Corbin (L) 4.21 3-4 5.51 63 25 0 15 98 50 49 12 0 1.54 86:43
Simeon Woods Richardson (R) 2.26 2-0 3.93 14 12 0 0 14 8 8 2 0 1.42 14:12
Jameson Taillon (R) 4 0 3.38 7 5 0 2 7 3 3 1 0 1.5 7:4
Jose Soriano (R) 5.28 1-1 4.22 16 8 0 4 24 11 10 1 0 1.5 24:10
Spencer Arrighetti (R) 3.55 0-2 7.36 8 4 0 1 8 7 6 2 0 1.64 5:6
Matt Waldron (R) 1.03 0 10.38 3 2 0 0 7 5 5 0 0 2.08 3:7
Michael Lorenzen (R) 2 0 4.5 2 1 0 0 3 1 1 0 0 2 2:1
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Bryan Abreu (R) 0.95 5-3 4.17 63 36 0 0 36 25 23 7 0 1.45 37:21
AJ Blubaugh (R) 1.61 4-2 3.17 84 34 0 0 62 31 29 10 0 1.17 58:61
Enyel De Los Santos (R) 1.06 2-3 4.67 57 14 0 0 59 36 32 8 0 1.18 48:40
Josh Hader (L) 0.97 4-1 0.79 46 11 0 0 13 3 3 1 0 0.7 22:18
Steven Okert (L) 1 6-2 2.17 66 14 0 1 44 17 16 7 0 0.87 39:45
Nate Pearson (R) 1.25 1-0 3.6 16 12 0 0 16 10 8 1 0 1.4 17:14
Bennett Sousa (L) 0.83 1-3 6.27 21 10 0 0 24 15 13 2 0 1.82 10:17
Logan VanWey (R) 1.2 1-0 1.5 5 0 0 0 5 2 1 0 0 0.83 5:4
Hayden Wesneski (R) 5.37 4-1 3.86 28 12 0 6 27 14 14 2 0 1.19 28:17
Miguel Ullola (R) 1.5 0 4.5 9 1 0 0 4 3 3 2 0 0.83 2:5
Cody Bolton (R) 2.5 0-1 5.4 22 14 0 3 21 12 12 3 0 1.75 18:11
Sam Carlson (R) 1.28 0 0 7 1 0 0 4 0 0 0 0 0.94 5:3
Michael Knorr (R) 1.03 0 2.7 3 1 0 0 4 2 1 0 0 1.5 3:5
Peter Lambert (R) 5.57 8-7 3.66 125 51 0 23 106 54 52 13 0 1.23 97:92
Hudson Leach (R) 1 0 0 3 0 0 0 2 0 0 0 0 0.67 2:2
Anthony Maldonado (R) 1.02 1-0 2.84 2 1 0 0 3 2 2 1 0 0.63 6:5
Roddery Munoz (R) 1.33 0 15.75 6 6 0 0 7 7 7 3 0 3.25 2:1
Alimber Santa (R) 1.51 0-1 1.17 9 6 0 0 8 6 2 1 0 0.91 19:10
Amos Willingham (R) 1 0-3 10.5 10 4 0 0 9 9 7 1 0 2.17 9:0
Tom Cosgrove (L) 1.03 1-0 2.35 5 2 0 0 3 2 2 1 0 0.65 6:4
Trey McLoughlin (R) 0.5 0 0 0 0 0 0 0 0 0 0 0 0 1:1
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Angel Bastardo (R) 1.03 0 4.7 5 7 0 0 5 4 4 0 0 1.57 6:8
Braydon Fisher (R) 1.03 3-4 3.36 63 36 0 8 47 32 25 7 0 1.24 60:34
Mason Fluharty (L) 0.75 5-1 3.52 57 23 0 4 44 21 21 6 0 1.25 37:39
Jeff Hoffman (R) 0.94 6-7 3.94 75 18 0 0 49 28 21 4 0 1.4 36:14
Eric Lauer (L) 4.51 1-5 6.69 26 16 0 6 38 27 27 11 0 1.49 23:37
Brendon Little (L) 0.92 0-3 8.27 32 20 0 0 26 21 19 5 0 2.23 15:2
Chase Lee (R) 1.14 1-0 7.88 2 8 0 0 8 8 7 3 0 2 10:6
Yariel Rodriguez (R) 0.91 0-1 7.71 6 7 0 0 12 11 8 2 0 2.04 9:5
Tyler Rogers (R) 0.97 2-2 1.92 33 20 0 0 53 21 13 1 0 1.2 99:27
Jorge Alcala (R) 0.89 0-2 8.59 6 3 0 0 12 8 7 2 0 2.05 7:5
Javen Coleman (L) 1.03 0 0 6 4 0 0 3 0 0 0 0 1.05 5:4
Lazaro Estrada (R) 1.63 1-1 5.54 9 10 0 0 8 9 8 2 0 1.38 12:9
Ryan Jennings (R) 0.6 0-1 10.8 0 3 0 0 1 2 2 0 0 2.4 3:1
Spencer Miles (R) 2 5-2 2.95 74 20 0 5 70 29 27 5 0 1.09 93:40
Tommy Nance (R) 1.03 1-2 3.82 34 13 0 0 29 15 14 5 0 1.27 35:16
Michael Plassmeyer (L) 0.85 1-1 3.38 6 0 0 0 9 2 2 0 0 1.69 5:2
Tanner Andrews (R) 1.5 0 0 1 2 0 0 1 0 0 0 0 1 3:3
Josh Fleming (L) 3 0 12 1 2 0 0 6 4 4 1 0 2.67 5:3
Nate Garkow (R) 1.33 0 13.5 2 3 0 0 6 6 6 2 0 2.25 7:2
Connor Seabold (R) 0.62 0 8.1 1 2 0 0 6 3 3 0 0 2.4 7:2
Jesse Hahn (R) 1.03 0 5.4 3 3 0 0 8 4 4 0 0 1.65 12:1
Hunter Gregory (R) 0.55 0 0 2 0 0 0 1 0 0 0 0 0.75 0:0
Hayden Juenger (R) 1 0 13.5 0 2 0 0 2 3 3 0 0 2 2:3
Devereaux Harrison (R) 1.07 0-1 4.91 4 0 0 0 4 2 2 1 0 1.09 2:2
Irv Carter (R) 1 0 0 0 0 0 0 0 0 0 0 0 0 2:1
Conor Larkin (R) 0.1 0 0 0 1 0 0 1 0 0 0 0 3 0:0
Grant Rogers (R) 2.37 0-2 8.59 6 1 0 3 11 10 7 1 0 1.64 8:6
Joe Mantiply (L) 1.01 1-0 2.04 16 4 0 0 16 4 4 1 0 1.13 20:4
Austin Voth (R) 3 0 9 1 5 0 0 8 6 6 3 0 2.17 5:6
Paul Sewald (R) 0.84 0 0 4 2 0 0 2 0 0 0 0 0.86 1:6
Umpire G W-L AVG PIT STR B STR% STR_ BB K/BB HR O/U
Chad Whitson 0 0-0 0 0 0 0 0 0 0 0 0 0-0