Honda Classic Betting Preview
Frank Doyle makes his picks for this week’s Honda Classic Golf Championship at Palm Beach, Florida.
This is now the post-Tiger era. We have to come to terms with that now. Whether Tiger ever returns to what he was before, or even 80% of that, the fact is he’s just another guy now.
The best player in golf now is Germany’s Martin Kaymer, and the hottest is England’s Luke Donald, Donald having beaten Kaymer in the Match Play Championship in Arizona last Sunday. That win sees Donald rise six places in the World Rankings, as per the table below. It also means the top four golfers in the world are now all Europeans, something we haven’t seen in nearly twenty years.
One of those Europeans, Lee Westwood is the ante post favorite for the Honda Classic, an event he’s never won. Westwood is available at 12/1, with Luke Donald 14/1 and Irishmen Rory McIlory and Graeme McDowell both returning $170 on every $10 bet either wins the Honda Classic.
Matt Kuchar, winner of the tournament nine years ago, is 18/1 and it’s 25/1 the field then, featuring such contenders as Ricky Fowler, Ian Poulter, 2009 winner YE Yang and current Champion Camilo Villegas of Columbia.
As well as the outright, Sports Interaction is offering daily betting as the rounds as played, group betting, matchups, big guns, best USA, Australian and so on, winning margin and even golf odds on a top ten finish.
For myself, I’m going with Rory McIlory to win outright with a side bet on the curly-headed Irishman to be top European as well. With the exception of the notorious Bear Trap, the PGA National Course rewards aggressive play and if McIlory catches a headwind there’s no catching him.
Bet now on the Honda Golf Championship!
Golf World Rankings, Feb 28th, 2011
| Rank | Change | Last Week | Player | Nationality | Average Points |
|---|---|---|---|---|---|
| 1 | +1 | 2 | Martin Kaymer | Germany | 8.36 |
| 2 | -1 | 1 | Lee Westwood | England | 8.16 |
| 3 | +6 | 9 | Luke Donald | England | 6.64 |
| 4 | 0 | 4 | Graeme McDowell | Nothern Ireland | 6.44 |
| 5 | -2 | 3 | Tiger Woods | United States | 6.32 |
| 6 | -1 | 5 | Phil Mickelson | United States | 6.23 |
| 7 | -1 | 6 | Paul Casey | England | 6.02 |
| 8 | -1 | 7 | Rory McIlroy | Nothern Ireland | 5.65 |
| 9 | -1 | 8 | Steve Stricker | United States | 5.49 |
| 10 | +3 | 13 | Matt Kuchar | United States | 5.20 |
| 11 | -1 | 10 | Jim Furyk | United States | 5.16 |
| 12 | -1 | 11 | Ernie Els | South Africa | 4.96 |
| 13 | -1 | 12 | Ian Poulter | England | 4.77 |
| 14 | 0 | 14 | Dustin Johnson | United States | 4.47 |
| 15 | +4 | 19 | Bubba Watson | United States | 4.37 |
| 16 | -1 | 15 | Retief Goosen | South Africa | 4.36 |
| 17 | 0 | 17 | Robert Karlsson | Sweden | 4.34 |
| 18 | -2 | 16 | Francesco Molinari | Italy | 4.27 |
| 19 | -1 | 18 | Hunter Mahan | United States | 4.23 |
| 20 | +3 | 23 | Miguel A. Jimenez | Spain | 3.86 |
| 21 | -1 | 20 | Louis Oosthuizen | South Africa | 3.80 |
| 22 | -1 | 21 | Alvaro Quiros | Spain | 3.80 |
| 23 | -1 | 22 | Tim Clark | South Africa | 3.77 |
| 24 | 0 | 24 | Edoardo Molinari | Italy | 3.61 |
| 25 | 0 | 25 | Charl Schwartzel | South Africa | 3.60 |
| 26 | 0 | 26 | Robert Allenby | Australia | 3.45 |
| 27 | +1 | 28 | Geoff Ogilvy | Australia | 3.36 |
| 28 | -1 | 27 | Adam Scott | Australia | 3.32 |
| 29 | 0 | 29 | Justin Rose | England | 3.26 |
| 30 | +3 | 33 | Rickie Fowler | United States | 3.26 |
| 31 | -1 | 30 | Nick Watney | United States | 3.26 |
| 32 | 0 | 32 | Kyung-tae Kim | Korea | 3.18 |
| 33 | -2 | 31 | Zach Johnson | United States | 3.18 |
| 34 | 0 | 34 | Anthony Kim | United States | 3.13 |
| 35 | +1 | 36 | Peter Hanson | Sweden | 3.07 |
| 36 | -1 | 35 | Padraig Harrington | Ireland | 3.06 |
| 37 | +3 | 40 | Jason Day | Australia | 2.98 |
| 38 | 0 | 38 | Ben Crane | United States | 2.97 |
| 39 | -2 | 37 | Ross Fisher | England | 2.95 |
| 40 | +2 | 42 | Ryan Moore | United States | 2.91 |
| 41 | -2 | 39 | Ryo Ishikawa | Japan | 2.83 |
| 42 | -1 | 41 | Martin Laird | Scotland | 2.75 |
| 43 | +5 | 48 | Y.E. Yang | Korea | 2.70 |
| 44 | +2 | 46 | K.J. Choi | Korea | 2.64 |
| 45 | -1 | 44 | Yuta Ikeda | Japan | 2.63 |
| 46 | -3 | 43 | Camilo Villegas | Columbia | 2.62 |
| 47 | -2 | 45 | Bill Haas | United States | 2.62 |
| 48 | -1 | 47 | Bo Van Pelt | United States | 2.56 |
| 49 | 0 | 49 | Vijay Singh | Fji | 2.50 |
| 50 | +3 | 53 | Mark Wilson | United States | 2.40 |

