- 2024-2025 Season
- 7 Gp
- 0 Gs
- Born (0)
- Birthplace Powder Springs, GA
- Height 6'0"
- Weight 205
- Drafted 0 - RD 0
- Experience 2024
Stats
rec | yds | avg | lng | td | att | yds | avg | lng | td | fum | lst | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 reg Sea | 55 | 834 | 15.16 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Last 10 / Season
date | vs | result | line | o/u | REC | tgt | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/14/24 | UTAH | L 21 - 38 | 21.5 | 46.5 | 4 | 0 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/21/24 | @TEM | L 29 - 45 | -6.5 | 53.5 | 10 | 0 | 112 | 11.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/05/24 | @BSU | L 30 - 62 | 26 | 66.5 | 9 | 0 | 211 | 23.44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/11/24 | UNLV | L 34 - 50 | 19 | 64.5 | 10 | 0 | 155 | 15.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/24 | UNM | L 45 - 50 | 1.5 | 78.5 | 11 | 0 | 188 | 17.09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Legend
- recReceptions
- ydsRushing Net Yards / Receiving Yards
- avgAverage Carry / Average Reception
- lngLongest Rush / Rushing Longest Yards / Longest Reception
- tdRushing Touchdowns / Receiving Touchdowns
- attRushing Attempts
- fumFumbles
- lstFumbles Lost
- tgtReceiving Targeted