Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 13 Sep 2:14pm | CWM | O +51.5 -110 | |
| Closing 13 Sep 7:03pm | CWM | O +74.5 -125 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 29.5 | 58 | Points Per Game | 39 | 32.15 |
| 25.67 | 77 | Points Allowed Per Game | 34 | 20.54 |
| 5.08 | 63 | 1st Quarter Scoring Per Game | 23 | 8.23 |
| 7 | 71 | 1st Quarter Scoring Allowed Per Game | 10 | 2.69 |
| 10.17 | 33 | 2nd Quarter Scoring Per Game | 37 | 9.85 |
| 8 | 59 | 2nd Quarter Scoring Allowed Per Game | 51 | 7.38 |
| 9.5 | 9 | 3rd Quarter Scording Per Game | 31 | 7.54 |
| 6.83 | 69 | 3rd Quarter Scoring Allowed Per Game | 41 | 4.92 |
| 4.25 | 91 | 4th Quarter Scoring Per Game | 87 | 4.69 |
| 3.58 | 14 | 4th Quarter Scoring Allowed Per Game | 18 | 4.08 |
| 100 | 1 | Red Zone Efficiency | 51 | 83.6 |
| 21.92 | 176 | Total Yards Per Game | 27 | 426.31 |
| 10.52 | 113 | Total Yards Per Play | 74 | 12.21 |
| 2.46 | 132 | Rushing Yards Per Play | 36 | 4.72 |
| 2.08 | 145 | Passing Attempts Per Game | 20 | 34.92 |
| 15.69 | 5 | Passing Yards Per Completion | 99 | 10.86 |
| 0.08 | 43 | Passing Tds Per Game | 24 | 1.38 |
| 1.08 | 126 | Completions Per Game | 22 | 22.31 |
| 52.0 | 116 | Completion % | 45 | 63.9 |
| 133.74 | 76 | Qb Rating | 83 | 130.84 |
| 0.25 | 55 | Defense Sacks Per Game | 36 | 1.31 |
| 1 | Defense Interceptions Per Game | 10 | 0.77 | |
| 1 | Opponent Fumbles Lost Per Game | 17 | 0.23 | |
| 0.17 | 1 | Penalties Per Game | 51 | 5.38 |
| 0.92 | 2 | Penalty Yards Per Game | 83 | 45.23 |
| 1 | Takeaway / Giveaway Differential | 11 | 13 | |
| 1 | Yards Per Punt Return | 17 | 6.26 | |
| 19.6 | 91 | Yards Per Kickoff Return | 5 | 30.6 |
Team Leaders
![]() ![]() ![]() J'Mari TaylorRunning Back William & Mary |
16 | Touchdowns | ||
![]() ![]() ![]() J'Mari TaylorRunning Back William & Mary |
1062 | Rushing | ||
![]() ![]() ![]() Chandler MorrisQuarterback William & Mary |
2802 | Passing | ||
![]() ![]() Trell HarrisWide Receiver William & Mary |
59 | Receiving | ||
![]() ![]() Daniel RickertDefensive Lineman William & Mary |
7 | Sacks | ||
![]() ![]() Ja'Son PrevardDefensive Back William & Mary |
3 | Interceptions |
![]() ![]() ![]() Harrison WayleeRunning Back William & Mary |
1 | Touchdowns | ||
![]() ![]() ![]() Harrison WayleeRunning Back William & Mary |
68 | Rushing | ||
![]() ![]() ![]() Chandler MorrisQuarterback William & Mary |
198 | Passing | Did not qualify | |
![]() ![]() Sage EnnisTight End William & Mary |
5 | Receiving | ||
![]() ![]() Will BettridgePK William & Mary |
0 | Sacks | ||
![]() ![]() Emmanuel KarnleyCornerback William & Mary |
1 | Interceptions |
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Weather
No weather to report.
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Trell Harris (WR) | Questionable | Knee - 07 / 12 / 25 | 0-0 | 0-0 | Details |
| Daniel Kaelin (QB) | Questionable | Undisclosed - 05 / 12 / 25 | 0-0 | 0-0 | Details |
| Cam Ross (WR) | Ques Sat | Undisclosed - 05 / 12 / 25 | 0-0 | 0-0 | Details |
| Chandler Morris (QB) | Ques Sat | Concussion - 11 / 11 / 25 | 0-0 | 0-0 | Details |
| Jayden Thomas (WR) | Questionable | Ankle - 07 / 11 / 25 | 0-0 | 0-0 | Details |
| Noah Vaughn (RB) | Questionable | Ankle - 07 / 11 / 25 | 0-0 | 0-0 | Details |
| John Rogers (TE) | Ques Nov. 29 | Undisclosed - 31 / 10 / 25 | 0-0 | 0-0 | Details |
| John Rogers (TE) | Ques Sat | Undisclosed - 24 / 10 / 25 | 0-0 | 0-0 | Details |
| Xavier Brown (RB) | out for season | Foot - 21 / 10 / 25 | 0-0 | 0-0 | Details |
| Cam Ross (WR) | Ques Nov. 1 | Undisclosed - 21 / 10 / 25 | 0-0 | 0-0 | Details |
Coastal Athletic Association Standings
| Team | Win / Loss | ATS | OU |
|---|





















