Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 28 Aug 3:33pm | ALST | O +53.5 -110 | |
| Closing 29 Aug 3:55am | ALST | U +87.5 -140 |
Team Leaders
![]() ![]() ![]() ![]() ![]() Iverson HooksWide Receiver Alabama State |
7 | Touchdowns | ||
![]() ![]() ![]() Jevon JacksonRunning Back Alabama State |
900 | Rushing | ||
![]() ![]() ![]() Jalen KitnaQuarterback Alabama State |
2462 | Passing | ||
![]() ![]() ![]() ![]() ![]() Iverson HooksWide Receiver Alabama State |
72 | Receiving | ||
![]() ![]() ![]() Chris BurgeDefensive End Alabama State |
3.5 | Sacks | ||
![]() ![]() ![]() Pierre RoysterSafety Alabama State |
2 | Interceptions |
Recent Meetings
| date | home-away | ats | o/u | UAB:Total Net Yards | UAB:Net Rushing Yards | UAB:Passing Yards | ALST:Total Net Yards | ALST:Net Rushing Yards | ALST:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 08/28/2025 | UAB 52 - ALST 42 | UAB -20.5 | Over 53.5 | 520 | 273 | 247 | 514 | 202 | 312 |
| 08/29/2019 | UAB 24 - ALST 19 | ALST +40 | Under 51.5 | 260 | 145 | 115 | 290 | 176 | 114 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 08/28/2025 | UAB 52 - ALST 42 | L +20.5 | Over 53.5 | 514 | 202 | 312 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/29/2025 | TLSA 24 - UAB 31 | W +8.5 | Under 60.5 | 357 | 198 | 159 |
| 11/22/2025 | UAB 18 - USF 48 | L +21 | Under 68.5 | 382 | 131 | 251 |
| 11/15/2025 | UAB 24 - UNT 53 | L +18 | Over 69.5 | 478 | 190 | 288 |
| 11/08/2025 | RICE 24 - UAB 17 | L +3 | Under 51.5 | 232 | 191 | 41 |
| 11/01/2025 | CONN 38 - UAB 19 | L +11.5 | Under 61.5 | 374 | 107 | 267 |
| 10/18/2025 | UAB 31 - MEM 24 | W +21.5 | Under 64.5 | 470 | 219 | 251 |
| 10/11/2025 | FAU 53 - UAB 33 | L +5.5 | Over 66.5 | 492 | 147 | 345 |
| 10/04/2025 | UAB 13 - ARMY 31 | L +6.5 | Under 57.5 | 362 | 103 | 259 |
| 09/20/2025 | TENN 56 - UAB 24 | W +38.5 | Over 69.5 | 510 | 235 | 275 |
| 09/13/2025 | UAB 31 - AKR 28 | L -10.5 | Under 59.5 | 422 | 81 | 341 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 1 | Points Per Game | 81 | 26.42 | |
| 1 | Points Allowed Per Game | 147 | 38.25 | |
| 1 | 1st Quarter Scoring Per Game | 62 | 5.17 | |
| 1 | 1st Quarter Scoring Allowed Per Game | 100 | 11 | |
| 1 | 2nd Quarter Scoring Per Game | 63 | 8.25 | |
| 1 | 2nd Quarter Scoring Allowed Per Game | 100 | 11.42 | |
| 1 | 3rd Quarter Scording Per Game | 46 | 6.5 | |
| 1 | 3rd Quarter Scoring Allowed Per Game | 92 | 9.08 | |
| 1 | 4th Quarter Scoring Per Game | 60 | 6.5 | |
| 1 | 4th Quarter Scoring Allowed Per Game | 57 | 6.75 | |
| 1 | Red Zone Efficiency | 69 | 79.5 | |
| 1 | Total Yards Per Game | 52 | 404.33 | |
| 1 | Total Yards Per Play | 98 | 11.1 | |
| 1 | Rushing Yards Per Play | 62 | 4.22 | |
| 1 | Passing Attempts Per Game | 13 | 36.42 | |
| 1 | Passing Yards Per Completion | 87 | 11.1 | |
| 1 | Passing Tds Per Game | 19 | 1.67 | |
| 1 | Completions Per Game | 10 | 23.92 | |
| 1 | Completion % | 36 | 65.7 | |
| 2.1 | 199 | Qb Rating | 74 | 134.72 |
| 1 | Defense Sacks Per Game | 15 | 2.58 | |
| 1 | Defense Interceptions Per Game | 3 | 1.33 | |
| 1 | Opponent Fumbles Lost Per Game | 13 | 0.42 | |
| 1 | Penalties Per Game | 83 | 7.42 | |
| 1 | Penalty Yards Per Game | 139 | 61.17 | |
| 1 | Takeaway / Giveaway Differential | 19 | 21 | |
| 1 | Yards Per Punt Return | 47 | 3.71 | |
| 1 | Yards Per Kickoff Return | 64 | 21.36 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Xavier Daisy (WR) | Questionable | Undisclosed - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| Kaleb Brown (WR) | Ques Nov. 29 | Undisclosed - 16 / 11 / 25 | 0-0 | 0-0 | Details |
| Corri Milliner (WR) | Questionable | Undisclosed - 16 / 11 / 25 | 0-0 | 0-0 | Details |
| J.C. Sivley (TE) | Questionable | Undisclosed - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| AJ Johnson (WR) | Questionable | Undisclosed - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Jalen Kitna (QB) | Ques Nov 1 | Upper Body - 18 / 10 / 25 | 0-0 | 0-0 | Details |
| Evan McCray (WR) | Ques Nov 8 | Undisclosed - 18 / 10 / 25 | 0-0 | 0-0 | Details |
| Elijah Lagg (TE) | Ques Sat | Undisclosed - 11 / 10 / 25 | 0-0 | 0-0 | Details |
| Trace Campbell (QB) | Questionable | Undisclosed - 04 / 10 / 25 | 0-0 | 0-0 | Details |
| Evan McCray (WR) | Ques Oct 11 | Undisclosed - 04 / 10 / 25 | 0-0 | 0-0 | Details |
Alabama State Vs UAB Betting Trends
Under is 4-0 in Hornets last 4 games as an underdog of 10.5 or greater.
Under is 4-0 in Hornets last 4 games as a road underdog of 10.5 or greater.
Under is 5-0 in Hornets last 5 games overall.
Under is 5-1 in Hornets last 6 games on fieldturf.
Hornets are 4-1 ATS in their last 5 games overall.
Over is 3-0-1 in Blazers last 4 games as a home underdog of 3.5-10.0.
Under is 5-0 in Blazers last 5 games in August.
Blazers are 4-0 ATS in their last 4 Thursday games.
Over is 6-0-1 in Blazers last 7 games as a home underdog.
Over is 4-0-1 in Blazers last 5 home games.
SWAC Standings
| Team | Win / Loss | ATS | OU |
|---|
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|


















