Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 21 Sep 8:55pm | IU | O +49.5 -110 | |
| Closing 27 Sep 10:17pm | IU | O +31.5 -110 |
Team Leaders
![]() ![]() ![]() ![]() ![]() Omar Cooper Jr.Wide Receiver Iowa |
12 | Touchdowns | 4 |
Kamari MoultonRunning Back Indiana![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Roman HembyRunning Back Iowa |
918 | Rushing | 783 |
Kamari MoultonRunning Back Indiana![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Fernando MendozaQuarterback Iowa |
2980 | Passing | 1529 |
Mark GronowskiQuarterback Indiana![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Omar Cooper Jr.Wide Receiver Iowa |
59 | Receiving | 22 |
Jacob GillWide Receiver Indiana![]() ![]() ![]() |
![]() ![]() ![]() Rolijah HardyLinebacker Iowa |
8 | Sacks | 6 |
Ethan HurkettDefensive Lineman Indiana![]() ![]() ![]() |
![]() ![]() ![]() Louis MooreDefensive Back Iowa |
5 | Interceptions | 3 |
Zach LutmerDefensive Back Indiana![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Kaelon BlackRunning Back Iowa |
3 | Touchdowns | 1 |
Kamari MoultonRunning Back Indiana![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Kaelon BlackRunning Back Iowa |
241 | Rushing | 95 |
Kamari MoultonRunning Back Indiana![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Fernando MendozaQuarterback Iowa |
555 | Passing | 212 |
Mark GronowskiQuarterback Indiana![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Elijah SarrattWide Receiver Iowa |
14 | Receiving | 7 |
DJ VonnahmeTight End Indiana![]() ![]() ![]() |
![]() ![]() ![]() Karson ShararLinebacker Indiana |
2 | Sacks | 2 |
Aiden FisherLinebacker Iowa![]() ![]() ![]() |
![]() ![]() ![]() D'Angelo PondsDefensive Back Iowa |
1 | Interceptions | 0 |
Brian AllenDefensive End Indiana![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | IOWA:Total Net Yards | IOWA:Net Rushing Yards | IOWA:Passing Yards | IU:Total Net Yards | IU:Net Rushing Yards | IU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/27/2025 | IOWA 15 - IU 20 | IOWA +7.5 | Under 47.5 | 284 | 92 | 192 | 337 | 104 | 233 |
| 09/04/2021 | IOWA 34 - IU 6 | IOWA -4.5 | Under 46 | 233 | 77 | 156 | 303 | 158 | 145 |
| 10/13/2018 | IND 16 - IOWA 42 | IOWA -3.5 | Over 52.5 | 479 | 159 | 320 | 330 | 67 | 263 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/19/2026 | IU 27 - MIA 21 | L -7.5 | Over 47.5 | 342 | 110 | 232 |
| 01/09/2026 | IU 56 - ORE 22 | W -3 | Over 46.5 | 378 | 93 | 285 |
| 01/01/2026 | IU 38 - ALA 3 | W -6.5 | Under 46.5 | 193 | 23 | 170 |
| 12/06/2025 | OSU 10 - IU 13 | W +6 | Under 45.5 | 340 | 118 | 222 |
| 11/28/2025 | PUR 3 - IU 56 | W -28.5 | Over 54.5 | 548 | 355 | 193 |
| 11/15/2025 | IU 31 - WIS 7 | W -28.5 | Under 43.5 | 168 | 70 | 98 |
| 11/08/2025 | PSU 24 - IU 27 | L -13.5 | Over 50.5 | 326 | 108 | 218 |
| 11/01/2025 | MD 10 - IU 55 | W -21.5 | Over 50.5 | 588 | 367 | 221 |
| 10/25/2025 | IU 56 - UCLA 6 | W -24.5 | Over 53.5 | 201 | 88 | 113 |
| 10/18/2025 | IU 38 - MSU 13 | L -26.5 | Over 49.5 | 367 | 74 | 293 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/31/2025 | VAN 27 - IOWA 34 | W +5.5 | Over 49.5 | 398 | 51 | 347 |
| 11/28/2025 | NEB 16 - IOWA 40 | W -5.5 | Over 39.5 | 300 | 231 | 69 |
| 11/22/2025 | IOWA 20 - MSU 17 | L -17.5 | Under 43.5 | 301 | 154 | 147 |
| 11/15/2025 | USC 26 - IOWA 21 | W +5.5 | Under 48.5 | 363 | 109 | 254 |
| 11/08/2025 | IOWA 16 - ORE 18 | W +6 | Under 41.5 | 239 | 101 | 138 |
| 10/25/2025 | IOWA 41 - MINN 3 | W -7.5 | Over 38.5 | 274 | 133 | 141 |
| 10/18/2025 | IOWA 25 - PSU 24 | L -3 | Over 38.5 | 313 | 245 | 68 |
| 10/11/2025 | WIS 0 - IOWA 37 | W -5.5 | Under 37.5 | 209 | 127 | 82 |
| 09/27/2025 | IOWA 15 - IU 20 | W +7.5 | Under 47.5 | 284 | 92 | 192 |
| 09/19/2025 | RUTG 28 - IOWA 38 | W -2.5 | Over 46.5 | 400 | 70 | 330 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 41.92 | 5 | Points Per Game | 64 | 28.92 |
| 10.85 | 2 | Points Allowed Per Game | 9 | 15.17 |
| 9.62 | 9 | 1st Quarter Scoring Per Game | 20 | 8.42 |
| 3.08 | 14 | 1st Quarter Scoring Allowed Per Game | 23 | 3.83 |
| 11.77 | 13 | 2nd Quarter Scoring Per Game | 49 | 9.17 |
| 3.54 | 6 | 2nd Quarter Scoring Allowed Per Game | 25 | 5.58 |
| 12.85 | 1 | 3rd Quarter Scording Per Game | 82 | 3.75 |
| 1.46 | 2 | 3rd Quarter Scoring Allowed Per Game | 14 | 3 |
| 7.69 | 44 | 4th Quarter Scoring Per Game | 46 | 7.58 |
| 2.77 | 6 | 4th Quarter Scoring Allowed Per Game | 5 | 2.75 |
| 90.8 | 17 | Red Zone Efficiency | 7 | 93.5 |
| 473.08 | 8 | Total Yards Per Game | 120 | 315.17 |
| 17.93 | 8 | Total Yards Per Play | 37 | 14.33 |
| 5.52 | 13 | Rushing Yards Per Play | 43 | 4.58 |
| 26.38 | 84 | Passing Attempts Per Game | 98 | 22 |
| 13.35 | 22 | Passing Yards Per Completion | 124 | 10.05 |
| 2.92 | 1 | Passing Tds Per Game | 32 | 0.83 |
| 18.85 | 53 | Completions Per Game | 85 | 13.67 |
| 71.4 | 10 | Completion % | 60 | 62.1 |
| 184.01 | 2 | Qb Rating | 114 | 121.79 |
| 1.38 | 34 | Defense Sacks Per Game | 35 | 1.33 |
| 0.54 | 16 | Defense Interceptions Per Game | 15 | 0.58 |
| 0.08 | 21 | Opponent Fumbles Lost Per Game | 13 | 0.42 |
| 3.77 | 30 | Penalties Per Game | 27 | 2.83 |
| 28.46 | 58 | Penalty Yards Per Game | 57 | 28.17 |
| 8 | 6 | Takeaway / Giveaway Differential | 10 | 12 |
| 14.12 | 2 | Yards Per Punt Return | 1 | 14.97 |
| 20.8 | 73 | Yards Per Kickoff Return | 12 | 26.89 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Omar Cooper Jr. (WR) | Prob Thurs | Leg - 07 / 12 / 25 | 0-0 | 0-0 | Details |
| Amari Kamara (LB) | Ques Mon | Shoulder - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| E.J. Williams Jr. (WR) | Ques Dec 6 | Lower Body - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Brendan Franke (PK) | Ques Mon | Undisclosed - 01 / 11 / 25 | 0-0 | 0-0 | Details |
| Elijah Sarratt (WR) | Ques Nov 29 | Hamstring - 01 / 11 / 25 | 0-0 | 0-0 | Details |
| D'Angelo Ponds (DB) | Ques Oct 11 | Undisclosed - 02 / 10 / 25 | 0-0 | 0-0 | Details |
| Lee Beebe Jr. (RB) | out for season | Leg - 13 / 09 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Michael Burt (TE) | Questionable | Undisclosed - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| Nathan McNeil (RB) | Questionable | Undisclosed - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| Hayden Large (TE) | Questionable | Undisclosed - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| DJ Vonnahme (TE) | Ques Nov. 08 | Undisclosed - 23 / 10 / 25 | 0-0 | 0-0 | Details |
| Terrell Washington Jr. (RB) | Ques Nov. 22 | Undisclosed - 07 / 10 / 25 | 0-0 | 0-0 | Details |
| Mark Gronowski (QB) | Ques Oct. 11 | Knee - 30 / 09 / 25 | 0-0 | 0-0 | Details |
| Seth Anderson (WR) | Ques Oct 11 | Undisclosed - 23 / 09 / 25 | 0-0 | 0-0 | Details |
| Jaziun Patterson (RB) | Ques Oct. 25 | Undisclosed - 23 / 09 / 25 | 0-0 | 0-0 | Details |
| Xavier Williams (RB) | Prob Oct. 11 | Arm - 16 / 09 / 25 | 0-0 | 0-0 | Details |
| Addison Ostrenga (TE) | out for season | Achilles - 09 / 09 / 25 | - | - | Details |
Indiana Vs Iowa Betting Trends
Hoosiers are 8-2 ATS in their last 10 games after scoring more than 40 points in their previous game.
Hoosiers are 6-0 ATS in their last 6 games as a favorite of 3.5-10.0.
Over is 38-18-1 in Hoosiers last 57 games as an underdog of 10.5 or greater.
Hoosiers are 9-2 ATS in their last 11 conference games.
Over is 19-7 in Hoosiers last 26 games overall.
Hawkeyes are 1-3-1 ATS in their last 5 games as a favorite of 3.5-10.0.
Under is 4-1 in Hawkeyes last 5 games as an underdog of 10.5 or greater.
Hawkeyes are 4-1-1 ATS in their last 6 conference games.
Over is 12-5 in Hawkeyes last 17 games overall.
Hawkeyes are 3-1-1 ATS in their last 5 games as a favorite.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|















