Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Keyshawn HallForward Purdue |
20.4 | Points | 14.9 |
Braden SmithGuard Auburn![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Braden SmithGuard Auburn |
8.7 | Assists | 3.7 |
Tahaad PettifordGuard Purdue![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Trey Kaufman-RennForward Auburn |
8.7 | Rebounds | 6.9 |
Keyshawn HallForward Purdue![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Emeka OpurumCenter Purdue |
76.9 | FG% | 70.9 |
Oscar CluffCenter Auburn![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Braden SmithGuard Auburn |
1.8 | Steals | 1.2 |
Elyjah FreemanGuard Purdue![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Daniel JacobsenCenter Auburn |
1.4 | Blocks | 1 |
Emeka OpurumCenter Purdue![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Kevin OvertonGuard Purdue |
17.7 | Points | 16.9 |
Trey Kaufman-RennForward Auburn![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Braden SmithGuard Auburn |
9.3 | Assists | 4.6 |
Tahaad PettifordGuard Purdue![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Oscar CluffCenter Auburn |
9 | Rebounds | 7.7 |
Elyjah FreemanGuard Purdue![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Liam MurphyForward Auburn |
100 | FG% | 100 |
Reed TrappGuard Purdue![]() ![]() ![]() |
![]() ![]() ![]() KeShawn MurphyForward Purdue |
2 | Steals | 1.3 |
Braden SmithGuard Auburn![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Oscar CluffCenter Auburn |
1.5 | Blocks | 1.1 |
Tahaad PettifordGuard Purdue![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | PUR:Points | PUR:Assists | PUR:Field Goal % | AUB:Points | AUB:Assists | AUB:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/20/2025 | PUR 88 - AUB 60 | PUR -9 | Under 152.5 | 88 | 21 | 0 | 60 | 13 | 0 |
| 12/21/2024 | AUB 87 - PUR 69 | AUB -7.5 | Over 148.5 | 69 | 13 | 0 | 87 | 24 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 04/05/2026 | AUB 92 - TLSA 86 | W -3.5 | Over 161 | 86 | 12 | 0 |
| 04/02/2026 | AUB 88 - ILST 66 | W -5 | Over 150 | 66 | 15 | 0 |
| 03/25/2026 | AUB 75 - NEV 69 | W -5 | Under 153.5 | 69 | 15 | 0 |
| 03/22/2026 | AUB 91 - SEA 85 | L -13.5 | Over 145.5 | 85 | 19 | 0 |
| 03/17/2026 | AUB 78 - USA 67 | L -19.5 | Under 153 | 67 | 15 | 0 |
| 03/12/2026 | TENN 72 - AUB 62 | L +5.5 | Under 142.5 | 62 | 6 | 0 |
| 03/11/2026 | AUB 79 - MSST 61 | W -4 | Under 159.5 | 61 | 9 | 0 |
| 03/07/2026 | ALA 96 - AUB 84 | L +3.5 | Over 83.5 | 84 | 13 | 0 |
| 03/03/2026 | AUB 88 - LSU 74 | W -9 | Over 155.5 | 74 | 15 | 0 |
| 02/28/2026 | AUB 79 - MISS 85 | L -10 | Over 153 | 85 | 16 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/28/2026 | ARIZ 79 - PUR 64 | L +5 | Under 152 | 79 | 15 | 0 |
| 03/26/2026 | PUR 79 - TEX 77 | L -4.5 | Over 149 | 79 | 12 | 0 |
| 03/22/2026 | PUR 79 - MIA 69 | W -7.5 | Over 146.5 | 79 | 17 | 0 |
| 03/20/2026 | PUR 104 - QNC 71 | W -24 | Over 164.5 | 104 | 24 | 0 |
| 03/15/2026 | MICH 72 - PUR 80 | W +2.5 | Over 146.5 | 72 | 15 | 0 |
| 03/14/2026 | UCLA 66 - PUR 73 | W -4 | Under 146.5 | 66 | 18 | 0 |
| 03/13/2026 | NEB 58 - PUR 74 | W -2.5 | Under 143.5 | 58 | 15 | 0 |
| 03/12/2026 | PUR 81 - NW 68 | W -8 | Over 139.5 | 81 | 25 | 0 |
| 03/07/2026 | PUR 93 - WIS 97 | L -5.5 | Over 155.5 | 93 | 20 | 0 |
| 03/04/2026 | NW 66 - PUR 70 | L -9.5 | Under 145.5 | 66 | 14 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 83.52 | 32 | Points Per Game | 52 | 82.26 |
| 80.23 | 254 | Points Allowed Per Game | 76 | 70.68 |
| 59.87 | 94 | Field Goals Attempted Per Game | 86 | 60.13 |
| 720 | 123 | 3 Point Attempts Per Game | 96 | 761 |
| 28.3 | 112 | 3 Point Field Goal % | 58 | 34.5 |
| 12.81 | 151 | Assists Per Game | 3 | 19.68 |
| 11.23 | 22 | Offensive Rebounds Per Game | 64 | 9.9 |
| 21.45 | 148 | Defensive Rebounds Per Game | 87 | 23.26 |
| 32.68 | 93 | Total Rebounds Per Game | 79 | 33.16 |
| 7.55 | 57 | Steals Per Game | 128 | 5.65 |
| 4.23 | 34 | Blocks Per Game | 99 | 2.74 |
| 10.29 | 35 | Turnovers Per Game | 8 | 9.1 |
| 28.3 | 112 | % Of Points From 3 Point FG | 58 | 34.5 |
| .527 | 55 | Effective Field Goal % | 11 | .579 |
| .697 | 24 | True Shooting % | 32 | .684 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Keyshawn Hall (F) | Out indefinitely | Suspension - 14 / 02 / 26 | 0-0 | 0-0 | Details |
| Filip Jovic (F) | Out indefinitely | Knee - 07 / 01 / 26 | 0-0 | 0-0 | Details |
| KeShawn Murphy (F) | Ques Dec. 29 | Ankle - 21 / 12 / 25 | 0-0 | 0-0 | Details |
| Tahaad Pettiford (G) | Ques Dec. 29 | Undisclosed - 21 / 12 / 25 | 0-0 | 0-0 | Details |
| Kevin Overton (G) | Ques Sat | Ankle - 15 / 12 / 25 | 0-0 | 0-0 | Details |
| Emeka Opurum (C) | out for season | Undisclosed - 13 / 12 / 25 | 0-0 | 0-0 | Details |
| Abdul Bashir (G) | Out indefinitely | Illness - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Filip Jovic (F) | Ques Dec. 3 | Wrist - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Keyshawn Hall (F) | Ques Mon | Foot - 18 / 11 / 25 | 0-0 | 0-0 | Details |
| KeShawn Murphy (F) | Ques Sun | Undisclosed - 07 / 11 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| C.J. Cox (G) | Ques Thurs | Knee - 22 / 03 / 26 | 0-0 | 0-0 | Details |
| Braden Smith (G) | Ques Sat | Undisclosed - 21 / 01 / 26 | 0-0 | 0-0 | Details |
| Jack Benter (G) | Ques Sat | Undisclosed - 02 / 12 / 25 | 0-0 | 0-0 | Details |
| Liam Murphy (F) | Early Dec | Shoulder - 16 / 11 / 25 | 0-0 | 0-0 | Details |
| C.J. Cox (G) | Ques Nov. 13 | Eye - 08 / 11 / 25 | 0-0 | 0-0 | Details |
| Trey Kaufman-Renn (F) | Ques Nov. 13 | Hip - 04 / 11 / 25 | - | - | Details |
Auburn Vs Purdue Betting Trends
Over is 6-2 in Tigers last 8 neutral site games as an underdog.
Under is 6-2 in Tigers last 8 games as an underdog of 7.0-12.5.
Over is 9-2 in Tigers last 11 Saturday games.
Tigers are 4-10-1 ATS in their last 15 games as an underdog of 0.5-6.5.
Over is 17-5 in Tigers last 22 games following a straight up win.
Over is 4-1 in Boilermakers last 5 games as an underdog of 13.0 or greater.
Under is 6-1 in Boilermakers last 7 games as an underdog of 7.0-12.5.
Under is 4-0 in Boilermakers last 4 neutral site games as a favorite.
Over is 3-0-1 in Boilermakers last 4 games following a straight up win.
Over is 3-1-1 in Boilermakers last 5 games as a favorite.
Southeastern Standings
Big Ten Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












































