Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Thijs De RidderForward Florida State |
15.9 | Points | 15.6 |
Robert McCray VGuard Virginia![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Robert McCray VGuard Virginia |
6.1 | Assists | 4.3 |
Dallin HallGuard Florida State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Thijs De RidderForward Florida State |
6.3 | Rebounds | 5.7 |
Lajae JonesGuard Virginia![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Shahid MuhammadForward Virginia |
73.3 | FG% | 66.7 |
Owen OdomForward Florida State![]() ![]() ![]() |
![]() ![]() ![]() Chance MalloryGuard Florida State |
1.7 | Steals | 1.5 |
Martin SomervilleGuard Virginia![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Ugonna OnyensoCenter Florida State |
2.6 | Blocks | 1.0 |
Lajae JonesGuard Virginia![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Robert McCray VGuard Virginia |
27.5 | Points | 14.4 |
Malik ThomasGuard Florida State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Robert McCray VGuard Virginia |
6 | Assists | 4.6 |
Dallin HallGuard Florida State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Alex SteenForward Virginia |
8 | Rebounds | 5.6 |
Thijs De RidderForward Florida State![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Shahid MuhammadForward Virginia |
100 | FG% | 100 |
Elijah GertrudeGuard Florida State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Lajae JonesGuard Virginia |
2.5 | Steals | 1.2 |
Sam LewisGuard Florida State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Ugonna OnyensoCenter Florida State |
5 | Blocks | 1 |
Thomas BassongForward Virginia![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | FSU:Points | FSU:Assists | FSU:Field Goal % | UVA:Points | UVA:Assists | UVA:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/10/2026 | FSU 58 - UVA 61 | FSU +8.5 | Under 150.5 | 58 | 8 | 0 | 61 | 14 | 0 |
| 03/04/2025 | UVA 60 - FSU 57 | FSU +4.5 | Under 137 | 57 | 12 | 0 | 60 | 15 | 0 |
| 02/10/2024 | FSU 76 - UVA 80 | UVA -1.5 | Over 129 | 80 | 18 | 0 | 76 | 8 | 0 |
| 01/14/2023 | FSU 58 - UVA 67 | UVA -10.5 | Under 131.5 | 67 | 14 | 0 | 58 | 12 | 0 |
| 12/03/2022 | UVA 62 - FSU 57 | FSU +18 | Under 131 | 57 | 12 | 0 | 62 | 9 | 0 |
| 02/26/2022 | UVA 63 - FSU 64 | FSU +7.5 | Over 124 | 64 | 9 | 0 | 63 | 10 | 0 |
| 02/15/2021 | FSU 81 - UVA 60 | FSU -2 | Over 128.5 | 60 | 14 | 0 | 81 | 17 | 0 |
| 01/28/2020 | UVA 61 - FSU 56 | UVA +2 | Over 115 | 56 | 9 | 0 | 61 | 11 | 0 |
| 01/15/2020 | FSU 54 - UVA 50 | UVA +6.5 | Under 113.5 | 50 | 10 | 0 | 54 | 11 | 0 |
| 03/15/2019 | UVA 59 - FSU 69 | FSU +9 | Over 124.5 | 69 | 10 | 0 | 59 | 8 | 0 |
| 01/05/2019 | UVA 65 - FSU 52 | UVA -8.5 | Under 130.5 | 52 | 8 | 0 | 65 | 12 | 0 |
| 02/07/2018 | FSU 55 - UVA 59 | UVA -3 | Under 132 | 59 | 8 | 0 | 55 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/22/2026 | UVA 72 - TENN 79 | L +1 | Over 137 | 79 | 20 | 0 |
| 03/20/2026 | UVA 82 - WRST 73 | L -18.5 | Over 146.5 | 73 | 11 | 0 |
| 03/14/2026 | DUKE 74 - UVA 70 | L +3.5 | Over 137 | 70 | 9 | 0 |
| 03/13/2026 | UVA 84 - MIA 62 | W -5 | Over 145.5 | 62 | 6 | 0 |
| 03/12/2026 | UVA 81 - NCST 74 | W -3.5 | Over 154.5 | 74 | 12 | 0 |
| 03/07/2026 | UVA 76 - VT 72 | L -6.5 | Over 144 | 72 | 16 | 0 |
| 03/03/2026 | UVA 75 - WAKE 70 | L -14.5 | Under 150 | 70 | 11 | 0 |
| 02/28/2026 | DUKE 77 - UVA 51 | L +10 | Under 143 | 51 | 10 | 0 |
| 02/24/2026 | UVA 90 - NCST 61 | W -6 | Under 151.5 | 61 | 14 | 0 |
| 02/21/2026 | UVA 86 - MIA 83 | W | Over 0 | 83 | 16 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/12/2026 | DUKE 80 - FSU 79 | W +9.5 | Over 151 | 80 | 17 | 0 |
| 03/11/2026 | FSU 95 - CAL 89 | W -1.5 | Over 154.5 | 95 | 19 | 0 |
| 03/07/2026 | FSU 91 - SMU 78 | W -1 | Over 159 | 91 | 19 | 0 |
| 03/04/2026 | PITT 74 - FSU 75 | W -1.5 | Over 145 | 74 | 19 | 0 |
| 02/28/2026 | GT 71 - FSU 80 | W -5 | Under 160 | 71 | 17 | 0 |
| 02/24/2026 | FSU 73 - MIA 83 | L +1.5 | Over 153.5 | 73 | 12 | 0 |
| 02/21/2026 | CLEM 65 - FSU 70 | W +8.5 | Under 145.5 | 65 | 13 | 0 |
| 02/17/2026 | FSU 80 - BC 72 | W | Over 0 | 80 | 9 | 0 |
| 02/14/2026 | VT 69 - FSU 92 | W | Over 0 | 69 | 11 | 0 |
| 02/10/2026 | FSU 58 - UVA 61 | W +8.5 | Under 150.5 | 58 | 8 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 80.87 | 66 | Points Per Game | 82 | 79.94 |
| 68.26 | 41 | Points Allowed Per Game | 210 | 77.52 |
| 60.77 | 67 | Field Goals Attempted Per Game | 29 | 62.42 |
| 882 | 31 | 3 Point Attempts Per Game | 9 | 981 |
| 37.5 | 31 | 3 Point Field Goal % | 25 | 38.6 |
| 16.81 | 33 | Assists Per Game | 97 | 14.32 |
| 11.84 | 11 | Offensive Rebounds Per Game | 50 | 10.23 |
| 25.26 | 28 | Defensive Rebounds Per Game | 118 | 22.35 |
| 37.1 | 14 | Total Rebounds Per Game | 97 | 32.58 |
| 6.61 | 88 | Steals Per Game | 44 | 7.81 |
| 6.23 | 1 | Blocks Per Game | 46 | 3.87 |
| 10.84 | 56 | Turnovers Per Game | 68 | 11.13 |
| 37.5 | 31 | % Of Points From 3 Point FG | 25 | 38.6 |
| .544 | 38 | Effective Field Goal % | 66 | .516 |
| .665 | 51 | True Shooting % | 76 | .640 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Johann Grunloh (C) | Ques Sat | Undisclosed - 14 / 03 / 26 | 0-0 | 0-0 | Details |
| Thijs De Ridder (F) | Ques Sat | Knee - 25 / 02 / 26 | 0-0 | 0-0 | Details |
| Devin Tillis (F) | Ques Tues | Undisclosed - 21 / 02 / 26 | 0-0 | 0-0 | Details |
| Devin Tillis (F) | Prob Sat | Undisclosed - 10 / 01 / 26 | 0-0 | 0-0 | Details |
| Silas Barksdale (F) | Out indefinitely | Undisclosed - 07 / 01 / 26 | 0-0 | 0-0 | Details |
| Martin Carrere (G) | Ques Wed | Undisclosed - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| Jacari White (G) | Prob Tues | Wrist - 22 / 12 / 25 | 0-0 | 0-0 | Details |
| Devin Tillis (F) | Ques Fri | Lower Body - 03 / 11 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Kobe Magee (G) | Prob Wed | Undisclosed - 11 / 03 / 26 | 0-0 | 0-0 | Details |
| AJ Swinton (F) | out for season | Knee - 07 / 03 / 26 | 0-0 | 0-0 | Details |
| Alier Maluk (F) | Ques Wed | Undisclosed - 28 / 02 / 26 | 0-0 | 0-0 | Details |
| AJ Swinton (F) | Prob Tues | Undisclosed - 24 / 02 / 26 | 0-0 | 0-0 | Details |
| Alex Steen (F) | Prob Tues | Undisclosed - 24 / 02 / 26 | 0-0 | 0-0 | Details |
| Kobe Magee (G) | Prob Wed | Undisclosed - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Cam Miles (G) | Prob Sat | Undisclosed - 23 / 01 / 26 | 0-0 | 0-0 | Details |
| Shahid Muhammad (F) | Ques Sat | Undisclosed - 23 / 01 / 26 | 0-0 | 0-0 | Details |
| Kobe Magee (G) | Ques Sat | Undisclosed - 17 / 01 / 26 | 0-0 | 0-0 | Details |
| Thomas Bassong (F) | Prob Sat | Undisclosed - 16 / 01 / 26 | 0-0 | 0-0 | Details |
Virginia Vs Florida State Betting Trends
Over is 5-1 in Cavaliers last 6 games as an underdog of 13.0 or greater.
Under is 61-30 in Cavaliers last 91 Tuesday games.
Over is 4-0 in Cavaliers last 4 games as a road underdog of 13.0 or greater.
Over is 9-1 in Cavaliers last 10 games as a favorite.
Over is 19-7-1 in Cavaliers last 27 games as a road underdog of 0.5-6.5.
Over is 4-0 in Seminoles last 4 games as an underdog of 13.0 or greater.
Seminoles are 3-8 ATS in their last 11 games as a home underdog of 0.5-6.5.
Over is 5-2 in Seminoles last 7 games as an underdog of 7.0-12.5.
Seminoles are 6-2-1 ATS in their last 9 games as a home underdog of 7.0-12.5.
Over is 4-1 in Seminoles last 5 games as a home underdog of 0.5-6.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|














