Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Gus YaldenForward Yale |
16.8 | Points | 16.5 |
Nick TownsendForward Vermont![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Nick TownsendForward Vermont |
4.2 | Assists | 4.1 |
Sean BlakeGuard Yale![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Nick TownsendForward Vermont |
7.5 | Rebounds | 5.9 |
Gus YaldenForward Yale![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Ben WessonGuard Yale |
71.4 | FG% | 64.7 |
Daniel OgunyemiForward Vermont![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Nick TownsendForward Vermont |
1 | Steals | 0.8 |
Noah BarnettForward Yale![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Samson AletanCenter Vermont |
1.5 | Blocks | 0.7 |
Noah BarnettForward Yale![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Isaac CeliscarForward Vermont |
22.3 | Points | 18 |
TJ HurleyGuard Yale![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Nick TownsendForward Vermont |
5.7 | Assists | 1.7 |
Sean BlakeGuard Yale![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Isaac CeliscarForward Vermont |
9.7 | Rebounds | 5 |
Lucas MariGuard Yale![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Noah BarnettForward Yale |
66.7 | FG% | 65.2 |
Casey SimmonsForward Vermont![]() ![]() ![]() |
![]() ![]() ![]() TJ LongGuard Yale |
3.3 | Steals | 1.7 |
Nick TownsendForward Vermont![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Jack SullivanForward Vermont |
2 | Blocks | 1 |
Lucas MariGuard Yale![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | UVM:Points | UVM:Assists | UVM:Field Goal % | YALE:Points | YALE:Assists | YALE:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | UVM 74 - YALE 77 | YALE -3.5 | Under 154 | 74 | 8 | 0 | 77 | 12 | 0 |
| 12/07/2024 | YALE 65 - UVM 50 | YALE -6 | Under 134 | 50 | 8 | 0 | 65 | 16 | 0 |
| 12/02/2023 | UVM 66 - YALE 65 | UVM -1.5 | Under 135.5 | 65 | 8 | 0 | 66 | 11 | 0 |
| 11/22/2022 | YALE 73 - UVM 44 | YALE -1 | Under 133.5 | 44 | 11 | 0 | 73 | 11 | 0 |
| 11/19/2021 | UVM 61 - YALE 53 | UVM -5.5 | Under 139.5 | 53 | 9 | 0 | 61 | 10 | 0 |
| 12/01/2019 | YALE 65 - UVM 52 | YALE -1 | Under 129 | 52 | 10 | 0 | 65 | 15 | 0 |
| 11/21/2018 | UVM 79 - YALE 70 | UVM -4.5 | Over 145 | 70 | 12 | 0 | 79 | 15 | 0 |
| 11/25/2017 | YALE 73 - UVM 79 | UVM | Over 0 | 79 | 19 | 0 | 73 | 17 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/17/2026 | YALE 67 - UNCW 68 | L -5 | Under 148.5 | 68 | 15 | 0 |
| 03/15/2026 | YALE 84 - PENN 88 | L -5 | Over 145.5 | 88 | 17 | 0 |
| 03/14/2026 | YALE 88 - COR 76 | W -3 | Under 165 | 76 | 24 | 0 |
| 03/07/2026 | YALE 78 - PRIN 53 | W -8 | Under 136 | 53 | 9 | 0 |
| 02/28/2026 | CLMB 54 - YALE 60 | W -3.5 | Under 149.5 | 60 | 14 | 0 |
| 02/27/2026 | COR 72 - YALE 69 | L -4.5 | Under 168 | 69 | 15 | 0 |
| 02/21/2026 | YALE 74 - PENN 70 | L -10.5 | Under 150.5 | 70 | 14 | 0 |
| 02/14/2026 | HARV 75 - YALE 76 | W | Over 0 | 76 | 11 | 0 |
| 02/13/2026 | DART 70 - YALE 83 | W | Over 0 | 83 | 21 | 0 |
| 02/09/2026 | HOW 81 - YALE 87 | W | Over 0 | 87 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/14/2026 | UMBC 74 - UVM 59 | L +2 | Under 135 | 74 | 6 | 0 |
| 03/10/2026 | UVM 63 - NJIT 54 | L -11.5 | Under 134.5 | 63 | 9 | 0 |
| 03/07/2026 | UVM 77 - BRY 57 | W -6.5 | Under 136 | 77 | 11 | 0 |
| 03/03/2026 | UVM 69 - ALBY 56 | W -4.5 | Under 142 | 69 | 13 | 0 |
| 02/26/2026 | UVM 66 - UMASS 64 | L -10.5 | Under 146.5 | 66 | 9 | 0 |
| 02/21/2026 | NJIT 64 - UVM 70 | W -4.5 | Under 141.5 | 64 | 8 | 0 |
| 02/19/2026 | UMBC 75 - UVM 62 | L | Over 0 | 75 | 8 | 0 |
| 02/14/2026 | UVM 90 - BRY 63 | W | Over 0 | 90 | 15 | 0 |
| 02/12/2026 | BING 65 - UVM 73 | W | Over 0 | 65 | 10 | 0 |
| 02/07/2026 | UVM 80 - UNH 57 | W | Over 0 | 80 | 20 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 81.46 | 59 | Points Per Game | 190 | 74.1 |
| 70.18 | 65 | Points Allowed Per Game | 52 | 69.19 |
| 57.89 | 152 | Field Goals Attempted Per Game | 185 | 56.52 |
| 588 | 212 | 3 Point Attempts Per Game | 78 | 787 |
| 31.0 | 88 | 3 Point Field Goal % | 49 | 35.4 |
| 16 | 53 | Assists Per Game | 141 | 13.1 |
| 8.68 | 114 | Offensive Rebounds Per Game | 152 | 7.58 |
| 23.5 | 76 | Defensive Rebounds Per Game | 32 | 25.03 |
| 32.18 | 113 | Total Rebounds Per Game | 95 | 32.61 |
| 5.5 | 134 | Steals Per Game | 160 | 4.45 |
| 3.07 | 85 | Blocks Per Game | 90 | 2.97 |
| 9.43 | 13 | Turnovers Per Game | 14 | 9.48 |
| 31.0 | 88 | % Of Points From 3 Point FG | 49 | 35.4 |
| .569 | 16 | Effective Field Goal % | 42 | .540 |
| .704 | 18 | True Shooting % | 60 | .656 |
Odds Analysis
Team Rankings
Yale Vs Vermont Betting Trends
Over is 7-2 in Bulldogs last 9 Sunday games.
Over is 5-2 in Bulldogs last 7 games as a favorite.
Bulldogs are 2-6 ATS in their last 8 games following a ATS win.
Over is 4-1 in Bulldogs last 5 games as a road underdog of 0.5-6.5.
Bulldogs are 4-0 ATS in their last 4 road games.
Over is 4-1 in Catamounts last 5 games as an underdog of 13.0 or greater.
Catamounts are 0-4 ATS in their last 4 home games.
Over is 12-3 in Catamounts last 15 games as a favorite.
Catamounts are 9-2 ATS in their last 11 games following a ATS win.
Catamounts are 10-3 ATS in their last 13 home games vs. a team with a winning road record.
Ivy League Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|




















