Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Devin AskewGuard Pepperdine |
18.9 | Points | 18 |
Stefan TodorovicForward Long Beach St.![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Moe OdumGuard Long Beach St. |
7.3 | Assists | 4.5 |
Devin AskewGuard Pepperdine![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Boubacar CoulibalyForward Long Beach St. |
7 | Rebounds | 6.8 |
Derrick Michael XzavierroForward Pepperdine![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Eli DjordjevicGuard Pepperdine |
75 | FG% | 61.1 |
Boubacar CoulibalyForward Long Beach St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Devin AskewGuard Pepperdine |
1.5 | Steals | 1.3 |
Moe OdumGuard Long Beach St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Boubacar CoulibalyForward Long Beach St. |
1.7 | Blocks | 1.2 |
Derrick Michael XzavierroForward Pepperdine![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Moe OdumGuard Long Beach St. |
21.5 | Points | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Moe OdumGuard Long Beach St. |
9.3 | Assists | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Boubacar CoulibalyForward Long Beach St. |
6.5 | Rebounds | Did not qualify | |
![]() ![]() ![]() David MagerGuard Long Beach St. |
100 | FG% | ||
![]() ![]() ![]() Dovydas ButkaGuard Long Beach St. |
1.5 | Steals | ||
![]() ![]() ![]() Danilo DozicForward Long Beach St. |
1.3 | Blocks |
Recent Meetings
| date | home-away | ats | o/u | PEPP:Points | PEPP:Assists | PEPP:Field Goal % | LBSU:Points | LBSU:Assists | LBSU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/18/2025 | LBSU 81 - PEPP 78 | LBSU -2 | Over 140 | 78 | 15 | 0 | 81 | 14 | 0 |
| 12/19/2024 | PEPP 76 - LBSU 79 | LBSU +6 | Over 140.5 | 76 | 17 | 0 | 79 | 9 | 0 |
| 12/20/2018 | LBSU 67 - PEPP 66 | PEPP +5 | Under 157.5 | 66 | 8 | 0 | 67 | 13 | 0 |
| 12/09/2017 | PEPP 71 - LBSU 78 | LBSU -0 | Under 157.5 | 78 | 21 | 0 | 71 | 18 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/08/2025 | LBSU 69 - CP 83 | L +4 | Under 158 | 83 | 18 | 0 |
| 03/06/2025 | UCSD 70 - LBSU 63 | W +23.5 | Under 137 | 63 | 6 | 0 |
| 03/01/2025 | UCI 70 - LBSU 60 | W +16.5 | Under 136 | 60 | 11 | 0 |
| 02/27/2025 | LBSU 87 - CSB 88 | W +2.5 | Over 138 | 88 | 13 | 0 |
| 02/22/2025 | LBSU 56 - UCSB 58 | W +7 | Under 137.5 | 58 | 12 | 0 |
| 02/20/2025 | UCRV 87 - LBSU 66 | L +11 | Over 141 | 66 | 7 | 0 |
| 02/13/2025 | HAW 62 - LBSU 60 | W +10 | Under 138 | 60 | 8 | 0 |
| 02/08/2025 | LBSU 80 - CSN 81 | W +10 | Over 145.5 | 81 | 17 | 0 |
| 02/06/2025 | LBSU 65 - UCD 73 | L +3 | Over 131 | 73 | 15 | 0 |
| 02/01/2025 | UCSB 85 - LBSU 54 | L +10 | Over 136.5 | 54 | 6 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/10/2025 | SMC 74 - PEPP 59 | W +19 | Under 136.5 | 74 | 9 | 0 |
| 03/09/2025 | SCU 76 - PEPP 78 | W +15.5 | Under 160 | 76 | 14 | 0 |
| 03/08/2025 | ORST 73 - PEPP 77 | W +10.5 | Over 148 | 73 | 13 | 0 |
| 03/07/2025 | PORT 73 - PEPP 86 | W +1.5 | Over 155 | 73 | 18 | 0 |
| 03/01/2025 | PEPP 83 - WSU 90 | L +4.5 | Over 159.5 | 83 | 15 | 0 |
| 02/27/2025 | PORT 87 - PEPP 67 | L +2.5 | Under 156.5 | 87 | 13 | 0 |
| 02/22/2025 | LMU 93 - PEPP 82 | L +6.5 | Over 148 | 93 | 19 | 0 |
| 02/20/2025 | PEPP 78 - ORST 84 | W +7.5 | Over 146.5 | 78 | 19 | 0 |
| 02/15/2025 | GONZ 107 - PEPP 55 | L +26 | Over 160.5 | 107 | 33 | 0 |
| 02/13/2025 | PEPP 88 - USD 81 | L -8 | Over 152.5 | 88 | 20 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Zion Bethea (G) | Ques Thurs | Undisclosed - 22 / 12 / 24 | 0-0 | 0-0 | Details |
| Javon Cooley (G) | Out indefinitely | Undisclosed - 07 / 11 / 24 | - | - | Details |
Long Beach St. Vs Pepperdine Betting Trends
Beach are 22-10-1 ATS in their last 33 Thursday games.
Over is 4-0 in Beach last 4 overall.
Beach are 5-2-1 ATS in their last 8 road games.
Beach are 1-5 ATS in their last 6 games as a favorite.
Beach are 1-4 ATS in their last 5 games as a road favorite of 7.0-12.5.
Waves are 1-7 ATS in their last 8 games as an underdog of 13.0 or greater.
Waves are 7-16 ATS in their last 23 Thursday games.
Waves are 13-4 ATS in their last 17 games vs. a team with a winning % below .400.
Waves are 4-11-1 ATS in their last 16 games as a home underdog of 13.0 or greater.
Over is 9-3 in Waves last 12 games as a home underdog.
Big West Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
























