Indiana Pacers Odds
Indiana Pacers History Regular Season
| Year |
W
games_won
|
L
games_lost
|
PCT
win_percent
|
GB
games_behind
|
Conf
record
|
Div
record
|
|---|---|---|---|---|---|---|
| 2024-2025 Regular Season | 50 | 32 | 61.0 | 0 | 0-0 | 50-32 |
| 2023-2024 Regular Season | 47 | 35 | 57.3 | 0 | 0-0 | 47-35 |
| 2022-2023 Regular Season | 35 | 47 | 42.7 | 0 | 0-0 | 35-47 |
| 2021-2022 Regular Season | 25 | 57 | 30.5 | 0 | 0-0 | 25-57 |
| 2020-2021 Regular Season | 34 | 38 | 47.2 | 0 | 0-0 | 34-38 |
| 2019-2020 Regular Season | 45 | 28 | 61.6 | 0 | 0-0 | 45-28 |
| 2018-2019 Regular Season | 48 | 34 | 58.5 | 0 | 0-0 | 48-34 |
| 2017-2018 Regular Season | 48 | 34 | 58.5 | 0 | 0-0 | 48-34 |
| 2016-2017 Regular Season | 42 | 40 | 51.2 | 0 | 0-0 | 42-40 |
Statistics
| w-l | money | home | away | |
|---|---|---|---|---|
| ML | 6-19 | $0 | 5-8 | 1-11 |
| ATS | 13-12 | $0 | 8-5 | 5-7 |
| o/u | home | away | |
|---|---|---|---|
| O/U | 11-14 | 7-6 | 4-8 |
Grouped Rankings - Offense
| Offense |
|---|
| No. | season stats | rank | |
|---|---|---|---|
| 1 | Points/g | 110.15 | 30 |
| 2 | Field goal % | 43 | 30 |
| 3 | 3-point % | 33 | 30 |
| 4 | Free throw % | 78 | 22 |
| 5 | Rebounds/g | 11.88 | 11 |
Grouped Rankings - Defense
| Defense |
|---|
| No. | season stats | rank | |
|---|---|---|---|
| 1 | Points/g | 118.27 | 23 |
| 2 | Field goal % | 48 | 21 |
| 3 | 3-point % | 33 | 1 |
| 4 | Free throw % | 76 | 3 |
| 5 | Rebounds/g | 32.04 | 13 |
Injuries
| Date | Player | Description | Notes |
|---|---|---|---|
| 12/13 | Ques Thurs - Quadricep | Details | |
| 12/13 | Ques Sun - Calf | Details | |
| 12/05 | Out indefinitely - Calf | Details | |
| 12/02 | Ques Wed - Undisclosed | Details | |
| 11/27 | Ques Sat - Quadricep | Details | |
| 11/14 | Out indefinitely - Knee | Details | |
| 11/13 | Out indefinitely - Illness | Details | |
| 11/11 | Ques Thurs - Groin | Details | |
| 11/10 | Ques Tues - Forearm | Details | |
| 11/08 | Ques Sun - Groin | Details |








