Sports Interaction

Atlanta Braves vs. Washington Nationals Odds, Stats - September 24, 2023

Final Score
Atlanta
Braves
Washington
Nationals
8
5
Atlanta Braves
Washington Nationals
Scoreboard 1 2 3 4 5 6 7 8 9 R ML H E
Atlanta Braves 104-58 0 0 0 4 0 2 2 0 - 8 -292 10 1
Washington Nationals 71-91 0 0 3 0 0 1 0 0 - 5 +230 12 1

Latest Encounters

Date Result Competition Stats Recap
10/12/23
Atlanta Braves ATL ( 104-58 )
Philadelphia Phillies PHI ( 90-72 )
1   -   3
National League East
10/11/23
Atlanta Braves ATL ( 104-58 )
Philadelphia Phillies PHI ( 90-72 )
2   -   10
National League East
10/09/23
Philadelphia Phillies PHI ( 90-72 )
Atlanta Braves ATL ( 104-58 )
4   -   5
National League East
10/07/23
Philadelphia Phillies PHI ( 90-72 )
Atlanta Braves ATL ( 104-58 )
3   -   0
National League East
10/01/23
Washington Nationals WAS ( 71-91 )
Atlanta Braves ATL ( 104-58 )
10   -   9
National League East
09/30/23
Washington Nationals WAS ( 71-91 )
Atlanta Braves ATL ( 104-58 )
3   -   5
National League East
09/29/23
Washington Nationals WAS ( 71-91 )
Atlanta Braves ATL ( 104-58 )
10   -   6
National League East
09/27/23
Washington Nationals WAS ( 71-91 )
Baltimore Orioles BAL ( 101-61 )
1   -   5
National League East
09/26/23
Washington Nationals WAS ( 71-91 )
Baltimore Orioles BAL ( 101-61 )
0   -   1
National League East

Matchup Odds

Team Runline Moneyline Over / Under
Atlanta Braves ATL
-1.5 0 0 U+80
Washington Nationals WAS
+1.5 0 0 O+80

Betting Action

Spread Bets • 1.5
Atlanta Braves ATL
0%
Washington Nationals WAS
0%
Totals (O/U) • 8
Over 90%
Under 10%
Money Bets •
Atlanta Braves ATL
95%
Washington Nationals WAS
5%

Line History

time fav line total
Opening 22 Sep 11:30pm - - O +9.5 -104
Closing 24 Sep 10:20pm - - O +8 -124

Line History

Team Leaders

Atlanta Braves ATL
Washington Nationals WAS
Matt Olson
First Base Washington
54 HR 28
Lane Thomas
Center Outfield Atlanta
Charlie Culberson
Third Base Washington
1 BA 0.4
Jeter Downs
Shortstop Atlanta
Ronald Acuna Jr.
Right Outfield Washington
73 SB 47
CJ Abrams
Shortstop Atlanta
Atlanta Braves ATL
Washington Nationals WAS
Austin Riley
Third Base Washington
2 HR
Austin Riley
Third Base Washington
0.4 BA Did not qualify
Ronald Acuna Jr.
Right Outfield Washington
2 SB

Matchup Details

team win loss last 10 units home away o / u rl w/l rl units
Atlanta Braves Atlanta Braves
99 56 7-3 7.69 48-27 51-29 86-66-2 79-75 1.36
Washington Nationals Washington Nationals
69 87 4-6 21.33 34-46 35-41 74-75-6 83-72 2.85

Recent Meetings

date home-away ats o/u WAS:RBI WAS:Batting Average WAS:Home Runs ATL:RBI ATL:Batting Average ATL:Home Runs
04/23/2026 WAS 2 - ATL 7 ATL Under 9 6 .36 1 2 .17 2
04/22/2026 WAS 6 - ATL 8 ATL Over 9 8 .24 4 6 .28 3
04/21/2026 WAS 11 - ATL 4 WAS Over 8.5 4 .23 2 11 .29 2
04/20/2026 WAS 4 - ATL 9 ATL Over 8 9 .21 1 3 .1 1
09/24/2025 ATL 3 - WAS 4 WAS Under 9 4 .26 3 3 .18 3
09/23/2025 ATL 3 - WAS 2 ATL Under 9 2 .19 1 3 .2 3
09/22/2025 ATL 11 - WAS 5 ATL Over 7 5 .24 2 11 .39 1
09/17/2025 WAS 4 - ATL 9 ATL Over 8.5 9 .4 1 4 .27 0
09/16/2025 WAS 0 - ATL 5 ATL Under 7 5 .18 0 0 .14 0
09/15/2025 WAS 3 - ATL 11 ATL Over 9 10 .4 3 2 .2 1
05/22/2025 WAS 8 - ATL 7 WAS Over 8.5 7 .26 2 8 .31 0
05/20/2025 WAS 5 - ATL 3 WAS Under 8.5 3 .22 1 4 .29 1
05/15/2025 ATL 5 - WAS 2 ATL Under 8.5 1 .19 1 5 .27 0
05/14/2025 ATL 4 - WAS 5 WAS Under 9 5 .32 0 3 .23 0
05/13/2025 ATL 5 - WAS 2 ATL Under 8 2 .16 1 5 .33 1
05/12/2025 ATL 4 - WAS 3 ATL Under 8.5 2 .24 1 4 .29 1
03/14/2025 ATL 3 - WAS 5 WAS Under 8.5 5 .23 1 3 .18 1
02/27/2025 WAS 3 - ATL 4 ATL Under 9.5 2 .21 0 3 .26 0
09/11/2024 WAS 5 - ATL 1 WAS Under 8 1 .18 0 4 .38 1
date score ats o/u RBI Batting Average Home Runs
10/12/2023 PHI 3 - ATL 1 L Under 8.5 1 .16 1
10/11/2023 PHI 10 - ATL 2 L Over 9 2 .27 0
10/09/2023 ATL 5 - PHI 4 W Over 8 4 .26 1
10/07/2023 ATL 0 - PHI 3 L Under 8.5 3 .19 1
10/01/2023 ATL 9 - WAS 10 L Over 10.5 10 .38 0
09/30/2023 ATL 5 - WAS 3 W Under 9 3 .27 0
09/29/2023 ATL 6 - WAS 10 L Over 10 8 .25 5
09/28/2023 ATL 5 - CHC 3 W Under 9.5 3 .18 0
09/27/2023 ATL 6 - CHC 5 W Over 9.5 4 .19 2
09/26/2023 ATL 7 - CHC 6 W Over 9.5 6 .35 0
date score ats o/u RBI Batting Average Home Runs
10/01/2023 ATL 9 - WAS 10 W Over 10.5 9 .29 2
09/30/2023 ATL 5 - WAS 3 L Under 9 5 .32 1
09/29/2023 ATL 6 - WAS 10 W Over 10 5 .4 0
09/27/2023 BAL 5 - WAS 1 L Under 7.5 5 .28 1
09/26/2023 BAL 1 - WAS 0 L Under 7.5 1 .22 1
09/24/2023 WAS 5 - ATL 8 L Over 8 5 .3 2
09/22/2023 WAS 6 - ATL 9 L Over 9 6 .28 0
09/21/2023 WAS 3 - ATL 10 L Over 8.5 3 .23 1
09/20/2023 WAS 13 - CHW 3 W Over 9.5 12 .36 3

Odds Analysis

Team Rankings

offence
Atlanta Braves ATL
Season stats rank
Runs / G 5.85 1
BA 0.28 1
OPS 0.84 1
HR 307 1
SB 132 10
Washington Nationals WAS
Season stats rank
Runs / G 4.32 21
BA 0.25 11
OPS 0.71 21
HR 151 29
SB 127 12
defence
Atlanta Braves ATL
Season stats rank
Runs / G 5.85 1
BA 0.28 1
OPS 0.84 1
HR 307 1
SB 132 10
Washington Nationals WAS
Season stats rank
Runs / G 4.32 21
BA 0.25 11
OPS 0.71 21
HR 151 29
SB 127 12

Injuries

Atlanta Braves ATL
Washington Nationals WAS

Atlanta vs. Washington Betting News

No posts found.

No posts found.

National League East Standings

Pitchers & Umpires

Today - Overall

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Spencer Strider (-) - - - - - - 104-58 - - - - -
Joan Adon (-) - - - - - - 71-91 - - - - -

Today - Last 3

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Spencer Strider (-) - - - - - - 104-58 - - - - -
Joan Adon (-) - - - - - - 71-91 - - - - -
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Kolby Allard (-) 3.03 0-1 6.57 13 4 0 3 16 9 9 2 0 1.62 7:12
Ian Anderson (R) 2.37 0-1 6.14 8 8 0 2 5 6 5 2 0 1.77 6:4
Nick Anderson (-) 1 4-0 3.06 36 9 0 0 30 14 12 3 0 1.1 30:16
Alec Barger (R) 1 0 0 5 1 0 0 0 0 0 0 0 0.33 2:1
Blake Burkhalter (R) 1 0 0 2 1 0 0 0 0 0 0 0 1 0:1
Luis De Avila (L) 1.2 0 0 2 1 0 0 3 1 0 0 0 2.4 2:1
Dylan Dodd (-) 4.87 2-2 7.6 15 12 0 7 53 29 29 9 0 1.89 32:33
Bryce Elder (-) 5.53 12-5 24.06 132 64 0 32 165 85 80 21 0 3.53 221:81
Jake Elliott (R) 1.05 0 0 5 2 0 0 2 3 0 0 0 1.71 1:2
Max Fried (-) 5.41 8-1 9.3 83 22 0 15 76 27 25 8 1 3.63 99:31
Domingo Gonzalez (R) 1 0 9 3 2 0 0 4 3 2 0 0 3 1:2
Daysbel Hernandez (-) 0.84 1-0 7.36 6 4 0 0 6 3 3 1 0 3.45 3:4
Grant Holmes (R) 0.6 0-1 10.8 1 1 0 0 4 2 2 0 0 3 1:2
Coleman Huntley (R) 0.1 0 54 0 0 0 0 3 4 2 0 0 9 1:1
Nolan Kingham (R) 0 0-1 0 0 2 0 0 4 5 5 1 0 0 0:0
Dylan Lee (-) 0.97 1-0 4.18 24 8 0 1 24 14 11 4 0 1.35 19:14
Jake McSteen (L) 1 0 4.5 2 1 0 0 3 2 1 1 0 2 3:2
Ian Mejia (R) 3 0 12 1 0 0 0 6 4 4 0 0 2 2:4
Charlie Morton (-) 5.44 14-12 3.64 183 83 0 30 150 70 66 14 0 1.43 142:80
Roddery Munoz (R) 1 0 0 1 1 0 0 1 0 0 0 0 1 2:1
Rolddy Munoz (R) 1 0 0 2 2 0 0 0 0 0 0 0 2 1:0
Alan Rangel (R) 0.7 0 11.57 3 2 0 0 4 5 3 1 0 2.57 3:1
Alex Segal (L) 0.2 0 0 0 0 0 0 0 0 0 0 0 0 1:0
Jared Shuster (-) 4.75 4-3 5.81 30 26 0 11 53 34 34 7 0 1.5 49:38
Michael Soroka (-) 4.59 2-2 6.4 29 12 0 6 36 23 23 9 0 1.48 38:13
Spencer Strider (-) 5.86 20-7 6.7 296 63 0 34 158 90 84 26 0 2.43 119:99
Michael Tonkin (-) 1.74 7-3 4.28 76 23 0 0 66 41 38 13 0 4.09 70:46
Darius Vines (-) 4.02 1-0 3.98 14 7 0 2 15 10 9 3 0 1.08 22:14
Allan Winans (-) 5.35 1-2 5.29 34 8 0 6 37 19 19 5 0 1.39 29:16
Kyle Wright (-) 3.44 1-3 6.97 34 17 0 7 40 26 24 5 0 1.84 44:7
Yonny Chirinos (-) 4.42 1-1 9.27 22 7 0 5 33 23 23 5 0 1.79 27:6
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Cory Abbott (-) 1.78 1-2 6.64 40 19 0 0 48 29 29 9 0 1.7 32:20
Joan Adon (-) 4.27 2-4 6.45 48 24 0 10 60 37 37 8 0 1.63 50:32
Gerardo Carrillo (R) 0.6 0-1 10.8 0 1 0 0 2 2 2 1 0 1.8 4:0
Cade Cavalli (R) 1.73 0 1.59 7 2 0 1 2 1 1 1 0 0.71 6:3
Patrick Corbin (-) 5.63 10-15 5.2 124 57 0 32 210 113 104 33 0 1.48 206:111
Matt Cronin (L) 1 1-0 0 2 1 0 0 2 0 0 0 0 1 4:2
Jose A. Ferrer (-) 0.87 3-0 5.03 25 13 0 0 37 19 19 4 0 1.47 45:9
MacKenzie Gore (-) 5.04 7-10 4.42 151 57 0 27 134 71 67 27 0 1.4 112:73
Josiah Gray (-) 5.3 8-13 3.91 143 80 0 30 152 72 69 22 0 1.46 133:98
Jake Irvin (-) 5.04 3-7 4.61 99 54 0 24 118 66 62 20 0 1.42 112:85
Chad Kuhl (-) 2.38 0-4 8.45 31 28 0 5 47 38 36 8 0 1.96 29:34
Evan Lee (L) 1 0 0 1 1 0 0 1 0 0 0 0 2 1:0
Francisco Perez (L) 1 0-1 4.5 3 2 0 0 2 1 1 0 0 2 0:1
Tommy Romero (R) 1 0 9 3 3 0 0 2 2 2 0 0 2.5 1:2
Jackson Rutledge (-) 5 1-1 6.75 12 6 0 4 24 15 15 4 0 1.5 13:15
Mason Thompson (-) 1.06 4-4 5.5 44 22 0 0 62 35 33 4 0 1.56 58:26
Trevor Williams (-) 4.8 6-10 5.55 111 53 0 30 178 97 89 34 0 1.6 138:94
Amos Willingham (-) 1.34 0-2 6.66 15 9 0 0 35 18 18 8 0 1.81 22:24
Joe La Sorsa (-) 1.22 1-0 4.76 25 6 0 0 29 15 15 3 0 1.24 31:15
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Jesse Chavez (-) 0.95 1-0 1.56 39 12 0 1 26 10 6 2 0 1.1 41:7
Seth Elledge (R) 1 0 6.75 3 2 0 0 5 3 3 0 0 1.75 4:2
Joe Harvey (R) 0.05 0-1 135 0 1 0 0 3 5 5 1 0 12 1:0
Raisel Iglesias (-) 0.95 5-4 2.75 70 15 0 0 51 23 17 7 0 1.19 49:32
Joe Jimenez (-) 0.95 0-3 3.04 74 15 0 0 52 22 19 9 0 3.15 32:36
Connor Johnstone (R) 1 0 13.5 1 0 0 0 4 3 3 1 0 2 2:2
Lucas Luetge (-) 1.1 1-0 7.24 14 7 0 0 17 11 11 2 0 1.76 14:7
Collin McHugh (-) 1.42 4-1 4.3 47 22 0 1 70 34 28 5 0 1.57 66:32
A.J. Minter (-) 0.92 4-6 3.76 83 23 0 0 59 29 27 6 0 3.33 39:32
Jose Montilla (R) 0.1 0 0 1 1 0 0 0 0 0 0 0 1.5 0:0
Brian Moran (L) 1.02 0 2.84 8 1 0 0 6 3 2 1 0 1.11 3:4
Jon Olczak (R) 0.33 0 0 1 0 0 0 0 0 0 0 0 0 0:1
Roel Ramirez (R) 1 0 0 0 1 0 0 0 0 0 0 0 1 2:1
Trey Riley (R) 0.78 1-0 0 2 1 0 0 2 0 0 0 0 0.9 5:2
Yacksel Rios (R) 1.07 0 2.45 3 2 0 0 3 1 1 0 0 1.36 4:2
Domingo Robles (L) 1 0 0 0 0 0 0 0 0 0 0 0 0 1:2
AJ Smith-Shawver (-) 4 1-0 14.39 23 12 0 5 20 17 15 10 0 2.61 24:20
Jackson Stephens (-) 2.4 0 3 11 5 0 0 13 4 4 1 0 1.5 13:6
Matt Swarmer (R) 0.79 0 0 8 5 0 0 3 0 0 0 0 1.09 7:3
Ty Tice (R) 1.04 1-0 1.59 5 1 0 0 2 1 1 1 0 0.53 4:6
Victor Vodnik (R) 1.03 0 10.8 8 1 0 0 14 8 8 1 0 2.25 7:2
Kyle Wilcox (R) 0.55 0 20.25 2 3 0 0 5 6 6 1 0 3 5:1
Kirby Yates (-) 0.99 7-2 3.28 82 38 0 0 36 23 22 9 0 3.19 39:33
Danny Young (-) 1.01 0 1.08 11 2 0 0 7 1 1 0 0 1.08 5:4
Dereck Rodriguez (-) 1.4 0 15.43 1 4 0 0 8 8 8 2 0 2.57 5:7
Ben Heller (-) 0.96 0 3.86 16 11 0 0 16 9 8 2 0 1.45 20:12
Taylor Hearn (L) 0.1 0 108 0 2 0 0 2 4 4 1 0 12 0:0
Pierce Johnson (-) 0.97 1-1 0.76 36 7 0 0 18 6 2 3 0 2.39 28:6
Brad Hand (-) 0.9 2-2 16.5 20 7 0 0 20 16 16 3 0 3.39 20:8
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Victor Arano (R) 0.6 0 0 0 1 0 0 1 0 0 0 0 1.2 2:1
Alberto Baldonado (L) 1 0 0 1 0 0 0 1 0 0 0 0 1 1:1
Anthony Banda (-) 0.7 0 6.43 6 5 0 0 9 5 5 1 0 2 7:3
Anthony Castro (R) 1 0 9 0 0 0 0 4 3 1 1 0 4 2:1
Alex Colome (R) 0.92 0-1 5.59 7 7 0 0 12 7 6 2 0 1.97 9:7
Carl Edwards Jr. (-) 0.98 1-3 3.69 24 17 0 0 31 14 13 1 0 1.52 37:19
Paolo Espino (-) 1.33 0 24.75 3 3 0 0 14 11 11 1 0 4.25 3:4
Kyle Finnegan (-) 1.03 7-5 3.76 63 24 0 0 66 33 29 11 0 1.3 70:22
Hobie Harris (-) 1.19 0 5.12 9 13 0 0 21 12 11 2 0 1.76 18:17
Hunter Harvey (-) 1.06 4-4 2.82 67 13 0 0 44 21 19 7 0 0.94 53:38
Jesus Liranzo (R) 1 0 0 1 0 0 0 0 0 0 0 0 0 1:2
Andres Machado (-) 1.14 4-1 5.22 43 13 0 0 53 29 29 12 0 1.32 53:29
Wily Peralta (R) 1.15 1-0 11.17 6 5 0 1 19 13 12 1 0 2.48 16:4
Tanner Rainey (-) 1 0 0 1 1 0 0 1 0 0 0 0 2 0:1
Erasmo Ramirez (R) 1.17 2-3 6.33 13 6 0 0 36 20 19 4 0 1.56 34:24
Thaddeus Ward (-) 1.35 0 6.37 30 28 0 0 29 26 25 7 0 1.61 35:22
Jordan Weems (-) 1.06 5-1 3.62 60 28 0 0 38 25 22 9 0 1.21 46:36
Rico Garcia (-) 1 0 12 4 1 0 0 6 4 4 1 0 2.33 1:4
Robert Garcia (-) 1.3 2-2 3.69 33 11 0 0 25 16 13 3 0 1.14 32:11
Umpire G W-L AVG PIT STR B STR% STR_ BB K/BB HR O/U
Jacob Metz 0 0-0 0 0 0 0 0 0 0 0 0 0-0