Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 6 Jan 12:30am | BOS | -1.5 +190 | - | U +6 -120 |
| Closing 6 Jan 12:30am | BOS | -1.5 +190 | - | U +6 -120 |
Recent Meetings
| date | home-away | ats | o/u | SEA:Shots | SEA:Goals | SEA:Assists | BOS:Shots | BOS:Goals | BOS:Assists |
|---|---|---|---|---|---|---|---|---|---|
| 01/15/2026 | BOS 4 - SEA 2 | BOS | Under 6 | 28 | 2 | 4 | 24 | 4 | 5 |
| 01/06/2026 | SEA 7 - BOS 4 | SEA | Over 5.5 | 27 | 7 | 11 | 36 | 4 | 8 |
| 12/12/2024 | SEA 5 - BOS 1 | SEA | Over 5.5 | 34 | 1 | 0 | 21 | 5 | 8 |
| 11/03/2024 | BOS 2 - SEA 0 | BOS | Under 5.5 | 23 | 0 | 0 | 33 | 2 | 4 |
| 02/26/2024 | SEA 3 - BOS 3 | SEA | Over 5.5 | 32 | 3 | 6 | 27 | 3 | 4 |
| 02/15/2024 | BOS 1 - SEA 4 | SEA | Under 5.5 | 26 | 4 | 4 | 37 | 1 | 2 |
| 02/23/2023 | SEA 5 - BOS 6 | BOS | Over 5.5 | 33 | 6 | 10 | 41 | 5 | 9 |
| 01/12/2023 | BOS 0 - SEA 3 | SEA | Under 6 | 31 | 3 | 5 | 27 | 0 | 0 |
| 02/24/2022 | SEA 2 - BOS 3 (OT) | BOS | Under 5.5 | 39 | 3 | 6 | 27 | 2 | 4 |
| 02/01/2022 | BOS 3 - SEA 2 | BOS | Under 6 | 27 | 2 | 2 | 26 | 3 | 6 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 05/01/2026 | BOS 1 - BUF 4 | L | Under 5.5 | 26 | 4 | 7 |
| 04/28/2026 | BUF 1 - BOS 2 (OT) | W | Under 6 | 29 | 2 | 1 |
| 04/26/2026 | BOS 1 - BUF 6 | L | Over 6 | 35 | 6 | 10 |
| 04/23/2026 | BOS 1 - BUF 3 | L | Under 6 | 30 | 3 | 5 |
| 04/21/2026 | BUF 2 - BOS 4 | W | Under 6 | 26 | 4 | 8 |
| 04/19/2026 | BUF 4 - BOS 3 | L | Over 6 | 20 | 3 | 6 |
| 04/14/2026 | BOS 4 - NJ 0 | W | Under 6.5 | 21 | 0 | 0 |
| 04/12/2026 | CLB 2 - BOS 3 | W | Under 6.5 | 22 | 3 | 6 |
| 04/11/2026 | BOS 1 - TB 2 | L | Under 6 | 24 | 2 | 4 |
| 04/07/2026 | CAR 6 - BOS 5 | L | Over 6.5 | 21 | 5 | 10 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 04/16/2026 | COL 2 - SEA 0 | L | Under 6.5 | 35 | 2 | 4 |
| 04/15/2026 | VEG 4 - SEA 1 | L | Under 6.5 | 26 | 4 | 8 |
| 04/13/2026 | SEA 3 - LA 5 | L | Over 6 | 33 | 3 | 5 |
| 04/11/2026 | SEA 4 - CAL 1 | W | Under 6.5 | 21 | 4 | 7 |
| 04/09/2026 | SEA 3 - VEG 3 | W | Under 6 | 33 | 3 | 5 |
| 04/07/2026 | MIN 5 - SEA 2 | L | Over 6 | 29 | 5 | 7 |
| 04/06/2026 | WIN 6 - SEA 2 | L | Over 5.5 | 31 | 6 | 10 |
| 04/04/2026 | SEA 2 - CHI 4 | L | Under 6 | 27 | 2 | 4 |
| 04/02/2026 | SEA 2 - UTAH 6 | L | Over 6 | 27 | 2 | 4 |
| 03/31/2026 | EDM 3 - SEA 0 | L | Under 6.5 | 24 | 3 | 3 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 3.3 | 4 | Goals Per Game | 8 | 2.8 |
| 2.7 | 8 | Goals Against Per Game | 6 | 2.5 |
| 25.3 | 9 | Shots Per Game | 14 | 23.2 |
| 29.5 | 25 | Shots Against Per Game | 24 | 29.3 |
| 13.2 | 12 | Shooting % | 13 | 12.2 |
| 9.0 | 4 | Opponent Shooting % | 2 | 8.5 |
| -4.17 | 24 | Shot Differential Per Game | 27 | -6.17 |
| 13.2 | 12 | Scoring Efficiency Ratio | 13 | 12.2 |
| .910 | 2 | Save % | 2 | .910 |
| .870 | 3 | Opponent Save % | 4 | .880 |
| 8.2 | 23 | Penalty Minutes Per Game | 11 | 11.8 |
| 0.33 | 11 | Power Play Goals Per Game | 8 | 0.5 |
| 0.5 | 6 | Power Play Goals Against Per Game | 9 | 0.67 |
| 13.3 | 18 | Power Play % | 15 | 17.6 |
| 82.4 | 10 | Penalty Kill % | 15 | 80.0 |
| 2.33 | 7 | Blocks To Shots On Goal Ratio | 12 | 2.05 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Nikita Zadorov (D) | Ques Tues | Undisclosed - 27 / 04 / 26 | 0-0 | 0-0 | Details |
| Viktor Arvidsson (LW) | Ques Sun | Upper Body - 26 / 04 / 26 | 0-0 | 0-0 | Details |
| Pavel Zacha (C) | Questionable | Personal - 14 / 04 / 26 | 0-0 | 0-0 | Details |
| Mason Lohrei (D) | Ques Sun | Upper Body - 29 / 03 / 26 | 0-0 | 0-0 | Details |
| Tanner Jeannot (LW) | Ques Tues | Undisclosed - 24 / 03 / 26 | 0-0 | 0-0 | Details |
| Jonathan Aspirot (D) | Ques Sat | Illness - 05 / 03 / 26 | 0-0 | 0-0 | Details |
| Pavel Zacha (C) | Ques Feb. 26 | Upper Body - 30 / 01 / 26 | 0-0 | 0-0 | Details |
| Elias Lindholm (C) | Out indefinitely | Upper Body - 29 / 01 / 26 | 0-0 | 0-0 | Details |
| Nikita Zadorov (D) | Ques Thurs | Ankle - 25 / 01 / 26 | 0-0 | 0-0 | Details |
| Jordan Harris (D) | Out Indefinitely | Ankle - 23 / 01 / 26 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jaden Schwartz (LW) | Ques Thurs | Upper Body - 16 / 04 / 26 | 0-0 | 0-0 | Details |
| Philipp Grubauer (G) | Ques Thurs | Lower Body - 11 / 04 / 26 | 0-0 | 0-0 | Details |
| Joey Daccord (G) | Ques Thurs | Undisclosed - 10 / 04 / 26 | 0-0 | 0-0 | Details |
| Shane Wright (C) | Ques Wed | Upper Body - 09 / 04 / 26 | 0-0 | 0-0 | Details |
| Matt Murray (G) | Out indefinitely | Personal - 09 / 04 / 26 | 0-0 | 0-0 | Details |
| Frederick Gaudreau (C) | Ques Thurs | Lower Body - 07 / 04 / 26 | 0-0 | 0-0 | Details |
| Shane Wright (C) | Ques Mon | Upper Body - 28 / 03 / 26 | 0-0 | 0-0 | Details |
| Jared McCann (LW) | Ques Sat | Undisclosed - 21 / 03 / 26 | 0-0 | 0-0 | Details |
| Eeli Tolvanen (RW) | Ques Sat | Upper Body - 20 / 03 / 26 | 0-0 | 0-0 | Details |
| Ryan Winterton (C) | Out indefinitely | Personal - 20 / 03 / 26 | 0-0 | 0-0 | Details |
Boston Vs Seattle Betting Trends
Under is 11-4 in Bruins last 15 games as a road underdog of +201 or greater.
Over is 16-5 in Bruins last 21 Tuesday games.
Bruins are 42-14 in their last 56 games as a road favorite of -151 to -200.
Under is 4-1 in Bruins last 5 vs. a team with a losing record.
Bruins are 9-19 in their last 28 games as an underdog of +201 or greater.
Kraken are 5-1 in their last 6 in the fourth game of a 4-in-6 situation.
Kraken are 9-24 in their last 33 after scoring 5 goals or more in their previous game.
Over is 15-5-2 in Kraken last 22 Tuesday games.
Under is 4-1 in Kraken last 5 games as a favorite.
Kraken are 6-20 in their last 26 games as an underdog of +201 or greater.
Eastern Conference Standings
Western Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|











































