Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | NW:Total Net Yards | NW:Net Rushing Yards | NW:Passing Yards | M-OH:Total Net Yards | M-OH:Net Rushing Yards | M-OH:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 08/31/2024 | NW 13 - M-OH 6 | NW -3 | Under 42.5 | 328 | 150 | 178 | 267 | 40 | 227 |
| 09/24/2022 | NW 14 - M-OH 17 | M-OH +7.5 | Under 50.5 | 280 | 218 | 62 | 366 | 109 | 257 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/28/2024 | CSU 17 - M-OH 43 | W -1.5 | Over 42.5 | 401 | 217 | 184 |
| 12/07/2024 | M-OH 3 - OHIO 38 | L -2 | Under 44 | 467 | 232 | 235 |
| 11/29/2024 | BGSU 12 - M-OH 28 | W +2.5 | Over 38.5 | 372 | 117 | 255 |
| 11/19/2024 | M-OH 20 - NIU 9 | W -1 | Under 43 | 242 | 128 | 114 |
| 11/13/2024 | M-OH 34 - KENT 7 | L -31 | Under 46 | 178 | 96 | 82 |
| 11/05/2024 | BALL 21 - M-OH 27 | W -12 | Under 48 | 333 | 114 | 219 |
| 10/26/2024 | M-OH 46 - CMU 7 | W -10.5 | Over 47 | 168 | 106 | 62 |
| 10/19/2024 | M-OH 30 - OHIO 20 | W -4 | Over 43.5 | 291 | 110 | 181 |
| 10/12/2024 | EMU 14 - M-OH 38 | W -3 | Over 44 | 421 | 199 | 222 |
| 10/05/2024 | TOL 30 - M-OH 20 | L +7 | Over 43.5 | 350 | 54 | 296 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/30/2024 | NW 28 - ILL 38 | L +8.5 | Over 43.5 | 442 | 113 | 329 |
| 11/23/2024 | MICH 50 - NW 6 | L +10.5 | Over 37.5 | 396 | 201 | 195 |
| 11/16/2024 | NW 7 - OSU 31 | W | Over 0 | 251 | 50 | 201 |
| 11/02/2024 | PUR 20 - NW 26 | W -2 | Over 43.5 | 337 | 47 | 290 |
| 10/26/2024 | IOWA 40 - NW 14 | L +16.5 | Over 37.5 | 354 | 202 | 152 |
| 10/19/2024 | NW 3 - WIS 23 | L +9.5 | Under 41.5 | 209 | 127 | 82 |
| 10/11/2024 | MD 10 - NW 37 | W +9.5 | Over 45 | 355 | 59 | 296 |
| 10/05/2024 | NW 24 - IU 41 | L +13.5 | Over 40.5 | 336 | 93 | 243 |
| 09/21/2024 | WASH 24 - NW 5 | L +12 | Under 43 | 391 | 144 | 247 |
| 09/14/2024 | NW 31 - EIU 7 | W -24.5 | Over 35 | 450 | 203 | 247 |
Odds Analysis
Team Rankings
|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Raion Strader (DB) | Questionable | Undisclosed - 14 / 11 / 24 | 0-0 | 0-0 | Details |
| Cade McDonald (WR) | Questionable | Undisclosed - 13 / 11 / 24 | 0-0 | 0-0 | Details |
| Andre Johnson (WR) | Questionable | Undisclosed - 05 / 11 / 24 | 0-0 | 0-0 | Details |
| Brett Gabbert (QB) | Ques Nov. 05 | Undisclosed - 26 / 10 / 24 | 0-0 | 0-0 | Details |
| Ty Wise (LB) | Que Sat | Undisclosed - 12 / 10 / 24 | 0-0 | 0-0 | Details |
| Dylan Downing (RB) | Ques Sat | Undisclosed - 05 / 10 / 24 | 0-0 | 0-0 | Details |
| Jack Coldiron (TE) | Que Sat | Undisclosed - 28 / 09 / 24 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Joseph Himon II (RB) | Questionable | Undisclosed - 30 / 11 / 24 | 0-0 | 0-0 | Details |
| Bryce Kirtz (WR) | Questionable | Undisclosed - 30 / 11 / 24 | 0-0 | 0-0 | Details |
| Theran Johnson (DB) | Questionable | Undisclosed - 16 / 11 / 24 | 0-0 | 0-0 | Details |
| Xander Mueller (LB) | Questionable | Undisclosed - 02 / 11 / 24 | 0-0 | 0-0 | Details |
| Frank Covey IV (WR) | Questionable | Undisclosed - 02 / 11 / 24 | 0-0 | 0-0 | Details |
| Caleb Komolafe (RB) | Ques Sat | Undisclosed - 26 / 10 / 24 | 0-0 | 0-0 | Details |
| Bryce Kirtz (WR) | Out indefinitely | Undisclosed - 26 / 10 / 24 | 0-0 | 0-0 | Details |
| A.J. Henning (WR) | Out indefinitely | Undisclosed - 21 / 10 / 24 | 0-0 | 0-0 | Details |
| A.J. Henning (WR) | Ques Sat | Undisclosed - 19 / 10 / 24 | 0-0 | 0-0 | Details |
| Jack Olsen (K) | Questionable | Lower Body - 11 / 10 / 24 | 0-0 | 0-0 | Details |
Miami (Ohio) Vs Northwestern Betting Trends
RedHawks are 5-0 ATS in their last 5 games as a road underdog of 3.5-10.0.
Under is 39-19-1 in RedHawks last 59 games as a favorite.
Under is 9-4 in RedHawks last 13 non-conference games.
Under is 4-0 in RedHawks last 4 games on fieldturf.
RedHawks are 4-0 ATS in their last 4 games as a road underdog.
Under is 14-6 in Wildcats last 20 games as a home underdog of 3.5-10.0.
Wildcats are 4-0 ATS in their last 4 home games.
Wildcats are 6-1 ATS in their last 7 games as a home underdog of 0.5-3.0.
Over is 4-0 in Wildcats last 4 games as a home underdog of 10.5 or greater.
Under is 20-5-1 in Wildcats last 26 games as a home favorite of 10.5 or greater.
Mid-American Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
































