Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Terrence BrownGuard Weber St. |
19.8 | Points | 17.2 |
Tijan SaineGuard Utah![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Tijan SaineGuard Utah |
4.4 | Assists | 3.8 |
Terrence BrownGuard Weber St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Keanu DawesForward Weber St. |
8.7 | Rebounds | 6.9 |
Malek GommaForward Utah![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Bourgeois TshiloboForward Utah |
69.2 | FG% | 66.7 |
Ibi TraoreForward Weber St.![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Terrence BrownGuard Weber St. |
1.4 | Steals | 1.4 |
Edwin SuarezForward Utah![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() James OkonkwoForward Weber St. |
1 | Blocks | 0.5 |
Edwin SuarezForward Utah![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Tijan SaineGuard Utah |
27 | Points | 22 |
Terrence BrownGuard Weber St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Terrence BrownGuard Weber St. |
6 | Assists | 2 |
Tijan SaineGuard Utah![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Keanu DawesForward Weber St. |
12 | Rebounds | 8 |
Malek GommaForward Utah![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Edwin SuarezForward Utah |
66.7 | FG% | 50 |
Kendyl SandersForward Weber St.![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Tijan SaineGuard Utah |
3 | Steals | 2 |
Terrence BrownGuard Weber St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Viljami VartiainenGuard Utah |
2 | Blocks | 1 |
Josh HayesForward Weber St.![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | UTAH:Points | UTAH:Assists | UTAH:Field Goal % | WEB:Points | WEB:Assists | WEB:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/08/2025 | UTAH 92 - WEB 89 | WEB +17.5 | Over 147.5 | 92 | 12 | 0 | 89 | 12 | 0 |
| 12/14/2019 | UTAH 60 - WEB 49 | UTAH -9.5 | Under 143 | 49 | 13 | 0 | 60 | 13 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/09/2026 | EWU 84 - WEB 79 | L +2 | Over 156.5 | 79 | 7 | 0 |
| 03/02/2026 | PRST 84 - WEB 60 | L +4.5 | Under 144 | 60 | 8 | 0 |
| 02/28/2026 | IDST 73 - WEB 83 | W +1 | Under 156 | 83 | 10 | 0 |
| 02/21/2026 | WEB 92 - MONT 72 | W -2.5 | Over 153.5 | 72 | 12 | 0 |
| 02/19/2026 | WEB 82 - MTST 79 | W -1.5 | Over 150.5 | 79 | 11 | 0 |
| 02/14/2026 | EWU 84 - WEB 66 | L | Over 0 | 66 | 8 | 0 |
| 02/12/2026 | IDHO 72 - WEB 83 | W | Over 0 | 83 | 13 | 0 |
| 02/07/2026 | WEB 72 - NAU 53 | W | Over 0 | 53 | 9 | 0 |
| 02/05/2026 | WEB 74 - UNCO 88 | L | Over 0 | 88 | 20 | 0 |
| 02/02/2026 | CSUS 104 - WEB 90 | L +0.5 | Over 163.5 | 90 | 17 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/10/2026 | CIN 73 - UTAH 66 | W +10 | Over 137.5 | 73 | 15 | 0 |
| 03/07/2026 | BAY 101 - UTAH 75 | L +7 | Over 153.5 | 101 | 22 | 0 |
| 03/03/2026 | UTAH 78 - COLO 92 | L +1 | Over 148 | 78 | 15 | 0 |
| 02/28/2026 | ASU 70 - UTAH 60 | L +7 | Under 150.5 | 70 | 6 | 0 |
| 02/24/2026 | UTAH 59 - ISU 75 | L +13 | Under 144.5 | 59 | 13 | 0 |
| 02/21/2026 | UTAH 71 - UCF 73 | L +1.5 | Under 156.5 | 71 | 18 | 0 |
| 02/18/2026 | WVU 56 - UTAH 61 | W | Over 0 | 56 | 7 | 0 |
| 02/15/2026 | CIN 69 - UTAH 65 | W +12.5 | Under 141.5 | 69 | 14 | 0 |
| 02/10/2026 | UTAH 52 - HOU 66 | W +16.5 | Under 144.5 | 52 | 13 | 0 |
| 02/07/2026 | KU 71 - UTAH 59 | L | Over 0 | 71 | 18 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 81.26 | 63 | Points Per Game | 180 | 74.61 |
| 77.1 | 202 | Points Allowed Per Game | 240 | 79.29 |
| 61.39 | 53 | Field Goals Attempted Per Game | 140 | 58.23 |
| 634 | 186 | 3 Point Attempts Per Game | 149 | 681 |
| 26.6 | 127 | 3 Point Field Goal % | 84 | 31.4 |
| 13.65 | 118 | Assists Per Game | 113 | 13.81 |
| 10.03 | 60 | Offensive Rebounds Per Game | 136 | 8.03 |
| 24.29 | 54 | Defensive Rebounds Per Game | 138 | 21.71 |
| 34.32 | 51 | Total Rebounds Per Game | 187 | 29.74 |
| 7.23 | 67 | Steals Per Game | 137 | 5.42 |
| 1.55 | 132 | Blocks Per Game | 67 | 3.45 |
| 11.13 | 68 | Turnovers Per Game | 84 | 11.55 |
| 26.6 | 127 | % Of Points From 3 Point FG | 84 | 31.4 |
| .527 | 55 | Effective Field Goal % | 58 | .524 |
| .662 | 54 | True Shooting % | 75 | .641 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jahki Howard (F) | Out indefinitely | Undisclosed - 15 / 01 / 26 | 0-0 | 0-0 | Details |
| Lucas Langarita (G) | Out indefinitely | Undisclosed - 15 / 01 / 26 | 0-0 | 0-0 | Details |
| Jacob Patrick (G) | Out indefinitely | Undisclosed - 03 / 01 / 26 | 0-0 | 0-0 | Details |
| Seydou Traore (F) | Ques Sat | Undisclosed - 12 / 12 / 25 | 0-0 | 0-0 | Details |
| Elijah Moore (G) | Out indefinitely | Head - 11 / 11 / 25 | 0-0 | 0-0 | Details |
| Seydou Traore (F) | Ques Nov. 3 | Undisclosed - 30 / 10 / 25 | - | - | Details |
| Ibi Traore (F) | Out indefinitely | Knee - 25 / 10 / 25 | - | - | Details |
| Babacar Faye (F) | out for season | Leg - 02 / 10 / 25 | - | - | Details |
Weber St. Vs Utah Betting Trends
Under is 8-3 in Wildcats last 11 games as an underdog of 13.0 or greater.
Wildcats are 4-1 ATS in their last 5 games as an underdog of 0.5-6.5.
Wildcats are 3-9 ATS in their last 12 after scoring 100 points or more in their previous game.
Under is 8-3 in Wildcats last 11 games as a road underdog of 13.0 or greater.
Wildcats are 1-3-1 ATS in their last 5 games after scoring more than 90 points in their previous game.
Under is 5-0 in Utes last 5 games as an underdog of 13.0 or greater.
Over is 20-8 in Utes last 28 games as an underdog of 7.0-12.5.
Utes are 6-2 ATS in their last 8 home games.
Utes are 5-2-1 ATS in their last 8 games as a home underdog of 7.0-12.5.
Under is 7-2 in Utes last 9 games as a home underdog of 0.5-6.5.
Big Sky Standings
Big 12 Standings
Line Up - Last Game
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|




























