Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() Stefan TodorovicForward UNLV |
18 | Points | 15.6 |
Dedan Thomas Jr.Guard Pepperdine![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Moe OdumGuard UNLV |
7.3 | Assists | 4.7 |
Dedan Thomas Jr.Guard Pepperdine![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Boubacar CoulibalyForward UNLV |
7 | Rebounds | 5.3 |
Jeremiah CherryForward Pepperdine![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Rob Whaley Jr.Forward Pepperdine |
100 | FG% | 61.1 |
Boubacar CoulibalyForward UNLV![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Jaden HenleyGuard Pepperdine |
1.5 | Steals | 1.3 |
Moe OdumGuard UNLV![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Boubacar CoulibalyForward UNLV |
1.7 | Blocks | 1.5 |
Jeremiah CherryForward Pepperdine![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Moe OdumGuard UNLV |
21.5 | Points | 15.5 |
Jaden HenleyGuard Pepperdine![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Moe OdumGuard UNLV |
9.3 | Assists | 4 |
Jalen HillForward Pepperdine![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Jalen HillForward Pepperdine |
8.5 | Rebounds | 6.5 |
Boubacar CoulibalyForward UNLV![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() DeMarion YapGuard Pepperdine |
100 | FG% | 100 |
David MagerGuard UNLV![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Jaden HenleyGuard Pepperdine |
3 | Steals | 1.5 |
Dovydas ButkaGuard UNLV![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Jeremiah CherryForward Pepperdine |
1.5 | Blocks | 1.3 |
Danilo DozicForward UNLV![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | UNLV:Points | UNLV:Assists | UNLV:Field Goal % | PEPP:Points | PEPP:Assists | PEPP:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/20/2024 | UNLV 80 - PEPP 59 | UNLV -15 | Under 146.5 | 80 | 18 | 0 | 59 | 14 | 0 |
| 11/17/2023 | PEPP 68 - UNLV 82 | UNLV +1 | Over 149 | 82 | 8 | 0 | 68 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/10/2025 | SMC 74 - PEPP 59 | W +19 | Under 136.5 | 59 | 8 | 0 |
| 03/09/2025 | SCU 76 - PEPP 78 | W +15.5 | Under 160 | 78 | 22 | 0 |
| 03/08/2025 | ORST 73 - PEPP 77 | W +10.5 | Over 148 | 77 | 15 | 0 |
| 03/07/2025 | PORT 73 - PEPP 86 | W +1.5 | Over 155 | 86 | 21 | 0 |
| 03/01/2025 | PEPP 83 - WSU 90 | L +4.5 | Over 159.5 | 90 | 26 | 0 |
| 02/27/2025 | PORT 87 - PEPP 67 | L +2.5 | Under 156.5 | 67 | 14 | 0 |
| 02/22/2025 | LMU 93 - PEPP 82 | L +6.5 | Over 148 | 82 | 10 | 0 |
| 02/20/2025 | PEPP 78 - ORST 84 | W +7.5 | Over 146.5 | 84 | 18 | 0 |
| 02/15/2025 | GONZ 107 - PEPP 55 | L +26 | Over 160.5 | 55 | 14 | 0 |
| 02/13/2025 | PEPP 88 - USD 81 | L -8 | Over 152.5 | 81 | 13 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/13/2025 | USU 70 - UNLV 58 | L +7 | Under 142 | 70 | 12 | 0 |
| 03/12/2025 | UNLV 68 - AFA 59 | L -12.5 | Under 130 | 68 | 19 | 0 |
| 03/07/2025 | UNM 81 - UNLV 67 | L +11.5 | Over 146.5 | 81 | 18 | 0 |
| 03/04/2025 | UNLV 74 - SDSU 67 | W +3.5 | Over 131.5 | 74 | 14 | 0 |
| 02/28/2025 | UNLV 68 - NEV 55 | W +2 | Under 133.5 | 68 | 11 | 0 |
| 02/25/2025 | SJSU 71 - UNLV 77 | W -2.5 | Over 138 | 71 | 15 | 0 |
| 02/22/2025 | UNLV 53 - CSU 61 | L +2 | Under 137.5 | 53 | 14 | 0 |
| 02/15/2025 | FRES 51 - UNLV 52 | L -8 | Under 148.5 | 51 | 11 | 0 |
| 02/11/2025 | UNLV 77 - AFA 52 | W -13.5 | Under 136 | 77 | 12 | 0 |
| 02/08/2025 | WYO 57 - UNLV 68 | W -2 | Under 132 | 57 | 14 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Zion Bethea (G) | Ques Thurs | Undisclosed - 22 / 12 / 24 | 0-0 | 0-0 | Details |
| Javon Cooley (G) | Out indefinitely | Undisclosed - 07 / 11 / 24 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jailen Bedford (G) | Questionable | Undisclosed - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Julian Rishwain (G) | Questionable | Foot - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Dedan Thomas Jr. (G) | Out indefinitely | Shoulder - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Rob Whaley Jr. (F) | Out indefinitely | Back - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Jace Whiting (G) | Out indefinitely | Undisclosed - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Julian Rishwain (G) | Out Wed | Foot - 11 / 03 / 25 | 0-0 | 0-0 | Details |
| Dedan Thomas Jr. (G) | Out indefinitely | Shoulder - 21 / 02 / 25 | 0-0 | 0-0 | Details |
| Jacob Bannarbie (F) | Ques Sat | Undisclosed - 18 / 12 / 24 | 0-0 | 0-0 | Details |
| Jeremiah Cherry (F) | Ques Fri | Undisclosed - 29 / 11 / 24 | 0-0 | 0-0 | Details |
| Jaden Henley (G) | Ques Sat | Foot - 20 / 11 / 24 | 0-0 | 0-0 | Details |
Pepperdine Vs UNLV Betting Trends
Waves are 3-13 ATS in their last 16 games as an underdog of 13.0 or greater.
Waves are 8-3 ATS in their last 11 Wednesday games.
Waves are 9-20 ATS in their last 29 games following a ATS loss.
Over is 8-3 in Waves last 11 games as a road underdog of 13.0 or greater.
Waves are 6-21 ATS in their last 27 road games vs. a team with a home winning % of greater than .600.
Rebels are 5-2 ATS in their last 7 games following a ATS loss.
Over is 7-1 in Rebels last 8 overall.
Rebels are 5-2-1 ATS in their last 8 games as a favorite.
Rebels are 11-4-1 ATS in their last 16 home games.
Rebels are 5-0 ATS in their last 5 games as a home underdog.
West Coast Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
























