Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() P.J. HaggertyGuard UL Monroe |
23.3 | Points | 18.1 |
Krystian LewisGuard Kansas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Nate JohnsonGuard UL Monroe |
4.6 | Assists | 3.3 |
Krystian LewisGuard Kansas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Lavell BrodnexGuard Kansas State |
8.2 | Rebounds | 5.3 |
P.J. HaggertyGuard UL Monroe![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Khamari McGriffForward UL Monroe |
67.3 | FG% | 52.7 |
Lavell BrodnexGuard Kansas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Nate JohnsonGuard UL Monroe |
2.3 | Steals | 1.5 |
Krystian LewisGuard Kansas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Dorin BucaCenter UL Monroe |
1.3 | Blocks | 1.1 |
MJ RussellGuard Kansas State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() P.J. HaggertyGuard UL Monroe |
27 | Points | 27 |
Krystian LewisGuard Kansas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Nate JohnsonGuard UL Monroe |
3 | Assists | 3 |
Lavell BrodnexGuard Kansas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Lavell BrodnexGuard Kansas State |
15 | Rebounds | 7 |
Taj ManningForward UL Monroe![]() ![]() ![]() |
![]() ![]() ![]() Elias RapiequeForward UL Monroe |
100 | FG% | 100 |
Wiggy BallGuard Kansas State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Lavell BrodnexGuard Kansas State |
3 | Steals | 2 |
P.J. HaggertyGuard UL Monroe![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Nate JohnsonGuard UL Monroe |
1 | Blocks | 1 |
Krystian LewisGuard Kansas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | KSU:Points | KSU:Assists | KSU:Field Goal % | ULM:Points | ULM:Assists | ULM:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/28/2025 | KSU 94 - ULM 85 | ULM +13.5 | Over 166 | 94 | 25 | 0 | 85 | 15 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/03/2026 | ODU 87 - ULM 80 | W +10 | Over 157 | 80 | 8 | 0 |
| 02/27/2026 | TROY 80 - ULM 65 | W +19 | Under 154 | 65 | 11 | 0 |
| 02/25/2026 | USA 89 - ULM 54 | L +14.5 | Under 153.5 | 54 | 11 | 0 |
| 02/21/2026 | ULM 94 - ARST 102 | L | Over 0 | 102 | 18 | 0 |
| 02/18/2026 | ULM 76 - TROY 77 | L | Over 0 | 77 | 13 | 0 |
| 02/14/2026 | TXST 95 - ULM 84 | L | Over 0 | 84 | 10 | 0 |
| 02/11/2026 | ARST 103 - ULM 70 | L | Over 0 | 70 | 8 | 0 |
| 02/07/2026 | ULM 68 - BALL 73 | L | Over 0 | 73 | 10 | 0 |
| 02/04/2026 | ODU 79 - ULM 85 | W | Over 0 | 85 | 10 | 0 |
| 02/01/2026 | ULM 79 - CCU 83 | W +9 | Over 146 | 83 | 17 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/10/2026 | BYU 105 - KSU 91 | L +10 | Over 78.5 | 105 | 16 | 0 |
| 03/07/2026 | KU 104 - KSU 85 | L +10 | Over 157.5 | 104 | 23 | 0 |
| 03/03/2026 | KSU 65 - WVU 63 | W +1.5 | Under 142.5 | 65 | 12 | 0 |
| 02/28/2026 | KSU 68 - TCU 77 | L +1.5 | Under 159.5 | 68 | 19 | 0 |
| 02/25/2026 | COLO 79 - KSU 70 | L +3 | Under 162.5 | 79 | 16 | 0 |
| 02/21/2026 | TTU 100 - KSU 72 | L +14.5 | Over 159.5 | 100 | 19 | 0 |
| 02/17/2026 | KSU 90 - BAY 74 | W | Over 0 | 90 | 18 | 0 |
| 02/14/2026 | HOU 78 - KSU 64 | L | Over 0 | 78 | 18 | 0 |
| 02/11/2026 | KSU 62 - CIN 91 | L | Over 0 | 62 | 11 | 0 |
| 02/07/2026 | TCU 84 - KSU 82 | L | Over 0 | 84 | 18 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 72.19 | 223 | Points Per Game | 92 | 79.19 |
| 83.81 | 277 | Points Allowed Per Game | 261 | 81.1 |
| 58.23 | 140 | Field Goals Attempted Per Game | 16 | 63.32 |
| 745 | 108 | 3 Point Attempts Per Game | 66 | 807 |
| 31.8 | 80 | 3 Point Field Goal % | 50 | 35.3 |
| 12.32 | 165 | Assists Per Game | 31 | 16.87 |
| 7.52 | 156 | Offensive Rebounds Per Game | 111 | 8.74 |
| 21 | 162 | Defensive Rebounds Per Game | 137 | 21.74 |
| 28.52 | 208 | Total Rebounds Per Game | 166 | 30.48 |
| 6.19 | 105 | Steals Per Game | 72 | 7.03 |
| 3.42 | 68 | Blocks Per Game | 63 | 3.55 |
| 12.32 | 113 | Turnovers Per Game | 133 | 12.87 |
| 31.8 | 80 | % Of Points From 3 Point FG | 50 | 35.3 |
| .480 | 101 | Effective Field Goal % | 51 | .531 |
| .620 | 95 | True Shooting % | 91 | .625 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Lavell Brodnex (G) | Ques Sat | Undisclosed - 13 / 01 / 26 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Elias Rapieque (F) | Ques Wed | Undisclosed - 25 / 02 / 26 | 0-0 | 0-0 | Details |
| Dorin Buca (C) | Ques Tues | Lower Body - 21 / 02 / 26 | 0-0 | 0-0 | Details |
| Dorin Buca (C) | Ques Sat | Undisclosed - 07 / 02 / 26 | 0-0 | 0-0 | Details |
| Andrej Kostic (F) | Ques Tues | Ankle - 07 / 02 / 26 | 0-0 | 0-0 | Details |
| Khamari McGriff (F) | Ques Sat | Undisclosed - 01 / 02 / 26 | 0-0 | 0-0 | Details |
| Mobi Ikegwuruka (G) | Ques Tues | Undisclosed - 30 / 01 / 26 | 0-0 | 0-0 | Details |
| Khamari McGriff (F) | Ques Tues | Undisclosed - 21 / 01 / 26 | 0-0 | 0-0 | Details |
| Abdi Bashir Jr (G) | Out indefinitely | Undisclosed - 20 / 01 / 26 | 0-0 | 0-0 | Details |
| Elias Rapieque (F) | Ques Tues | Undisclosed - 15 / 01 / 26 | 0-0 | 0-0 | Details |
| Mobi Ikegwuruka (G) | Prob Sat | Undisclosed - 10 / 01 / 26 | 0-0 | 0-0 | Details |
UL Monroe Vs Kansas State Betting Trends
Over is 6-1 in Warhawks last 7 games as an underdog of 13.0 or greater.
Over is 7-2 in Warhawks last 9 Sunday games.
Over is 4-1 in Warhawks last 5 games as a road underdog of 13.0 or greater.
Over is 37-14 in Warhawks last 51 games as a favorite.
Over is 15-5 in Warhawks last 20 games as a road underdog of 0.5-6.5.
Over is 14-6 in Wildcats last 20 games as an underdog of 13.0 or greater.
Under is 5-2-1 in Wildcats last 8 games as a home underdog of 0.5-6.5.
Under is 4-1 in Wildcats last 5 Sunday games.
Wildcats are 15-6-1 ATS in their last 22 games as an underdog of 0.5-6.5.
Wildcats are 2-6 ATS in their last 8 after scoring 100 points or more in their previous game.
Sun Belt Standings
Big 12 Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
































