Line History
No odds are available yet.
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 83 | 48 | Points Per Game | 12 | 88.87 |
| 77.71 | 243 | Points Allowed Per Game | 155 | 73.7 |
| 61.92 | 50 | Field Goals Attempted Per Game | 45 | 62.3 |
| 666 | 43 | 3 Point Attempts Per Game | 60 | 641 |
| 35.1 | 50 | 3 Point Field Goal % | 59 | 34.1 |
| 14.54 | 102 | Assists Per Game | 26 | 17.3 |
| 10.21 | 70 | Offensive Rebounds Per Game | 141 | 8.78 |
| 22.83 | 131 | Defensive Rebounds Per Game | 57 | 24.7 |
| 33.04 | 113 | Total Rebounds Per Game | 96 | 33.48 |
| 6.29 | 146 | Steals Per Game | 25 | 9 |
| 3.71 | 72 | Blocks Per Game | 17 | 5.04 |
| 10.13 | 33 | Turnovers Per Game | 24 | 9.83 |
| 35.1 | 50 | % Of Points From 3 Point FG | 59 | 34.1 |
| .542 | 39 | Effective Field Goal % | 18 | .567 |
| .670 | 50 | True Shooting % | 15 | .713 |
Team Leaders
![]() ![]() ![]() ![]() ![]() Tyler TannerGuard Oklahoma |
18.6 | Points | 16.6 |
Xzayvier BrownGuard Vanderbilt![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tyler TannerGuard Oklahoma |
5.3 | Assists | 3.2 |
Nijel PackGuard Vanderbilt![]() ![]() ![]() |
![]() ![]() ![]() Devin McGlocktonForward Oklahoma |
6.8 | Rebounds | 6.7 |
Mohamed WagueForward Vanderbilt![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Jaylon Dean-VinesGuard Oklahoma |
80 | FG% | 73.3 |
Kai RogersForward Vanderbilt![]() ![]() ![]() |
![]() ![]() ![]() Duke MilesGuard Oklahoma |
2.8 | Steals | 1.3 |
Xzayvier BrownGuard Vanderbilt![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Jalen WashingtonForward Oklahoma |
1.3 | Blocks | 1.3 |
Mohamed WagueForward Vanderbilt![]() ![]() ![]() ![]() ![]() |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Dayton Forsythe (G) | Ques Sat | Undisclosed - 17 / 01 / 26 | 0-0 | 0-0 | Details |
| Dayton Forsythe (G) | Ques Wed | Ankle - 22 / 12 / 25 | 0-0 | 0-0 | Details |
| Jadon Jones (G) | Ques Thurs | Undisclosed - 30 / 10 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Duke Miles (G) | Out indefinitely | Knee - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Duke Miles (G) | Prob Sat | Undisclosed - 10 / 01 / 26 | 0-0 | 0-0 | Details |
| Devin McGlockton (F) | Prob Wed | Undisclosed - 07 / 01 / 26 | 0-0 | 0-0 | Details |
| Duke Miles (G) | Ques Wed | Illness - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Frankie Collins (G) | Out indefinitely | Lower Body - 27 / 12 / 25 | 0-0 | 0-0 | Details |
| Frankie Collins (G) | Ques Wed | Undisclosed - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Mason Nicholson (C) | Ques Thurs | Illness - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Tyler Harris (G) | Ques Nov. 3 | Undisclosed - 24 / 10 / 25 | - | - | Details |
Betting News + Tweets
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|


















