Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Peter SuderGuard Wright St. |
14.8 | Points | 13.2 |
Michael CooperGuard Miami (OH)![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Luke SkaljacGuard Wright St. |
4.7 | Assists | 3.5 |
TJ BurchGuard Miami (OH)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Michael ImariagbeForward Miami (OH) |
7.0 | Rebounds | 6.1 |
Eian ElmerSmall Forward Wright St.![]() ![]() ![]() |
![]() ![]() ![]() Brady GanleyGuard Wright St. |
100 | FG% | 85.7 |
Ayden DavisForward Miami (OH)![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() TJ BurchGuard Miami (OH) |
2.6 | Steals | 1.4 |
Antwone WoolfolkForward Wright St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Kellen PickettForward Miami (OH) |
1.3 | Blocks | 0.7 |
Antwone WoolfolkForward Wright St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() TJ BurchGuard Miami (OH) |
18 | Points | 15 |
Brant ByersGuard Wright St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Peter SuderGuard Wright St. |
5 | Assists | 3.8 |
TJ BurchGuard Miami (OH)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Michael ImariagbeForward Miami (OH) |
8 | Rebounds | 5 |
Brant ByersGuard Wright St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Michael ImariagbeForward Miami (OH) |
67.9 | FG% | 61.5 |
Antwone WoolfolkForward Wright St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() TJ BurchGuard Miami (OH) |
2.3 | Steals | 2 |
Luke SkaljacGuard Wright St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Kellen PickettForward Miami (OH) |
1.8 | Blocks | 1 |
Antwone WoolfolkForward Wright St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | WRST:Points | WRST:Assists | WRST:Field Goal % | M-OH:Points | M-OH:Assists | M-OH:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/16/2025 | WRST 76 - M-OH 83 | M-OH +1 | Over 152 | 76 | 10 | 0 | 83 | 13 | 0 |
| 11/09/2024 | M-OH 68 - WRST 81 | WRST +4 | Under 154 | 81 | 16 | 0 | 68 | 10 | 0 |
| 12/19/2023 | WRST 92 - M-OH 82 | M-OH +12 | Over 157.5 | 82 | 18 | 0 | 92 | 17 | 0 |
| 12/22/2022 | M-OH 80 - WRST 88 | WRST -3 | Over 151.5 | 88 | 21 | 0 | 80 | 16 | 0 |
| 12/05/2020 | WRST 71 - M-OH 47 | WRST -5 | Under 137.5 | 47 | 7 | 0 | 71 | 19 | 0 |
| 11/27/2019 | WRST 71 - M-OH 66 | WRST -5 | Under 140.5 | 66 | 5 | 0 | 71 | 9 | 0 |
| 11/09/2019 | M-OH 81 - WRST 88 | WRST -2.5 | Over 133 | 88 | 8 | 0 | 81 | 12 | 0 |
| 12/05/2018 | WRST 62 - M-OH 65 | M-OH +7 | Under 142 | 65 | 11 | 0 | 62 | 13 | 0 |
| 11/14/2017 | M-OH 73 - WRST 67 | M-OH +4 | Under 145.5 | 67 | 12 | 0 | 73 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/20/2026 | TENN 78 - M-OH 56 | L +11.5 | Under 148.5 | 56 | 8 | 0 |
| 03/18/2026 | SMU 79 - M-OH 89 | W +8.5 | Over 162 | 89 | 20 | 0 |
| 03/12/2026 | M-OH 83 - MASS 87 | L -3.5 | Over 162 | 87 | 15 | 0 |
| 03/06/2026 | OHIO 108 - M-OH 110 | W -2.5 | Over 161 | 110 | 12 | 0 |
| 03/03/2026 | M-OH 74 - TOL 72 | L -7 | Over 77.5 | 72 | 14 | 0 |
| 02/27/2026 | WMU 67 - M-OH 69 | L -12.5 | Under 162.5 | 69 | 8 | 0 |
| 02/24/2026 | EMU 64 - M-OH 74 | W -8.5 | Under 153 | 74 | 11 | 0 |
| 02/20/2026 | M-OH 91 - BGSU 77 | W -8.5 | Over 152.5 | 77 | 12 | 0 |
| 02/17/2026 | MASS 77 - M-OH 86 | W | Over 0 | 86 | 16 | 0 |
| 02/13/2026 | M-OH 90 - OHIO 74 | W | Over 0 | 74 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/20/2026 | UVA 82 - WRST 73 | W +18.5 | Over 146.5 | 82 | 12 | 0 |
| 03/10/2026 | WRST 66 - DETU 63 | W -3.5 | Under 153.5 | 66 | 11 | 0 |
| 03/09/2026 | WRST 103 - NKU 90 | W +1.5 | Over 159 | 103 | 17 | 0 |
| 03/04/2026 | WRST 90 - CLEVST 61 | W -12.5 | Over 76.5 | 90 | 16 | 0 |
| 02/28/2026 | NKU 91 - WRST 92 | W +2 | Over 153.5 | 91 | 14 | 0 |
| 02/25/2026 | PFW 70 - WRST 74 | W -0.5 | Under 152 | 70 | 9 | 0 |
| 02/22/2026 | WRST 68 - RMU 81 | L -4.5 | Over 146.5 | 68 | 7 | 0 |
| 02/19/2026 | WRST 85 - IUI 73 | W | Over 0 | 85 | 6 | 0 |
| 02/15/2026 | CLEVST 90 - WRST 102 | W | Over 0 | 90 | 18 | 0 |
| 02/12/2026 | WRST 74 - DETU 77 | L | Over 0 | 74 | 14 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 90.94 | 2 | Points Per Game | 76 | 80.19 |
| 74.9 | 163 | Points Allowed Per Game | 135 | 73.65 |
| 59.65 | 101 | Field Goals Attempted Per Game | 125 | 58.68 |
| 820 | 58 | 3 Point Attempts Per Game | 195 | 614 |
| 34.3 | 60 | 3 Point Field Goal % | 124 | 27.0 |
| 16.03 | 52 | Assists Per Game | 116 | 13.71 |
| 6.77 | 176 | Offensive Rebounds Per Game | 80 | 9.48 |
| 25.97 | 16 | Defensive Rebounds Per Game | 133 | 21.84 |
| 32.74 | 91 | Total Rebounds Per Game | 143 | 31.32 |
| 7.52 | 58 | Steals Per Game | 57 | 7.55 |
| 3.39 | 69 | Blocks Per Game | 30 | 4.35 |
| 10.52 | 45 | Turnovers Per Game | 78 | 11.39 |
| 34.3 | 60 | % Of Points From 3 Point FG | 124 | 27.0 |
| .613 | 2 | Effective Field Goal % | 33 | .549 |
| .762 | 1 | True Shooting % | 33 | .683 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Luke Skaljac (G) | Ques Tues | Hand - 28 / 02 / 26 | 0-0 | 0-0 | Details |
| Luke Skaljac (G) | Ques Sat | Illness - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Evan Ipsaro (G) | out for season | Knee - 20 / 01 / 26 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes |
|---|
Miami (OH) Vs Wright St. Betting Trends
Over is 7-1 in RedHawks last 8 games as an underdog of 13.0 or greater.
Over is 6-2-1 in RedHawks last 9 Tuesday games.
RedHawks are 5-1 ATS in their last 6 games as an underdog of 0.5-6.5.
Under is 6-2 in RedHawks last 8 vs. a team with a losing straight up record.
Over is 7-1 in RedHawks last 8 games as a road underdog of 13.0 or greater.
Over is 20-8-1 in Raiders last 29 games as a home underdog of 0.5-6.5.
Raiders are 3-9-1 ATS in their last 13 games as an underdog of 0.5-6.5.
Over is 40-19 in Raiders last 59 games as a favorite.
Over is 5-2 in Raiders last 7 games as a home underdog.
Over is 11-3 in Raiders last 14 games as a favorite of 7.0-12.5.
Mid-American Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|





























