Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | PUR:Points | PUR:Assists | PUR:Field Goal % | MISS:Points | MISS:Assists | MISS:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/29/2024 | PUR 80 - MISS 78 | PUR +4 | Over 145 | 80 | 19 | 0 | 78 | 16 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/28/2025 | MSU 73 - MISS 70 | L +3.5 | Under 144 | 70 | 13 | 0 |
| 03/23/2025 | ISU 78 - MISS 91 | W +5 | Over 145.5 | 91 | 15 | 0 |
| 03/21/2025 | MISS 71 - UNC 64 | W +1.5 | Under 156 | 64 | 17 | 0 |
| 03/14/2025 | AUB 62 - MISS 57 | W +10.5 | Under 154.5 | 57 | 6 | 0 |
| 03/13/2025 | MISS 83 - ARK 80 | L -4.5 | Over 147 | 80 | 13 | 0 |
| 03/08/2025 | FLA 90 - MISS 71 | L +13 | Over 160 | 71 | 8 | 0 |
| 03/05/2025 | MISS 78 - TENN 76 | W +3.5 | Over 140 | 76 | 23 | 0 |
| 03/01/2025 | MISS 87 - OKLA 84 | L -7.5 | Over 153 | 84 | 17 | 0 |
| 02/26/2025 | AUB 106 - MISS 76 | L +12.5 | Over 153.5 | 76 | 7 | 0 |
| 02/22/2025 | VAN 77 - MISS 72 | L +1.5 | Under 152.5 | 72 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/28/2025 | HOU 62 - PUR 60 | W +8 | Under 132.5 | 62 | 16 | 0 |
| 03/22/2025 | PUR 76 - MCNS 62 | W -6.5 | Under 144.5 | 76 | 17 | 0 |
| 03/20/2025 | PUR 75 - HP 63 | W -9 | Under 152.5 | 75 | 10 | 0 |
| 03/14/2025 | MICH 86 - PUR 68 | L -2.5 | Over 147.5 | 86 | 25 | 0 |
| 03/13/2025 | PUR 76 - USC 71 | L -10.5 | Under 150 | 76 | 13 | 0 |
| 03/07/2025 | ILL 88 - PUR 80 | L +3.5 | Over 159.5 | 88 | 20 | 0 |
| 03/04/2025 | PUR 100 - RUTG 71 | W -11 | Over 150.5 | 100 | 19 | 0 |
| 02/28/2025 | PUR 76 - UCLA 66 | W -5.5 | Over 137.5 | 76 | 14 | 0 |
| 02/23/2025 | IND 73 - PUR 58 | L -4 | Under 151 | 73 | 18 | 0 |
| 02/18/2025 | MSU 75 - PUR 66 | L +3 | Under 148.5 | 75 | 20 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Matthew Murrell (G) | Prob Sat | Undisclosed - 15 / 02 / 25 | 0-0 | 0-0 | Details |
| Jaylen Murray (G) | Ques Wed | Undisclosed - 12 / 02 / 25 | 0-0 | 0-0 | Details |
| Matthew Murrell (G) | Prob Sat | Undisclosed - 08 / 02 / 25 | 0-0 | 0-0 | Details |
| Matthew Murrell (G) | Ques Tues | Undisclosed - 04 / 02 / 25 | 0-0 | 0-0 | Details |
| Matthew Murrell (G) | Prob Sat | Undisclosed - 01 / 02 / 25 | 0-0 | 0-0 | Details |
| Matthew Murrell (G) | Ques Wed | Back - 29 / 01 / 25 | 0-0 | 0-0 | Details |
| Dre Davis (G) | Ques Wed | Undisclosed - 24 / 01 / 25 | 0-0 | 0-0 | Details |
| Matthew Murrell (G) | Ques Sat | Undisclosed - 24 / 01 / 25 | 0-0 | 0-0 | Details |
| Jaemyn Brakefield (F) | Prob Wed | Undisclosed - 22 / 01 / 25 | 0-0 | 0-0 | Details |
| Mikeal Brown-Jones (F) | Prob Sat | Undisclosed - 08 / 01 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Will Berg (C) | Ques Thurs | Undisclosed - 29 / 12 / 24 | 0-0 | 0-0 | Details |
| Daniel Jacobsen (C) | out of season | Knee - 09 / 11 / 24 | 0-0 | 0-0 | Details |
| Brian Waddell (F) | Out indefinitely | Hand - 04 / 11 / 24 | - | - | Details |
Mississippi Vs Purdue Betting Trends
Rebels are 20-5-1 ATS in their last 26 games as an underdog of 13.0 or greater.
Rebels are 0-4-1 ATS in their last 5 Friday games.
Over is 6-2 in Rebels last 8 overall.
Rebels are 1-5 ATS in their last 6 games as an underdog.
Over is 4-1 in Rebels last 5 games after scoring more than 90 points in their previous game.
Boilermakers are 17-4-1 ATS in their last 22 games as an underdog of 13.0 or greater.
Boilermakers are 4-0 ATS in their last 4 Friday games.
Under is 8-3 in Boilermakers last 11 overall.
Boilermakers are 8-2 ATS in their last 10 games as a favorite.
Boilermakers are 7-3 ATS in their last 10 games following a straight up win.
Southeastern Standings
Big Ten Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|









































