Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jemel JonesGuard Georgia St. |
17.8 | Points | 17.7 |
Jelani HamiltonGuard New Mexico St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Gabe PickensGuard Georgia St. |
3.1 | Assists | 3.0 |
Malachi BrownGuard New Mexico St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Julius MimsForward Georgia St. |
8.7 | Rebounds | 5.3 |
Joah ChappelleForward New Mexico St.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Kwame TanicForward New Mexico St. |
100 | FG% | 67.3 |
Cyr MalongaCenter Georgia St.![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jelani HamiltonGuard New Mexico St. |
2 | Steals | 1.3 |
Jemel JonesGuard Georgia St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Augustine EkweCenter Georgia St. |
0.9 | Blocks | 0.8 |
Christian BeamCenter New Mexico St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jelani HamiltonGuard New Mexico St. |
20 | Points | 18 |
Jemel JonesGuard Georgia St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jelani HamiltonGuard New Mexico St. |
4 | Assists | 2 |
Elijah ElliottGuard Georgia St.![]() ![]() ![]() |
![]() ![]() ![]() Kyrese MullenForward Georgia St. |
7 | Rebounds | 6 |
Joah ChappelleForward New Mexico St.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Christian BeamCenter New Mexico St. |
100 | FG% | 66.7 |
Gabe PickensGuard Georgia St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Malachi BrownGuard New Mexico St. |
4 | Steals | 2 |
Jae'Coby OsborneForward Georgia St.![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Joah ChappelleForward New Mexico St. |
2 | Blocks | 1 |
Jemel JonesGuard Georgia St.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | NMSU:Points | NMSU:Assists | NMSU:Field Goal % | GSU:Points | GSU:Assists | GSU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/26/2025 | NMSU 77 - GSU 58 | NMSU -7 | Under 139.5 | 77 | 12 | 0 | 58 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/03/2026 | ULL 84 - GSU 75 | L +1 | Over 134.5 | 75 | 12 | 0 |
| 02/27/2026 | GSU 73 - ODU 81 | L +1 | Over 148 | 81 | 13 | 0 |
| 02/24/2026 | GSU 71 - CCU 76 | L +1 | Over 138 | 76 | 10 | 0 |
| 02/21/2026 | GSU 65 - JMU 80 | L +1.5 | Over 140.5 | 80 | 8 | 0 |
| 02/19/2026 | GSU 66 - GASO 64 | W | Over 0 | 64 | 11 | 0 |
| 02/14/2026 | ODU 78 - GSU 55 | L | Over 0 | 55 | 11 | 0 |
| 02/12/2026 | JMU 81 - GSU 79 | L | Over 0 | 79 | 11 | 0 |
| 02/07/2026 | GSU 74 - NIU 75 | L | Over 0 | 75 | 15 | 0 |
| 02/04/2026 | GSU 63 - TROY 74 | L | Over 0 | 74 | 20 | 0 |
| 01/31/2026 | USA 69 - GSU 67 | L | Over 0 | 67 | 19 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/11/2026 | SHSU 69 - NMSU 61 | L +3 | Under 153.5 | 69 | 10 | 0 |
| 03/10/2026 | JVST 63 - NMSU 68 | W -0.5 | Under 142 | 63 | 10 | 0 |
| 03/07/2026 | NMSU 79 - KENN 76 | W -0.5 | Under 158 | 79 | 13 | 0 |
| 03/05/2026 | NMSU 77 - JVST 75 | L -3 | Over 145 | 77 | 11 | 0 |
| 02/28/2026 | MTU 86 - NMSU 85 | W +4 | Over 148 | 86 | 11 | 0 |
| 02/26/2026 | WKU 93 - NMSU 70 | L +6 | Over 151.5 | 93 | 20 | 0 |
| 02/21/2026 | NMSU 67 - UTEP 63 | L -7.5 | Under 140.5 | 67 | 14 | 0 |
| 02/14/2026 | JVST 70 - NMSU 79 | W | Over 0 | 70 | 9 | 0 |
| 02/11/2026 | NMSU 75 - LIB 77 | L | Over 0 | 75 | 14 | 0 |
| 02/07/2026 | UTEP 91 - NMSU 88 | L | Over 0 | 91 | 14 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 70.26 | 249 | Points Per Game | 155 | 75.8 |
| 74.42 | 153 | Points Allowed Per Game | 109 | 72.37 |
| 59.26 | 108 | Field Goals Attempted Per Game | 63 | 60.9 |
| 800 | 71 | 3 Point Attempts Per Game | 132 | 703 |
| 35.1 | 52 | 3 Point Field Goal % | 94 | 30.3 |
| 11.58 | 187 | Assists Per Game | 129 | 13.37 |
| 8.97 | 101 | Offensive Rebounds Per Game | 41 | 10.53 |
| 22.45 | 115 | Defensive Rebounds Per Game | 64 | 23.93 |
| 31.42 | 141 | Total Rebounds Per Game | 47 | 34.47 |
| 6.9 | 76 | Steals Per Game | 94 | 6.47 |
| 3.13 | 82 | Blocks Per Game | 76 | 3.27 |
| 10.77 | 54 | Turnovers Per Game | 40 | 10.4 |
| 35.1 | 52 | % Of Points From 3 Point FG | 94 | 30.3 |
| .450 | 121 | Effective Field Goal % | 88 | .494 |
| .593 | 121 | True Shooting % | 93 | .622 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Clash Peters (F) | Out indefinitely | Personal - 16 / 12 / 25 | 0-0 | 0-0 | Details |
| Anthony Enoh (F) | Ques Dec 18 | Undisclosed - 13 / 12 / 25 | 0-0 | 0-0 | Details |
| Jelani Hamilton (G) | Ques Fri | Hamstring - 14 / 11 / 25 | 0-0 | 0-0 | Details |
| Trey Scott III (F) | Ques Fri | Undisclosed - 14 / 11 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Amarco Doyle (F) | Ques Thurs | Undisclosed - 08 / 01 / 26 | 0-0 | 0-0 | Details |
| Kyrese Mullen (F) | Ques Sun | Undisclosed - 02 / 01 / 26 | 0-0 | 0-0 | Details |
Georgia St. Vs New Mexico St. Betting Trends
Under is 21-10-1 in Panthers last 32 games as an underdog of 13.0 or greater.
Over is 20-7 in Panthers last 27 games as an underdog of 7.0-12.5.
Over is 4-0 in Panthers last 4 Wednesday games.
Panthers are 21-43-2 ATS in their last 66 games as an underdog of 0.5-6.5.
Over is 6-2 in Panthers last 8 games as a favorite.
Over is 4-0 in Aggies last 4 neutral site games as an underdog.
Under is 5-2 in Aggies last 7 games as an underdog of 7.0-12.5.
Over is 9-2 in Aggies last 11 neutral site games as a favorite.
Under is 8-1 in Aggies last 9 games as a favorite.
Aggies are 0-5 ATS in their last 5 neutral site games.
Sun Belt Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|




























