Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() A.J. LopezGuard Southern Virginia |
13.6 | Points | 6 |
Tillman JohnsonShooting Guard Richmond![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Mike WalzCenter Southern Virginia |
2.4 | Assists | 2 |
Mahad YusufPoint Guard Richmond![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Mike WalzCenter Southern Virginia |
6.6 | Rebounds | 4.5 |
Abe ConnollyForward Richmond![]() ![]() ![]() |
![]() ![]() ![]() Bridger AndersonCenter Richmond |
100 | FG% | 60.7 |
Jaylen RobinsonForward Southern Virginia![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Aiden ArgabrightGuard Southern Virginia |
1.2 | Steals | 0.5 |
Jude BallstaedtShooting Guard Richmond![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tillman JohnsonShooting Guard Richmond |
1 | Blocks | 0.7 |
Mike WalzCenter Southern Virginia![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Aiden ArgabrightGuard Southern Virginia |
12 | Points | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Aiden ArgabrightGuard Southern Virginia |
6 | Assists | ||
![]() ![]() ![]() Mikkel TyneGuard Southern Virginia |
4 | Rebounds | Did not qualify | |
![]() ![]() ![]() Collin TannerGuard Southern Virginia |
60 | FG% | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Aiden ArgabrightGuard Southern Virginia |
1 | Steals | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Aiden ArgabrightGuard Southern Virginia |
0 | Blocks |
Recent Meetings
| date | home-away | ats | o/u | RICH:Points | RICH:Assists | RICH:Field Goal % | SVIRG:Points | SVIRG:Assists | SVIRG:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/05/2025 | RICH 84 - SVIRG 56 | RICH | Over 0 | 84 | 18 | 0 | 56 | 5 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/08/2025 | SCUS 105 - SVIRG 46 | L | Over 0 | 46 | 11 | 0 |
| 11/05/2025 | RICH 84 - SVIRG 56 | L | Over 0 | 56 | 5 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/11/2026 | RICH 67 - L-IL 75 | L -2.5 | Over 141.5 | 67 | 13 | 0 |
| 03/07/2026 | DUQ 79 - RICH 77 | L +2 | Over 146.5 | 79 | 10 | 0 |
| 03/03/2026 | RICH 60 - DAY 65 | L +5.5 | Under 144.5 | 60 | 6 | 0 |
| 02/28/2026 | L-IL 69 - RICH 66 | L -1.5 | Under 146 | 69 | 16 | 0 |
| 02/21/2026 | RICH 99 - SBON 94 | W -2.5 | Over 148.5 | 99 | 16 | 0 |
| 02/18/2026 | DAV 65 - RICH 63 | L | Over 0 | 65 | 11 | 0 |
| 02/14/2026 | RICH 67 - VCU 78 | L | Over 0 | 67 | 11 | 0 |
| 02/10/2026 | RICH 82 - GMU 70 | W +2.5 | Over 140.5 | 82 | 17 | 0 |
| 02/07/2026 | URI 82 - RICH 77 | L | Over 0 | 82 | 12 | 0 |
| 01/31/2026 | RICH 54 - DAV 79 | L | Over 0 | 54 | 9 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 1 | Points Per Game | 134 | 77.03 | |
| 1 | Points Allowed Per Game | 140 | 73.9 | |
| 1 | Field Goals Attempted Per Game | 157 | 57.65 | |
| 1 | 3 Point Attempts Per Game | 99 | 758 | |
| 1 | 3 Point Field Goal % | 55 | 34.8 | |
| 1 | Assists Per Game | 101 | 14.13 | |
| 1 | Offensive Rebounds Per Game | 164 | 7.29 | |
| 1 | Defensive Rebounds Per Game | 97 | 22.94 | |
| 1 | Total Rebounds Per Game | 174 | 30.23 | |
| 1 | Steals Per Game | 71 | 7.1 | |
| 1 | Blocks Per Game | 112 | 2.39 | |
| 1 | Turnovers Per Game | 23 | 9.87 | |
| 1 | % Of Points From 3 Point FG | 55 | 34.8 | |
| 1 | Effective Field Goal % | 56 | .526 | |
| 1 | True Shooting % | 48 | .668 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jonathan Beagle (F) | Ques Wed | Finger - 11 / 03 / 26 | 0-0 | 0-0 | Details |
| Will Harper III (G) | Ques Sat | Ankle - 28 / 02 / 26 | 0-0 | 0-0 | Details |
| Jonathan Beagle (F) | Ques Sat | Undisclosed - 18 / 02 / 26 | 0-0 | 0-0 | Details |
| Aiden Argabright (G) | Ques Tues | Undisclosed - 06 / 02 / 26 | 0-0 | 0-0 | Details |
| Jonathan Beagle (F) | Prob Sat | Ankle - 06 / 02 / 26 | 0-0 | 0-0 | Details |
| Will Harper III (G) | Ques Sat | Ankle - 06 / 02 / 26 | 0-0 | 0-0 | Details |
| Bryson McGlothin (F) | Out Tues | Undisclosed - 27 / 01 / 26 | 0-0 | 0-0 | Details |
| Jonathan Beagle (F) | Ques Sat | Ankle - 24 / 01 / 26 | 0-0 | 0-0 | Details |
| Mike Walz (C) | Ques Sat | Ankle - 24 / 01 / 26 | 0-0 | 0-0 | Details |
| Kirby Mooney (G) | Out indefinitely | Undisclosed - 31 / 12 / 25 | 0-0 | 0-0 | Details |
Southern Virginia Vs Richmond Betting Trends
Over is 13-3 in Spiders last 16 games as an underdog of 13.0 or greater.
Spiders are 16-5 ATS in their last 21 games as a home underdog of 0.5-6.5.
Under is 4-1 in Spiders last 5 games as an underdog of 7.0-12.5.
Spiders are 7-1 ATS in their last 8 games as a home underdog of 7.0-12.5.
Over is 33-16 in Spiders last 49 games as a home underdog of 0.5-6.5.
Standings
| Team | Win / Loss | ATS | OU |
|---|
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|


















