Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() Jack KarasinskiForward Colorado |
15.4 | Points | 12.6 |
Julian Hammond IIIGuard Bellarmine![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Julian Hammond IIIGuard Bellarmine |
3.1 | Assists | 2.6 |
Billy SmithGuard Colorado![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Trevor BaskinForward Bellarmine |
4.9 | Rebounds | 4.6 |
Dylan BransonForward Colorado![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Nick RandallForward Bellarmine |
100 | FG% | 70 |
Luke AndersonForward Colorado![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Billy SmithGuard Colorado |
1.4 | Steals | 1.1 |
Julian Hammond IIIGuard Bellarmine![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Bangot DakForward Bellarmine |
1.4 | Blocks | 0.4 |
Dylan BransonForward Colorado![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Andrej JakimovskiGuard Bellarmine |
14.5 | Points | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Julian Hammond IIIGuard Bellarmine |
3.7 | Assists | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() Andrej JakimovskiGuard Bellarmine |
7.3 | Rebounds | Did not qualify | |
![]() ![]() ![]() Harrison CarringtonGuard Bellarmine |
100 | FG% | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() Andrej JakimovskiGuard Bellarmine |
2.3 | Steals | ||
![]() ![]() ![]() ![]() ![]() Trevor BaskinForward Bellarmine |
1 | Blocks |
Recent Meetings
| date | home-away | ats | o/u | COLO:Points | COLO:Assists | COLO:Field Goal % | BELL:Points | BELL:Assists | BELL:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/21/2024 | COLO 79 - BELL 55 | BELL +25.5 | Under 146 | 79 | 22 | 0 | 55 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 02/26/2025 | FGCU 80 - BELL 61 | L +13.5 | Under 147.5 | 61 | 9 | 0 |
| 02/24/2025 | STET 69 - BELL 67 | L -1.5 | Under 152.5 | 67 | 15 | 0 |
| 02/20/2025 | BELL 80 - EKY 74 | W +8 | Under 155 | 74 | 16 | 0 |
| 02/18/2025 | BELL 94 - PEAY 68 | W +4 | Over 145 | 68 | 12 | 0 |
| 02/15/2025 | BELL 76 - WES 81 | L -2.5 | Over 147.5 | 81 | 13 | 0 |
| 02/13/2025 | BELL 87 - QNC 92 | W +6.5 | Over 149.5 | 92 | 19 | 0 |
| 02/08/2025 | JAC 73 - BELL 64 | W +11.5 | Under 142 | 64 | 9 | 0 |
| 02/06/2025 | UNF 95 - BELL 88 | W +10.5 | Over 163 | 88 | 22 | 0 |
| 02/01/2025 | LIP 87 - BELL 80 | W +19.5 | Over 145 | 80 | 7 | 0 |
| 01/30/2025 | PEAY 86 - BELL 77 | L +8 | Over 139.5 | 77 | 6 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 04/01/2025 | COLO 64 - VILL 85 | L +5 | Over 142 | 64 | 15 | 0 |
| 03/13/2025 | HOU 77 - COLO 68 | W +17.5 | Over 127.5 | 77 | 6 | 0 |
| 03/12/2025 | WVU 60 - COLO 67 | W +7 | Under 129.5 | 60 | 12 | 0 |
| 03/11/2025 | TCU 67 - COLO 69 | W +1.5 | Over 135 | 67 | 8 | 0 |
| 03/08/2025 | COLO 76 - TCU 56 | W -2.5 | Under 137 | 76 | 17 | 0 |
| 03/05/2025 | TTU 91 - COLO 75 | W +17.5 | Over 143 | 91 | 18 | 0 |
| 03/02/2025 | KSU 65 - COLO 56 | L +6.5 | Under 139.5 | 65 | 13 | 0 |
| 02/24/2025 | COLO 64 - KU 71 | L +6 | Under 145 | 64 | 10 | 0 |
| 02/22/2025 | COLO 76 - BAY 74 | W +6 | Over 142.5 | 76 | 18 | 0 |
| 02/18/2025 | ISU 79 - COLO 65 | W +18.5 | Over 141 | 79 | 19 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Julian Hammond III (G) | Ques Wed | Back - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Julian Hammond III (G) | Questionable | Back - 06 / 03 / 25 | 0-0 | 0-0 | Details |
| Elijah Malone (C) | Ques Sat | Back - 13 / 01 / 25 | 0-0 | 0-0 | Details |
| RJ Smith (G) | Ques Sat | Undisclosed - 13 / 01 / 25 | 0-0 | 0-0 | Details |
| Javon Ruffin (G) | Ques Sun | Illness - 09 / 01 / 25 | 0-0 | 0-0 | Details |
| Andrej Jakimovski (G) | Ques Sat | Illness - 31 / 12 / 24 | 0-0 | 0-0 | Details |
| Javon Ruffin (G) | Ques Dec. 30 | Back - 21 / 12 / 24 | 0-0 | 0-0 | Details |
| Sebastian Rancik (F) | Ques Sat | Face - 14 / 12 / 24 | 0-0 | 0-0 | Details |
| Javon Ruffin (G) | Ques Sat | Ankle - 03 / 12 / 24 | 0-0 | 0-0 | Details |
| Andrew Crawford (G) | out of season | Redshirt - 08 / 11 / 24 | - | - | Details |
Bellarmine Vs Colorado Betting Trends
Knights are 7-20 ATS in their last 27 games following a straight up loss.
Knights are 4-10 ATS in their last 14 Saturday games.
Knights are 5-14 ATS in their last 19 games following a ATS loss.
Knights are 1-5 ATS in their last 6 road games vs. a team with a home winning % of greater than .600.
Over is 20-8-1 in Knights last 29 overall.
Buffaloes are 4-1 ATS in their last 5 Saturday games.
Buffaloes are 4-1 ATS in their last 5 games as a favorite.
Buffaloes are 4-1 ATS in their last 5 home games vs. a team with a road winning % of less than .400.
Buffaloes are 5-1 ATS in their last 6 home games.
Over is 11-3 in Buffaloes last 14 games as a favorite of 13.0 or greater.
ASUN Standings
Big 12 Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|































