Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Finley BizjackGuard NJIT |
17.1 | Points | 14.4 |
Sebastian RobinsonGuard Butler![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Jalen JacksonGuard NJIT |
3.8 | Assists | 2.7 |
David BoldenGuard Butler![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Michael AjayiForward NJIT |
11.1 | Rebounds | 6.3 |
Ari FultonGuard Butler![]() ![]() ![]() |
![]() ![]() ![]() Ethan McCombGuard NJIT |
100 | FG% | 58.1 |
Malachi ArringtonCenter Butler![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() David BoldenGuard Butler |
1.9 | Steals | 1.5 |
Azavier RobinsonGuard NJIT![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Melvyn EbonkoliForward Butler |
1.1 | Blocks | 0.9 |
Michael AjayiForward NJIT![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Michael AjayiForward NJIT |
21 | Points | 20.5 |
Sebastian RobinsonGuard Butler![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Finley BizjackGuard NJIT |
5 | Assists | 3.5 |
David BoldenGuard Butler![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Michael AjayiForward NJIT |
11 | Rebounds | 8 |
Melvyn EbonkoliForward Butler![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Yame ButlerGuard NJIT |
100 | FG% | 100 |
Malachi ArringtonCenter Butler![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Sebastian RobinsonGuard Butler |
2.5 | Steals | 2 |
Evan HaywoodGuard NJIT![]() ![]() ![]() |
![]() ![]() ![]() Efeosa Oliogu-ElaborForward NJIT |
2 | Blocks | 1 |
Melvyn EbonkoliForward Butler![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | BUT:Points | BUT:Assists | BUT:Field Goal % | NJIT:Points | NJIT:Assists | NJIT:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/22/2025 | BUT 101 - NJIT 52 | BUT -14.5 | Over 76.5 | 101 | 22 | 0 | 52 | 8 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/10/2026 | UVM 63 - NJIT 54 | W +11.5 | Under 134.5 | 54 | 7 | 0 |
| 03/07/2026 | NJIT 60 - ME 58 | W -1.5 | Under 130.5 | 58 | 14 | 0 |
| 03/03/2026 | NJIT 52 - UMBC 91 | L +5 | Over 142 | 91 | 16 | 0 |
| 02/28/2026 | BRY 69 - NJIT 52 | L -2.5 | Under 139 | 52 | 5 | 0 |
| 02/21/2026 | NJIT 64 - UVM 70 | L +4.5 | Under 141.5 | 70 | 13 | 0 |
| 02/19/2026 | NJIT 63 - ALBY 81 | L | Over 0 | 81 | 16 | 0 |
| 02/14/2026 | ME 58 - NJIT 67 | W | Over 0 | 67 | 13 | 0 |
| 02/12/2026 | UNH 70 - NJIT 76 | W | Over 0 | 76 | 13 | 0 |
| 02/07/2026 | NJIT 73 - BING 64 | W | Over 0 | 64 | 12 | 0 |
| 02/05/2026 | NJIT 81 - UMASS 56 | W | Over 0 | 56 | 3 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/11/2026 | BUT 81 - PROV 91 | L +0.5 | Over 165.5 | 81 | 16 | 0 |
| 03/07/2026 | DEP 71 - BUT 81 | W +1.5 | Over 141 | 71 | 18 | 0 |
| 03/04/2026 | BUT 59 - CREI 76 | L -2.5 | Under 155.5 | 59 | 12 | 0 |
| 02/25/2026 | VILL 82 - BUT 73 | L +6 | Over 146.5 | 82 | 17 | 0 |
| 02/21/2026 | BUT 80 - XAV 75 | W -3.5 | Under 159.5 | 80 | 14 | 0 |
| 02/18/2026 | GTWN 89 - BUT 93 | W | Over 0 | 89 | 19 | 0 |
| 02/15/2026 | BUT 56 - HALL 63 | L | Over 0 | 56 | 16 | 0 |
| 02/11/2026 | BUT 70 - CONN 80 | L | Over 0 | 70 | 21 | 0 |
| 02/07/2026 | MARQ 70 - BUT 55 | L | Over 0 | 70 | 16 | 0 |
| 02/04/2026 | PROV 97 - BUT 87 | L | Over 0 | 97 | 11 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 67.68 | 279 | Points Per Game | 90 | 79.32 |
| 74.06 | 144 | Points Allowed Per Game | 202 | 77.1 |
| 57.58 | 159 | Field Goals Attempted Per Game | 92 | 59.94 |
| 729 | 116 | 3 Point Attempts Per Game | 171 | 655 |
| 31.6 | 82 | 3 Point Field Goal % | 131 | 26.2 |
| 10.9 | 199 | Assists Per Game | 67 | 15.52 |
| 8.16 | 132 | Offensive Rebounds Per Game | 49 | 10.26 |
| 23.32 | 84 | Defensive Rebounds Per Game | 78 | 23.45 |
| 31.48 | 140 | Total Rebounds Per Game | 65 | 33.71 |
| 6.61 | 88 | Steals Per Game | 90 | 6.58 |
| 3.29 | 75 | Blocks Per Game | 78 | 3.23 |
| 11.42 | 79 | Turnovers Per Game | 79 | 11.42 |
| 31.6 | 82 | % Of Points From 3 Point FG | 131 | 26.2 |
| .468 | 111 | Effective Field Goal % | 73 | .509 |
| .588 | 123 | True Shooting % | 54 | .662 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Evan Haywood (G) | Ques Wed | Undisclosed - 18 / 02 / 26 | 0-0 | 0-0 | Details |
| Finley Bizjack (G) | Ques Wed | Wrist - 16 / 02 / 26 | 0-0 | 0-0 | Details |
| Azavier Robinson (G) | out for season | Wrist - 11 / 02 / 26 | 0-0 | 0-0 | Details |
| Azavier Robinson (G) | Ques Sat | Wrist - 04 / 02 / 26 | 0-0 | 0-0 | Details |
| Azavier Robinson (G) | Ques Wed | Undisclosed - 14 / 01 / 26 | 0-0 | 0-0 | Details |
| Jamie Kaiser Jr. (G) | Ques Sun | Undisclosed - 20 / 12 / 25 | 0-0 | 0-0 | Details |
| Jack McCaffery (F) | Out indefinitely | Undisclosed - 13 / 12 / 25 | 0-0 | 0-0 | Details |
| Jalen Jackson (G) | Out indefinitely | Ankle - 28 / 11 / 25 | 0-0 | 0-0 | Details |
| Jalen Jackson (G) | Ques Sat | Ankle - 12 / 11 / 25 | 0-0 | 0-0 | Details |
| Efeosa Oliogu-Elabor (F) | Ques Tues | Ankle - 30 / 10 / 25 | - | - | Details |
NJIT Vs Butler Betting Trends
Over is 23-9 in Highlanders last 32 games as an underdog of 13.0 or greater.
Over is 15-3 in Highlanders last 18 Monday games.
Highlanders are 7-20 ATS in their last 27 games as an underdog of 0.5-6.5.
Over is 19-7 in Highlanders last 26 games as a road underdog of 13.0 or greater.
Under is 5-1 in Highlanders last 6 games as a road underdog of 0.5-6.5.
Bulldogs are 10-1 ATS in their last 11 home games.
Over is 6-1 in Bulldogs last 7 games as a home underdog of 0.5-6.5.
Bulldogs are 6-15 ATS in their last 21 games as an underdog of 0.5-6.5.
Over is 6-1 in Bulldogs last 7 games as a favorite.
Bulldogs are 8-2 ATS in their last 10 games following a ATS win.
America East Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|






















