Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Reed BaileyForward Providence |
18.9 | Points | 17 |
Bryce HopkinsForward Davidson![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Reed BaileyForward Providence |
3.8 | Assists | 3.2 |
Bensley JosephGuard Davidson![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Bryce HopkinsForward Davidson |
7.7 | Rebounds | 6.3 |
Reed BaileyForward Providence![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Kieran O'HaireForward Davidson |
100 | FG% | 66.7 |
Michael KatsockGuard Providence![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Bobby DurkinForward Providence |
1.3 | Steals | 1.3 |
Bensley JosephGuard Davidson![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Sean LoganForward Providence |
1.6 | Blocks | 1.6 |
Oswin ErhunmwunseForward Davidson![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Connor KocheraGuard Providence |
20 | Points | 20 |
Bensley JosephGuard Davidson![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Jayden PierreGuard Davidson |
5 | Assists | 3.5 |
Connor KocheraGuard Providence![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Oswin ErhunmwunseForward Davidson |
11 | Rebounds | 6.5 |
Hunter AdamGuard Providence![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Oswin ErhunmwunseForward Davidson |
77.8 | FG% | 70 |
Mike LoughnaneGuard Providence![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Bobby DurkinForward Providence |
2.5 | Steals | 1 |
Oswin ErhunmwunseForward Davidson![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Manie JosesForward Providence |
2 | Blocks | 2 |
Oswin ErhunmwunseForward Davidson![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | DAV:Points | DAV:Assists | DAV:Field Goal % | PROV:Points | PROV:Assists | PROV:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/28/2024 | DAV 69 - PROV 58 | DAV +5.5 | Under 138 | 69 | 12 | 0 | 58 | 8 | 0 |
| 12/01/2020 | PROV 63 - DAV 62 | PROV -1.5 | Under 142 | 62 | 10 | 0 | 63 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/12/2025 | PROV 69 - BUT 75 | L +2 | Under 147 | 75 | 12 | 0 |
| 03/08/2025 | XAV 76 - PROV 68 | W +12 | Under 150.5 | 68 | 19 | 0 |
| 03/05/2025 | PROV 77 - DEP 80 | L -7 | Over 144.5 | 80 | 14 | 0 |
| 03/01/2025 | PROV 63 - CONN 75 | L +7.5 | Under 146.5 | 75 | 14 | 0 |
| 02/25/2025 | MARQ 82 - PROV 52 | L +11.5 | Under 147.5 | 52 | 10 | 0 |
| 02/19/2025 | GTWN 93 - PROV 72 | L +3 | Over 143 | 72 | 10 | 0 |
| 02/15/2025 | PROV 75 - VILL 62 | W +3 | Under 142 | 62 | 7 | 0 |
| 02/12/2025 | PROV 82 - XAV 91 | L +3 | Over 147 | 91 | 17 | 0 |
| 02/08/2025 | BUT 82 - PROV 81 | W +3.5 | Over 145 | 81 | 20 | 0 |
| 02/05/2025 | PROV 69 - CREI 80 | L +3.5 | Over 143.5 | 80 | 13 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/13/2025 | SLU 83 - DAV 75 | L +4 | Over 142 | 83 | 16 | 0 |
| 03/12/2025 | DAV 69 - RICH 65 | L -6.5 | Over 131 | 69 | 14 | 0 |
| 03/08/2025 | DAV 61 - SBON 64 | L -1.5 | Under 137 | 61 | 12 | 0 |
| 03/05/2025 | L-IL 82 - DAV 72 | L +5.5 | Over 141 | 82 | 20 | 0 |
| 02/28/2025 | VCU 80 - DAV 56 | L +14.5 | Under 142 | 80 | 15 | 0 |
| 02/25/2025 | DAV 56 - SLU 57 | L -2 | Under 144.5 | 56 | 13 | 0 |
| 02/22/2025 | FOR 69 - DAV 80 | W -2.5 | Over 148 | 69 | 15 | 0 |
| 02/18/2025 | DAV 69 - L-IL 77 | L -2.5 | Over 139.5 | 69 | 12 | 0 |
| 02/15/2025 | DAV 67 - GW 74 | L -3.5 | Over 140.5 | 67 | 12 | 0 |
| 02/12/2025 | MASS 68 - DAV 77 | W +1.5 | Under 147.5 | 68 | 16 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jabri Abdur-Rahim (G) | out for season | Knee - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Bryce Hopkins (F) | out for season | Knee - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Rich Barron (F) | Ques Wed | Back - 01 / 03 / 25 | 0-0 | 0-0 | Details |
| Corey Floyd Jr. (G) | Ques Tues | Concussion - 13 / 02 / 25 | 0-0 | 0-0 | Details |
| Jabri Abdur-Rahim (G) | out of season | Knee - 06 / 02 / 25 | 0-0 | 0-0 | Details |
| Wesley Cardet Jr. (G) | Out indefinitely | Knee - 29 / 01 / 25 | 0-0 | 0-0 | Details |
| Wesley Cardet Jr. (G) | Ques Sat | Knee - 25 / 01 / 25 | 0-0 | 0-0 | Details |
| Ryan Mela (F) | Ques Sat | Illness - 25 / 01 / 25 | 0-0 | 0-0 | Details |
| Rich Barron (F) | Ques Tue | Concussion - 09 / 01 / 25 | 0-0 | 0-0 | Details |
| Eli DeLaurier (F) | Ques Sat | Undisclosed - 31 / 12 / 24 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes |
|---|
Providence Vs Davidson Betting Trends
Friars are 9-4 ATS in their last 13 games following a straight up loss.
Friars are 5-1 ATS in their last 6 games as an underdog of 13.0 or greater.
Under is 5-1-1 in Friars last 7 overall.
Friars are 35-17 ATS in their last 52 games as an underdog.
Under is 4-0-1 in Friars last 5 games as a favorite of 13.0 or greater.
Wildcats are 0-5 ATS in their last 5 games following a straight up loss.
Wildcats are 1-4 ATS in their last 5 games as an underdog of 13.0 or greater.
Wildcats are 1-11 ATS in their last 12 Thursday games.
Wildcats are 0-4 ATS in their last 4 games following a ATS loss.
Over is 4-0 in Wildcats last 4 overall.
Big East Standings
Atlantic 10 Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|




























