Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Maxime RaynaudForward Virginia |
20.1 | Points | 14.0 |
Isaac McKneelyGuard Stanford![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Jaylen BlakesGuard Virginia |
4.6 | Assists | 4.3 |
Andrew RohdeGuard Stanford![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Maxime RaynaudForward Virginia |
10.9 | Rebounds | 5.4 |
Blake BuchananForward Stanford![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Derin SaranGuard Virginia |
100 | FG% | 72.1 |
Anthony RobinsonForward Stanford![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Jaylen BlakesGuard Virginia |
1.8 | Steals | 1.1 |
Andrew RohdeGuard Stanford![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Maxime RaynaudForward Virginia |
1.2 | Blocks | 1.1 |
Blake BuchananForward Stanford![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Isaac McKneelyGuard Stanford |
27 | Points | 21 |
Maxime RaynaudForward Virginia![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Jaylen BlakesGuard Virginia |
5 | Assists | 3 |
Andrew RohdeGuard Stanford![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Maxime RaynaudForward Virginia |
8.5 | Rebounds | 5 |
Jacob CofieForward Stanford![]() ![]() ![]() |
![]() ![]() ![]() Donavin YoungForward Virginia |
100 | FG% | 52.9 |
Isaac McKneelyGuard Stanford![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Andrew RohdeGuard Stanford |
4 | Steals | 1.5 |
Oziyah SellersGuard Virginia![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Maxime RaynaudForward Virginia |
3 | Blocks | 1 |
Dai Dai AmesGuard Stanford![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | STAN:Points | STAN:Assists | STAN:Field Goal % | UVA:Points | UVA:Assists | UVA:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 01/10/2026 | UVA 70 - STAN 55 | UVA -5.5 | Over 75.5 | 55 | 9 | 0 | 70 | 17 | 0 |
| 01/11/2025 | STAN 88 - UVA 65 | STAN -7.5 | Over 125.5 | 88 | 16 | 0 | 65 | 13 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/12/2025 | GT 66 - UVA 60 | L +1 | Under 130.5 | 60 | 8 | 0 |
| 03/08/2025 | SYR 84 - UVA 70 | L +1 | Over 138 | 70 | 8 | 0 |
| 03/04/2025 | UVA 60 - FSU 57 | L -4.5 | Under 137 | 57 | 12 | 0 |
| 03/01/2025 | UVA 58 - CLEM 71 | L +6.5 | Under 132.5 | 71 | 13 | 0 |
| 02/26/2025 | WAKE 75 - UVA 83 | W +8.5 | Over 130.5 | 83 | 16 | 0 |
| 02/22/2025 | UNC 81 - UVA 66 | L +9.5 | Over 143 | 66 | 11 | 0 |
| 02/17/2025 | UVA 62 - DUKE 80 | L +14 | Over 132.5 | 80 | 16 | 0 |
| 02/15/2025 | VT 70 - UVA 73 | W +1.5 | Over 126.5 | 73 | 18 | 0 |
| 02/08/2025 | UVA 75 - GT 61 | W -2.5 | Over 131 | 61 | 11 | 0 |
| 02/03/2025 | PITT 57 - UVA 73 | W +12.5 | Under 133.5 | 73 | 20 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/23/2025 | STAN 75 - KENT 77 | L -7 | Over 139.5 | 75 | 11 | 0 |
| 03/18/2025 | STAN 87 - CSN 70 | W -7 | Under 157 | 87 | 17 | 0 |
| 03/13/2025 | LOU 75 - STAN 73 | W +10.5 | Over 143.5 | 75 | 13 | 0 |
| 03/12/2025 | STAN 78 - CAL 73 | L -7 | Over 142.5 | 78 | 15 | 0 |
| 03/08/2025 | LOU 68 - STAN 48 | L +10.5 | Under 148.5 | 68 | 12 | 0 |
| 03/05/2025 | ND 56 - STAN 54 | L +1 | Under 139.5 | 56 | 6 | 0 |
| 03/01/2025 | STAN 73 - SMU 68 | W -1 | Under 150.5 | 73 | 20 | 0 |
| 02/26/2025 | STAN 78 - BC 60 | W -11 | Under 142 | 78 | 12 | 0 |
| 02/22/2025 | STAN 66 - CAL 61 | W -5.5 | Under 147.5 | 66 | 11 | 0 |
| 02/15/2025 | DUKE 106 - STAN 70 | L +20 | Over 142.5 | 106 | 23 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Christian Bliss (G) | Out indefinitely | Foot - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Andrew Rohde (G) | Ques Sat | Foot - 30 / 01 / 25 | 0-0 | 0-0 | Details |
| Elijah Saunders (F) | Ques Sat | Foot - 30 / 01 / 25 | 0-0 | 0-0 | Details |
| Ishan Sharma (G) | Ques Wed | Illness - 25 / 01 / 25 | 0-0 | 0-0 | Details |
| Dai Dai Ames (G) | Out Sat | Ankle - 04 / 01 / 25 | 0-0 | 0-0 | Details |
| Dai Dai Ames (G) | Ques Sun | Ankle - 07 / 12 / 24 | 0-0 | 0-0 | Details |
| Andrew Rohde (G) | Ques Fri | Back - 11 / 11 / 24 | - | - | Details |
| Christian Bliss (G) | Out indefinitely | Foot - 07 / 11 / 24 | - | - | Details |
| Carter Lang (F) | out of season | Redshirt - 07 / 11 / 24 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Evan Stinson (F) | Ques Tues | Leg - 01 / 03 / 25 | 0-0 | 0-0 | Details |
| Donavin Young (F) | Questionable | Leg - 01 / 03 / 25 | 0-0 | 0-0 | Details |
| Benny Gealer (G) | Ques Wed | Illness - 06 / 02 / 25 | 0-0 | 0-0 | Details |
| Donavin Young (F) | Ques Sat | Leg - 06 / 02 / 25 | 0-0 | 0-0 | Details |
| Jaylen Blakes (G) | Ques Wed | Head - 01 / 02 / 25 | 0-0 | 0-0 | Details |
| Benny Gealer (G) | Ques Sat | Illness - 18 / 12 / 24 | 0-0 | 0-0 | Details |
| Derin Saran (G) | Out Indefinitely | Lower Body - 18 / 12 / 24 | 0-0 | 0-0 | Details |
| Jaylen Thompson (F) | Ques wed | Head - 05 / 11 / 24 | - | - | Details |
Virginia Vs Stanford Betting Trends
Under is 9-3 in Cavaliers last 12 games as an underdog of 13.0 or greater.
Under is 5-1 in Cavaliers last 6 Saturday games.
Cavaliers are 5-12 ATS in their last 17 games as an underdog of 0.5-6.5.
Under is 7-3 in Cavaliers last 10 games as a road underdog of 13.0 or greater.
Over is 9-3 in Cavaliers last 12 games as a road underdog of 0.5-6.5.
Over is 5-2 in Cardinal last 7 games as an underdog of 13.0 or greater.
Cardinal are 2-5 ATS in their last 7 games as a home underdog of 0.5-6.5.
Over is 3-1-1 in Cardinal last 5 games as an underdog of 7.0-12.5.
Cardinal are 2-5 ATS in their last 7 home games.
Under is 5-2 in Cardinal last 7 games as a home underdog of 0.5-6.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|















