Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Norchad OmierForward Connecticut |
15.6 | Points | 14.8 |
Solomon BallGuard Baylor![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Hassan DiarraGuard Baylor |
6.0 | Assists | 4.5 |
Robert Wright IIIGuard Connecticut![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Norchad OmierForward Connecticut |
10.7 | Rebounds | 7.3 |
Tarris Reed Jr.Center Baylor![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Josh OjianwunaForward Connecticut |
77.4 | FG% | 76 |
Samson JohnsonCenter Baylor![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() VJ EdgecombeGuard Connecticut |
2.1 | Steals | 1.6 |
Hassan DiarraGuard Baylor![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Tarris Reed Jr.Center Baylor |
1.7 | Blocks | 1.0 |
Norchad OmierForward Connecticut![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Norchad OmierForward Connecticut |
17 | Points | 13.8 |
Liam McNeeleyForward Baylor![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Hassan DiarraGuard Baylor |
3.8 | Assists | 2.8 |
VJ EdgecombeGuard Connecticut![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Norchad OmierForward Connecticut |
12 | Rebounds | 7 |
Tarris Reed Jr.Center Baylor![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Jayden RossForward Baylor |
100 | FG% | 100 |
Jason AsemotaForward Connecticut![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Hassan DiarraGuard Baylor |
1.8 | Steals | 1.8 |
VJ EdgecombeGuard Connecticut![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Samson JohnsonCenter Baylor |
1 | Blocks | 0.8 |
Norchad OmierForward Connecticut![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | CONN:Points | CONN:Assists | CONN:Field Goal % | BAY:Points | BAY:Assists | BAY:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/04/2024 | CONN 76 - BAY 72 | CONN -2 | Over 144.5 | 76 | 14 | 0 | 72 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/23/2025 | DUKE 89 - BAY 66 | L +12.5 | Over 144 | 66 | 9 | 0 |
| 03/21/2025 | MSST 72 - BAY 75 | W +1 | Over 142.5 | 75 | 13 | 0 |
| 03/13/2025 | TTU 76 - BAY 74 | W +5.5 | Over 142 | 74 | 8 | 0 |
| 03/12/2025 | BAY 70 - KSU 56 | W -6.5 | Under 139 | 56 | 10 | 0 |
| 03/08/2025 | BAY 61 - HOU 65 | L +4 | Under 131 | 65 | 7 | 0 |
| 03/04/2025 | TCU 58 - BAY 61 | L -4 | Under 139.5 | 61 | 17 | 0 |
| 03/01/2025 | BAY 71 - OKST 61 | L -12.5 | Under 150.5 | 61 | 4 | 0 |
| 02/25/2025 | CIN 69 - BAY 67 | L +2 | Under 140.5 | 67 | 17 | 0 |
| 02/22/2025 | COLO 76 - BAY 74 | L -6 | Over 142.5 | 74 | 12 | 0 |
| 02/17/2025 | BAY 67 - ARIZ 74 | L -2 | Under 150.5 | 74 | 20 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/23/2025 | FLA 77 - CONN 75 | W +9 | Under 152 | 77 | 12 | 0 |
| 03/21/2025 | CONN 67 - OKLA 59 | W -6 | Under 146.5 | 67 | 10 | 0 |
| 03/14/2025 | CREI 71 - CONN 62 | L -4 | Under 138.5 | 71 | 12 | 0 |
| 03/13/2025 | CONN 73 - VILL 56 | W -7 | Under 136 | 73 | 17 | 0 |
| 03/08/2025 | CONN 81 - HALL 50 | W -17 | Under 132 | 81 | 21 | 0 |
| 03/05/2025 | CONN 72 - MARQ 66 | W -3.5 | Under 143.5 | 72 | 16 | 0 |
| 03/01/2025 | PROV 63 - CONN 75 | W -7.5 | Under 146.5 | 63 | 13 | 0 |
| 02/26/2025 | CONN 93 - GTWN 79 | W -14.5 | Over 144 | 93 | 19 | 0 |
| 02/23/2025 | SJU 89 - CONN 75 | L +4 | Over 138.5 | 89 | 20 | 0 |
| 02/18/2025 | CONN 66 - VILL 59 | L -8 | Under 137 | 66 | 17 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Yanis Ndjonga (F) | Out indefinitely | Knee - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Josh Ojianwuna (F) | out for season | Knee - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Jayden Nunn (G) | Ques Tues | Illness - 22 / 02 / 25 | 0-0 | 0-0 | Details |
| Josh Ojianwuna (F) | out of season | Knee - 09 / 02 / 25 | 0-0 | 0-0 | Details |
| Jeremy Roach (G) | Ques Sat | Concussion - 05 / 02 / 25 | 0-0 | 0-0 | Details |
| VJ Edgecombe (G) | Ques Sat | Lower Body - 01 / 02 / 25 | 0-0 | 0-0 | Details |
| Jeremy Roach (G) | Ques Tues | Concussion - 22 / 01 / 25 | 0-0 | 0-0 | Details |
| Jalen Celestine (G) | Ques Sun | Undisclosed - 04 / 01 / 25 | 0-0 | 0-0 | Details |
| Langston Love (G) | Ques Sat | Ankle - 04 / 01 / 25 | 0-0 | 0-0 | Details |
| Jeremy Roach (G) | Ques Dec 27 | Concussion - 09 / 12 / 24 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Solomon Ball (G) | Ques Tues | Wrist - 10 / 02 / 25 | 0-0 | 0-0 | Details |
| Hassan Diarra (G) | Ques Tues | Undisclosed - 10 / 02 / 25 | 0-0 | 0-0 | Details |
| Aidan Mahaney (G) | Ques Fri | Undisclosed - 06 / 02 / 25 | 0-0 | 0-0 | Details |
| Ahmad Nowell (G) | Ques Tues | Undisclosed - 29 / 01 / 25 | 0-0 | 0-0 | Details |
| Alex Karaban (F) | Ques Tues | Undisclosed - 20 / 01 / 25 | 0-0 | 0-0 | Details |
| Liam McNeeley (F) | Ques Fri | Ankle - 01 / 01 / 25 | 0-0 | 0-0 | Details |
| Samson Johnson (C) | Ques Sat | Concussion - 16 / 12 / 24 | 0-0 | 0-0 | Details |
| Ahmad Nowell (G) | Out indefinitely | Shoulder - 07 / 12 / 24 | 0-0 | 0-0 | Details |
| Alex Karaban (F) | Ques Sun | Head - 29 / 11 / 24 | 0-0 | 0-0 | Details |
| Jayden Ross (F) | Ques Sat | Undisclosed - 06 / 11 / 24 | - | - | Details |
Baylor Vs Connecticut Betting Trends
Over is 16-4-1 in Bears last 21 games as an underdog of 13.0 or greater.
Over is 6-1 in Bears last 7 Wednesday games.
Bears are 0-4 ATS in their last 4 games as an underdog of 0.5-6.5.
Over is 19-7-1 in Bears last 27 games as a road underdog of 13.0 or greater.
Bears are 1-5 ATS in their last 6 games after scoring more than 90 points in their previous game.
Huskies are 40-15-1 ATS in their last 56 home games.
Over is 5-0 in Huskies last 5 games as a home underdog of 0.5-6.5.
Huskies are 6-1 ATS in their last 7 games after scoring more than 90 points in their previous game.
Over is 4-0 in Huskies last 4 games as a favorite.
Huskies are 38-16-1 ATS in their last 55 games following a ATS win.
Big 12 Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|

































