Winnipeg-Blue-Bombers Receiving Stats
| receiving Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
g
Games Played
|
gs
Games Started
|
rec
Receptions
|
yds
Receiving Yards
|
avg
Receiving Yards Per Game
|
lg
Longest Reception
|
td
Receiving Touchdowns
|
| 1 | WR | 15 | 0 | 76 | 1120 | 74.7 | 75 | 7 | |
| 2 | RB | 18 | 0 | 105 | 857 | 47.6 | 44 | 1 | |
| 3 | WR | 11 | 0 | 51 | 691 | 62.8 | 87 | 3 | |
| 4 | WR | 18 | 0 | 58 | 608 | 33.8 | 40 | 7 | |
| 5 | WR | 15 | 0 | 45 | 462 | 30.8 | 21 | 3 | |
| 6 | WR | 6 | 0 | 33 | 302 | 50.3 | 23 | 0 | |
| 7 | WR | 15 | 0 | 20 | 260 | 17.3 | 79 | 3 | |
| 8 | RB | 10 | 0 | 26 | 206 | 20.6 | 31 | 3 | |
| 9 | WR | 7 | 0 | 16 | 170 | 24.3 | 35 | 1 | |
| 10 | WR | 8 | 0 | 7 | 123 | 15.4 | 42 | 0 | |
| 11 | WR | 3 | 0 | 5 | 48 | 16.0 | 11 | 0 | |
| 12 | FB | 10 | 0 | 7 | 33 | 3.3 | 10 | 0 | |
| 13 | WR | 1 | 0 | 1 | 15 | 15.0 | 15 | 0 | |
Stats Legend
- AVG Receiving Yards Per Game
- G Games Played
- GS Games Started
- LG Longest Reception
- REC Receptions
- TD Receiving Touchdowns
- YDS Receiving Yards

