NFL Player Stats & Leaders | SIA Insights

NFL Team League Returning Leaders

PLAYER GP KRET KYDS KAVG KTD KFC PRET PYDS PAVG LNG TD PFC
#1 ATL Kirk Cousins 13 0 0 0 0 0 0 0 0 0 0 0
#2 MIN Justin Jefferson 13 0 0 0 0 0 0 0 0 0 0 0
#3 CIN Ja'Marr Chase 12 0 0 0 0 0 0 0 0 0 0 0
#4 CLE Jerry Jeudy 13 0 0 0 0 0 0 0 0 0 0 0
#5 LV Brock Bowers 13 0 0 0 0 0 0 0 0 0 0 0
#6 SEA Jaxon Smith-Njigba 13 0 0 0 0 0 0 0 0 0 0 0
#7 WAS Terry McLaurin 13 0 0 0 0 0 0 0 0 0 0 0
#8 DAL CeeDee Lamb 12 0 0 0 0 0 0 0 0 0 0 0
#9 NYJ Garrett Wilson 13 0 0 0 0 0 0 0 0 0 0 0
#10 ATL Darnell Mooney 13 0 0 0 0 0 0 0 0 0 0 0
#11 ATL Drake London 13 0 0 0 0 0 0 0 0 0 0 0
#12 BAL Zay Flowers 13 0 0 0 0 0 0 0 0 0 0 0
#13 DET Amon-Ra St. Brown 13 0 0 0 0 0 2 15 7.5 8 0 1
#14 JAC Brian Thomas Jr. 13 0 0 0 0 0 0 0 0 0 0 0
#15 ARI Trey McBride 12 0 0 0 0 0 0 0 0 0 0 0
#16 PIT George Pickens 12 0 0 0 0 0 0 0 0 0 0 0
#17 DEN Courtland Sutton 13 0 0 0 0 0 0 0 0 0 0 0
#18 PHI A.J. Brown 10 0 0 0 0 0 0 0 0 0 0 0
#19 HOU Nico Collins 8 0 0 0 0 0 0 0 0 0 0 0
#20 NYG Malik Nabers 11 0 0 0 0 0 0 0 0 0 0 0
#21 LAC Ladd McConkey 12 0 0 0 0 0 3 28 9.33 12 0 8
#22 SEA DK Metcalf 11 0 0 0 0 0 0 0 0 0 0 0
#23 SF George Kittle 11 0 0 0 0 0 0 0 0 0 0 0
#24 SF Jauan Jennings 11 0 0 0 0 0 0 0 0 0 0 0
#25 MIA Tyreek Hill 13 0 0 0 0 0 1 11 11 11 0 0
#26 LV Jakobi Meyers 11 0 0 0 0 0 0 0 0 0 0 0
#27 TEN Calvin Ridley 13 0 0 0 0 0 0 0 0 0 0 0
#28 BUF Khalil Shakir 12 0 0 0 0 0 0 0 0 0 0 0
#29 CHI DJ Moore 13 0 0 0 0 0 0 0 0 0 0 0
#30 DET Jameson Williams 11 0 0 0 0 0 0 0 0 0 0 0
#31 MIN Jordan Addison 11 0 0 0 0 0 0 0 0 0 0 0
#32 LAR Puka Nacua 8 0 0 0 0 0 0 0 0 0 0 0
#33 MIA Jaylen Waddle 13 0 0 0 0 0 0 0 0 0 0 0
#34 GB Jayden Reed 13 0 0 0 0 0 11 84 7.64 16 0 19
#35 MIA Jonnu Smith 13 0 0 0 0 0 0 0 0 0 0 0
#36 BAL Lamar Jackson 13 0 0 0 0 0 0 0 0 0 0 0
#37 LAR Cooper Kupp 9 0 0 0 0 0 0 0 0 0 0 0
#38 ARI Marvin Harrison Jr. 13 0 0 0 0 0 0 0 0 0 0 0
#39 IND Alec Pierce 13 0 0 0 0 0 0 0 0 0 0 0
#40 KC Travis Kelce 12 0 0 0 0 0 0 0 0 0 0 0
#41 NE Hunter Henry 13 0 0 0 0 0 0 0 0 0 0 0
#42 IND Josh Downs 10 0 0 0 0 0 16 161 10.06 23 0 7
#43 WAS Jayden Daniels 13 0 0 0 0 0 0 0 0 0 0 0
#44 TB Mike Evans 10 0 0 0 0 0 0 0 0 0 0 0
#45 CHI Rome Odunze 13 0 0 0 0 0 0 0 0 0 0 0
#46 TB Cade Otton 13 0 0 0 0 0 0 0 0 0 0 0
#47 TB Chris Godwin 7 0 0 0 0 0 0 0 0 0 0 0
#48 BAL Rashod Bateman 13 0 0 0 0 0 0 0 0 0 0 0
#49 GB Christian Watson 12 0 0 0 0 0 0 0 0 0 0 0
#50 CIN Tee Higgins 7 0 0 0 0 0 0 0 0 0 0 0

Stats Legend

  • GPGames Played
  • KAVGKickoff Return Average
  • KFCKickoff Return Faircatches
  • KRETKickoff Returns
  • KTDKickoff Touchdowns
  • KYDSKickoff Return Yards
  • LNGPunt Return Longest Yards
  • PAVGPunt Return Yards Per Punt Returns
  • PFCPunt Return Faircatches
  • PRETPunt Returns
  • PYDSPunt Return Yards
  • TDPunt Return Touchdowns