- 2024-2025 Season
- 4 Gp
- 2 Gs
- Born Feb 19, 1995 (29)
- Birthplace Bloomingdale, IL
- Height 5'9"
- Weight 210
- Drafted 0 - RD 0
- Experience 2024
Stats
att | yds | avg | lng | td | rec | yds | avg | lng | td | fum | lst |
---|
Last 10 / Season
date | vs | result | line | o/u | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/24 | @CGY | L 24 - 32 | -1 | 47 | 13 | 119 | 9.15 | 29 | 0 | 1 | 12 | 12 | 12 | 0 | 0 | 0 |
06/16/24 | SSK | L 30 - 33 | -1.5 | 50 | 12 | 27 | 2.25 | 7 | 0 | 5 | 40 | 8 | 23 | 0 | 1 | 0 |
06/23/24 | @SSK | L 20 - 36 | 3 | 50.5 | 5 | 10 | 2 | 6 | 0 | 3 | 12 | 4 | 9 | 0 | 0 | 0 |
07/07/24 | BC | L 28 - 44 | 5 | 53.5 | 9 | 27 | 3 | 9 | 0 | 9 | 108 | 12 | 32 | 1 | 0 | 0 |
07/20/24 | TOR | W 27 - 24 | 3 | 53 | 11 | 50 | 4.55 | 11 | 1 | 4 | 53 | 13.25 | 47 | 0 | 0 | 0 |
07/28/24 | @EDM | W 44 - 28 | 2.5 | 51 | 21 | 98 | 4.67 | 13 | 0 | 3 | 19 | 6.33 | 7 | 0 | 0 | 0 |
08/02/24 | MTL | L 16 - 33 | 4.5 | 50.5 | 12 | 69 | 5.75 | 14 | 0 | 7 | 41 | 5.86 | 13 | 0 | 0 | 0 |
08/10/24 | @MTL | L 23 - 33 | 7.5 | 50.5 | 9 | 40 | 4.44 | 11 | 0 | 5 | 27 | 5.4 | 7 | 0 | 0 | 0 |
09/20/24 | @TOR | W 33 - 31 | 6.5 | 52 | 11 | 58 | 5.27 | 15 | 0 | 6 | 44 | 7.33 | 11 | 0 | 0 | 0 |
10/04/24 | WPG | L 10 - 31 | 3.5 | 50 | 7 | 24 | 3.43 | 18 | 1 | 2 | 16 | 8 | 11 | 0 | 0 | 0 |
Stats Legend
- attRushing Attempts
- ydsRushing Net Yards / Receiving Yards
- avgAverage Carry / Average Reception
- lngRushing Longest Yards / Longest Rush / Longest Reception
- tdRushing Touchdowns / Receiving Touchdowns
- recReceptions
- fumFumbles
- lstFumbles Lost