Betting Action
Recent Meetings
| date | home-away | ats | o/u | PIT:Total Net Yards | PIT:Net Rushing Yards | PIT:Passing Yards | HOU:Total Net Yards | HOU:Net Rushing Yards | HOU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 01/12/2026 | PIT 6 - HOU 30 | HOU -3 | Under 38 | 408 | 164 | 244 | 175 | 63 | 112 |
| 08/09/2024 | PIT 12 - HOU 20 | HOU -3 | Under 38.5 | 255 | 80 | 175 | 344 | 109 | 235 |
| 10/01/2023 | HOU 30 - PIT 6 | HOU +3 | Under 41 | 225 | 114 | 111 | 451 | 139 | 312 |
| 09/27/2020 | PIT 28 - HOU 21 | PIT -3.5 | Over 46.5 | 387 | 169 | 218 | 260 | 29 | 231 |
| 12/25/2017 | HOU 6 - PIT 34 | PIT -10 | Under 45.5 | 330 | 104 | 226 | 227 | 176 | 51 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/03/2021 | HOU 38 - TEN 41 | W +7 | Over 55.5 | 492 | 288 | 204 |
| 12/27/2020 | HOU 31 - CIN 37 | L -7.5 | Over 46 | 540 | 169 | 371 |
| 12/20/2020 | IND 27 - HOU 20 | L +7.5 | Under 52.5 | 425 | 83 | 342 |
| 12/13/2020 | CHI 36 - HOU 7 | L -1 | Under 46.5 | 263 | 108 | 155 |
| 12/06/2020 | HOU 20 - IND 26 | L +2.5 | Under 50 | 371 | 109 | 262 |
| 11/26/2020 | DET 25 - HOU 41 | W -3 | Over 52 | 384 | 77 | 307 |
| 11/22/2020 | HOU 27 - NE 20 | W +2.5 | Under 48 | 435 | 86 | 349 |
| 11/15/2020 | CLE 10 - HOU 7 | W +4.5 | Under 46.5 | 243 | 90 | 153 |
| 11/08/2020 | JAC 25 - HOU 27 | L -6.5 | Over 49 | 374 | 107 | 267 |
| 10/25/2020 | HOU 20 - GB 35 | L +2.5 | Under 56 | 379 | 96 | 283 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/10/2021 | PIT 37 - CLE 48 | L -3.5 | Over 46.5 | 553 | 52 | 501 |
| 01/03/2021 | CLE 24 - PIT 22 | W +10.5 | Over 44.5 | 358 | 192 | 166 |
| 12/27/2020 | PIT 28 - IND 24 | W +1 | Over 45 | 354 | 22 | 332 |
| 12/21/2020 | CIN 27 - PIT 17 | L -13 | Over 40 | 230 | 152 | 78 |
| 12/13/2020 | BUF 26 - PIT 15 | L -0 | Under 48.5 | 334 | 104 | 230 |
| 12/07/2020 | PIT 17 - WAS 23 | L -7.5 | Under 44 | 326 | 21 | 305 |
| 12/02/2020 | PIT 19 - BAL 14 | L -10.5 | Under 46 | 334 | 68 | 266 |
| 11/22/2020 | JAC 3 - PIT 27 | W -10 | Under 47.5 | 206 | 73 | 133 |
| 11/15/2020 | PIT 36 - CIN 10 | W -6.5 | Under 46 | 377 | 44 | 333 |
| 11/08/2020 | DAL 19 - PIT 24 | L -14 | Over 41 | 364 | 144 | 220 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Daren Bates (LB) | Prob Sun | Hip - 06 / 01 / 21 | 0-0 | 0-0 | Details |
| Keke Coutee (WR) | Ques Sun | Foot - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Daren Bates (LB) | Ques Sun | Hip - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Eric Murray (S) | Out indefinitely | Illness - 27 / 12 / 20 | 0-0 | 0-0 | Details |
| Brent Qvale (T) | I-R | Concussion - 27 / 12 / 20 | 0-0 | 0-0 | Details |
| Whitney Mercilus (LB) | I-R | Illness - 26 / 12 / 20 | 0-0 | 0-0 | Details |
| Tytus Howard (T) | Out indefinitely | Concussion - 20 / 12 / 20 | 0-0 | 0-0 | Details |
| Duke Johnson (RB) | Out Sun | Neck - 19 / 12 / 20 | 0-0 | 0-0 | Details |
| Lonnie Johnson Jr. (CB) | Ques Sun | Knee - 19 / 12 / 20 | 0-0 | 0-0 | Details |
| Cornell Armstrong (CB) | Ques Sun | Hamstring - 17 / 12 / 20 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| JuJu Smith-Schuster (WR) | Ques Sun | Knee - 07 / 01 / 21 | 0-0 | 0-0 | Details |
| Isaiah Buggs (DE) | Ques Sun | Illness - 07 / 01 / 21 | 0-0 | 0-0 | Details |
| Vince Williams (LB) | Prob Sun | Quadricep - 06 / 01 / 21 | 0-0 | 0-0 | Details |
| Steven Nelson (CB) | Prob Sun | Knee - 06 / 01 / 21 | 0-0 | 0-0 | Details |
| Tyson Alualu (DE) | Prob Sun | Ankle - 06 / 01 / 21 | 0-0 | 0-0 | Details |
| Cassius Marsh Sr. (DE) | Out indefinitely | Illness - 02 / 01 / 21 | 0-0 | 0-0 | Details |
| Derek Watt (FB) | Doub Sun | Rest - 02 / 01 / 21 | 0-0 | 0-0 | Details |
| Joe Haden (CB) | Out indefinitely | Illness - 02 / 01 / 21 | 0-0 | 0-0 | Details |
| Eric Ebron (TE) | Out indefinitely | Illness - 02 / 01 / 21 | 0-0 | 0-0 | Details |
| Terrell Edmunds (S) | Doub Sun | Rest - 02 / 01 / 21 | 0-0 | 0-0 | Details |
Houston Vs Pittsburgh Betting Trends
Over is 7-2 in Texans last 9 games after allowing more than 350 total yards in their previous game.
Under is 8-2 in Texans last 10 games as a favorite.
Under is 8-2 in Texans last 10 games after allowing more than 30 points in their previous game.
Texans are 1-3-1 ATS in their last 5 road games.
Over is 4-1 in Texans last 5 games as a road underdog of 3.5-10.0.
Steelers are 4-1-1 ATS in their last 6 games as a home underdog of 0.5-3.0.
Under is 37-14 in Steelers last 51 vs. a team with a losing record.
Under is 5-2 in Steelers last 7 games as a favorite.
Under is 4-1 in Steelers last 5 games in Week 3.
Under is 14-2 in Steelers last 16 games as a favorite of 10.5 or greater.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
260
387
Total Yards
231
218
Passing Yards
29
169
Rushing Yards
3
3
Touchdowns
0
100
Field Goal %
0
1
Turnovers
































