Betting Action
Recent Meetings
| date | home-away | ats | o/u | BAL:Total Net Yards | BAL:Net Rushing Yards | BAL:Passing Yards | KC:Total Net Yards | KC:Net Rushing Yards | KC:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/28/2025 | KC 37 - BAL 20 | KC +2.5 | Over 48.5 | 360 | 166 | 194 | 382 | 118 | 264 |
| 09/05/2024 | KC 27 - BAL 20 | KC -2.5 | Over 46.5 | 452 | 185 | 267 | 353 | 72 | 281 |
| 01/28/2024 | BAL 10 - KC 17 | KC +4.5 | Under 44 | 319 | 89 | 230 | 336 | 81 | 255 |
| 09/19/2021 | BAL 36 - KC 35 | BAL +2.5 | Over 53 | 405 | 62 | 343 | 481 | 251 | 230 |
| 09/28/2020 | BAL 20 - KC 34 | KC +3 | Over 52 | 228 | 158 | 70 | 517 | 132 | 385 |
| 09/22/2019 | KC 33 - BAL 28 | KC -4.5 | Over 53.5 | 452 | 203 | 249 | 503 | 140 | 363 |
| 12/09/2018 | KC 27 - BAL 24 | BAL +6.5 | Under 53 | 321 | 194 | 127 | 442 | 94 | 348 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 02/07/2021 | TB 31 - KC 9 | L -3.5 | Under 54.5 | 350 | 107 | 243 |
| 01/24/2021 | KC 38 - BUF 24 | W -3 | Over 55 | 363 | 129 | 234 |
| 01/17/2021 | KC 22 - CLE 17 | L -10.5 | Under 56 | 308 | 112 | 196 |
| 01/03/2021 | KC 21 - LAC 38 | L +7 | Over 43 | 416 | 135 | 281 |
| 12/27/2020 | KC 17 - ATL 14 | L -11.5 | Under 54 | 367 | 90 | 277 |
| 12/20/2020 | NO 29 - KC 32 | W -4 | Over 54 | 411 | 179 | 232 |
| 12/13/2020 | MIA 27 - KC 33 | L -7.5 | Over 48.5 | 448 | 94 | 354 |
| 12/06/2020 | KC 22 - DEN 16 | L -13.5 | Under 51.5 | 330 | 179 | 151 |
| 11/29/2020 | TB 24 - KC 27 | W -3.5 | Under 56 | 543 | 87 | 456 |
| 11/22/2020 | LV 31 - KC 35 | L -7.5 | Over 57 | 460 | 108 | 352 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/16/2021 | BUF 17 - BAL 3 | L +3 | Under 49.5 | 220 | 32 | 188 |
| 01/10/2021 | TEN 13 - BAL 20 | W -3.5 | Under 53.5 | 209 | 51 | 158 |
| 01/03/2021 | CIN 3 - BAL 38 | W -13.5 | Under 46 | 195 | 147 | 48 |
| 12/27/2020 | BAL 27 - NYG 13 | W -10.5 | Under 43 | 432 | 249 | 183 |
| 12/20/2020 | BAL 40 - JAC 14 | W -13.5 | Over 49 | 409 | 159 | 250 |
| 12/14/2020 | CLE 42 - BAL 47 | W -1 | Over 46 | 493 | 138 | 355 |
| 12/08/2020 | BAL 34 - DAL 17 | W -7.5 | Over 46 | 401 | 294 | 107 |
| 12/02/2020 | PIT 19 - BAL 14 | W +10.5 | Under 46 | 334 | 68 | 266 |
| 11/22/2020 | BAL 24 - TEN 30 | L -6.5 | Over 50.5 | 306 | 129 | 177 |
| 11/15/2020 | NE 23 - BAL 17 | L -7 | Under 44 | 308 | 173 | 135 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Darwin Thompson (RB) | Ques Sun | Illness - 05 / 02 / 21 | 0-0 | 0-0 | Details |
| Daniel Kilgore (C) | Out indefinitely | Illness - 01 / 02 / 21 | 0-0 | 0-0 | Details |
| Demarcus Robinson (WR) | Out indefinitely | Illness - 01 / 02 / 21 | 0-0 | 0-0 | Details |
| L'Jarius Sneed (DB) | Prob Sun | Concussion - 28 / 01 / 21 | 0-0 | 0-0 | Details |
| Rashad Fenton (CB) | Prob Sun | Foot - 28 / 01 / 21 | 0-0 | 0-0 | Details |
| Le'Veon Bell (RB) | Prob Sun | Knee - 21 / 01 / 21 | 0-0 | 0-0 | Details |
| Bashaud Breeland (CB) | Ques Sun | Concussion - 20 / 01 / 21 | 0-0 | 0-0 | Details |
| Deon Yelder (TE) | Prob Sun | Groin - 13 / 01 / 21 | 0-0 | 0-0 | Details |
| Mike Danna (DE) | Out indefinitely | Illness - 06 / 01 / 21 | 0-0 | 0-0 | Details |
| Deandre Baker (CB) | out for season | Leg - 03 / 01 / 21 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| D.J. Fluker (G) | Ques Sat | Knee - 12 / 01 / 21 | 0-0 | 0-0 | Details |
| Marcus Peters (CB) | Prob Sat | Back - 12 / 01 / 21 | 0-0 | 0-0 | Details |
| Ben Bredeson (G) | Out indefinitely | Undisclosed - 09 / 01 / 21 | 0-0 | 0-0 | Details |
| D.J. Fluker (G) | Ques Sun | Knee - 06 / 01 / 21 | 0-0 | 0-0 | Details |
| D.J. Fluker (G) | Ques Sun | Knee - 01 / 01 / 21 | 0-0 | 0-0 | Details |
| Gus Edwards (RB) | Ques Sun | Back - 01 / 01 / 21 | 0-0 | 0-0 | Details |
| Mark Ingram II (RB) | Ques Sun | Illness - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Sam Koch (P) | Out indefinitely | Illness - 30 / 12 / 20 | 0-0 | 0-0 | Details |
| Willie Snead IV (WR) | Ques Sun | Ankle - 29 / 12 / 20 | 0-0 | 0-0 | Details |
| Patrick Mekari (G) | Ques Sun | Back - 27 / 12 / 20 | 0-0 | 0-0 | Details |
Kansas City Vs Baltimore Betting Trends
Under is 4-1 in Chiefs last 5 games after allowing more than 350 total yards in their previous game.
Chiefs are 6-0 ATS in their last 6 games as a road underdog of 3.5-10.0.
Over is 5-2 in Chiefs last 7 Monday games.
Chiefs are 9-1-1 ATS in their last 11 games as a road underdog.
Under is 7-1 in Chiefs last 8 games as a favorite of 10.5 or greater.
Ravens are 5-2 ATS in their last 7 home games.
Ravens are 5-11 ATS in their last 16 games as a home underdog of 0.5-3.0.
Under is 4-0 in Ravens last 4 games as a favorite.
Ravens are 8-2 ATS in their last 10 games following a ATS win.
Over is 7-3 in Ravens last 10 games in Week 3.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
517
228
Total Yards
385
70
Passing Yards
132
158
Rushing Yards
5
2
Touchdowns
0
100
Field Goal %
1
1
Turnovers



































