Betting Action
Recent Meetings
| date | home-away | ats | o/u | NYG:Total Net Yards | NYG:Net Rushing Yards | NYG:Passing Yards | ARI:Total Net Yards | ARI:Net Rushing Yards | ARI:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/17/2023 | ARI 28 - NYG 31 | ARI +4 | Over 39.5 | 439 | 127 | 312 | 379 | 151 | 228 |
| 12/13/2020 | NYG 7 - ARI 26 | ARI -2.5 | Under 47.5 | 390 | 159 | 231 | 159 | 78 | 81 |
| 10/20/2019 | NYG 21 - ARI 27 | ARI +3.5 | Under 49.5 | 263 | 107 | 156 | 245 | 156 | 89 |
| 12/24/2017 | ARI 23 - NYG 0 | ARI -3 | Under 40 | 293 | 43 | 250 | 289 | 74 | 215 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/29/2019 | LAR 31 - ARI 24 | L +5.5 | Over 46 | 393 | 71 | 322 |
| 12/22/2019 | SEA 13 - ARI 27 | W +10 | Under 51 | 412 | 253 | 159 |
| 12/15/2019 | ARI 38 - CLE 24 | W +3 | Over 46.5 | 393 | 152 | 241 |
| 12/08/2019 | ARI 17 - PIT 23 | L +2.5 | Under 43.5 | 275 | 140 | 135 |
| 12/01/2019 | ARI 7 - LAR 34 | L +2.5 | Under 46 | 549 | 132 | 417 |
| 11/17/2019 | SF 36 - ARI 26 | L +11.5 | Over 44 | 266 | 135 | 131 |
| 11/10/2019 | TB 30 - ARI 27 | W +5.5 | Over 51 | 417 | 75 | 342 |
| 10/31/2019 | ARI 25 - SF 28 | W +8 | Over 43.5 | 411 | 101 | 310 |
| 10/27/2019 | NO 31 - ARI 9 | L +10.5 | Under 47.5 | 237 | 40 | 197 |
| 10/20/2019 | NYG 21 - ARI 27 | W +3.5 | Under 49.5 | 245 | 156 | 89 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/29/2019 | NYG 17 - PHI 34 | L +4 | Over 45.5 | 397 | 122 | 275 |
| 12/22/2019 | WAS 35 - NYG 41 | W -1 | Over 42 | 361 | 80 | 281 |
| 12/15/2019 | NYG 36 - MIA 20 | W -3.5 | Over 46.5 | 412 | 138 | 274 |
| 12/09/2019 | PHI 23 - NYG 17 | W +8.5 | Under 45.5 | 418 | 118 | 300 |
| 12/01/2019 | NYG 13 - GB 31 | L +6.5 | Over 43.5 | 335 | 95 | 240 |
| 11/24/2019 | CHI 19 - NYG 14 | W +6 | Under 40.5 | 335 | 65 | 270 |
| 11/10/2019 | NYJ 34 - NYG 27 | L -3 | Over 43 | 294 | 76 | 218 |
| 11/04/2019 | NYG 18 - DAL 37 | L +6.5 | Over 48 | 271 | 100 | 171 |
| 10/27/2019 | DET 31 - NYG 26 | W +6.5 | Over 48.5 | 375 | 59 | 316 |
| 10/20/2019 | NYG 21 - ARI 27 | L -3.5 | Under 49.5 | 263 | 107 | 156 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Darrell Daniels (TE) | I-R | Bicep - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Charles Washington (S) | Ques Sun | Calf - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Justin Pugh (OL) | Prob Sun | Back - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Charles Clay (TE) | Out Sun | Knee - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Kyler Murray (QB) | Prob Sun | Hamstring - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Justin Pugh (OL) | Ques Sun | Back - 20 / 12 / 19 | 0-0 | 0-0 | Details |
| Christian Kirk (WR) | Ques Sun | Ankle - 20 / 12 / 19 | 0-0 | 0-0 | Details |
| Jordan Hicks (LB) | Prob Sun | Calf - 20 / 12 / 19 | 0-0 | 0-0 | Details |
| Caraun Reid (DT) | Ques Sun | Knee - 20 / 12 / 19 | 0-0 | 0-0 | Details |
| Kevin Peterson (CB) | I-R | Shoulder - 18 / 12 / 19 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Corn Elder (CB) | Out Sun | Illness - 28 / 12 / 19 | 0-0 | 0-0 | Details |
| Deandre Baker (CB) | Ques Sun | Knee - 26 / 12 / 19 | 0-0 | 0-0 | Details |
| Scott Simonson (TE) | I-R | Concussion - 26 / 12 / 19 | 0-0 | 0-0 | Details |
| Lorenzo Carter (LB) | Ques Sun | Knee - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Corey Ballentine (CB) | Ques Sun | Back - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Nick Gates (G) | Ques Sun | Shoulder - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Darius Slayton (WR) | Prob Sun | Knee - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Sam Beal (CB) | Out Sun | Neck - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Alec Ogletree (LB) | Ques Sun | Back - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Mike Remmers (T) | Out Sun | Concussion - 22 / 12 / 19 | 0-0 | 0-0 | Details |
Arizona Vs N.Y. Giants Betting Trends
Under is 5-2 in Cardinals last 7 games as an underdog of 10.5 or greater.
Over is 5-2 in Cardinals last 7 games overall.
Cardinals are 2-6 ATS in their last 8 games as a favorite.
Cardinals are 1-3-1 ATS in their last 5 games as a road underdog of 3.5-10.0.
Cardinals are 3-1-1 ATS in their last 5 games following a straight up win.
Giants are 6-2 ATS in their last 8 games following a ATS loss.
Giants are 2-8-1 ATS in their last 11 home games.
Giants are 1-7 ATS in their last 8 games as a home underdog.
Giants are 4-0-1 ATS vs. a team with a losing record.
Over is 4-1 in Giants last 5 games as a favorite of 0.5-3.0.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|





















