Baltimore Ravens Receiving Player Stats
receiving Stats
player | pos | g | gs | rec | yds | avg | lg | td |
---|---|---|---|---|---|---|---|---|
#1 89 M. Andrews | TE | 17 | 9 | 107 | 1361 | 80.1 | 43 | 9 |
#2 5 M. Brown | WR | 16 | 16 | 91 | 1008 | 63.0 | 49 | 6 |
#3 12 R. Bateman | WR | 12 | 4 | 46 | 515 | 42.9 | 36 | 1 |
#4 14 S. Watkins | WR | 13 | 9 | 27 | 394 | 30.3 | 49 | 1 |
#5 13 D. Duvernay | WR | 16 | 7 | 33 | 272 | 17.0 | 21 | 2 |
#6 11 J. Proche II | WR | 14 | 0 | 16 | 202 | 14.4 | 32 | 0 |
#7 33 D. Freeman | RB | 16 | 8 | 34 | 190 | 11.9 | 15 | 1 |
#8 34 T. Williams | RB | 13 | 3 | 9 | 84 | 6.5 | 21 | 0 |
#9 28 L. Murray | RB | 14 | 6 | 10 | 75 | 5.4 | 18 | 0 |
#10 84 J. Oliver | TE | 14 | 1 | 9 | 66 | 4.7 | 19 | 0 |
#11 42 P. Ricard | FB | 13 | 11 | 8 | 63 | 4.8 | 22 | 1 |
#12 16 T. Wallace | WR | 17 | 1 | 2 | 23 | 1.4 | 18 | 0 |
#13 85 E. Tomlinson | TE | 17 | 7 | 1 | 7 | 0.4 | 7 | 0 |
#14 80 M. Boykin | WR | 8 | 0 | 1 | 6 | 0.8 | 6 | 0 |
#15 86 N. Boyle | TE | 5 | 3 | 1 | 2 | 0.4 | 2 | 0 |
#16 17 L. Bell | RB | 5 | 0 | 1 | -1 | -0.2 | -1 | 0 |
Stats Legend
- AVG Receiving Yards Per Game
- G Games Played
- GS Games Started
- LG Longest Reception
- REC Receptions
- TD Receiving Touchdowns
- YDS Receiving Yards