#15 Guard

Tilyr Hobson

  • 2022-2023 Season
  • 6.5 Ppg
  • 2.5 Apg
  • 3 Rpg
  • Born (0)
  • Birthplace Fort Worth, TX
  • Height 6'4"
  • Weight 0
  • Drafted 0 - RD 0
  • Experience 2023

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 Abilene ChristianACU 5 0 22:48 2.8 - 7.4 .378 0 - 0.4 0 0.6 - 2.6 .231 1.2 3.8 5 0.6 0.2 1.2 2.2 3.6 6.2
2020-2021 Dallas ChristianDCC 5 0 22:48 2.8 - 7.4 .378 0 - 0.4 0 0.6 - 2.6 .231 1.2 3.8 5 0.6 0.2 1.2 2.2 3.6 6.2
2022-2023 Abilene ChristianACU 2 0 22:00 3 - 3.5 .857 0 - 0 0 0.5 - 1 .500 1 2 3 2.5 0 1 1.5 2.5 6.5
2022-2023 Dallas ChristianDCC 2 0 22:00 3 - 3.5 .857 0 - 0 0 0.5 - 1 .500 1 2 3 2.5 0 1 1.5 2.5 6.5

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 Abilene ChristianACU 14 - 37 .378 0 - 2 0 3 - 13 .231 6 19 25 3 1 6 11 18 31
2020-2021 Dallas ChristianDCC 14 - 37 .378 0 - 2 0 3 - 13 .231 6 19 25 3 1 6 11 18 31
2022-2023 Abilene ChristianACU 6 - 7 .857 0 - 0 0 1 - 2 .500 2 4 6 5 0 2 3 5 13
2022-2023 Dallas ChristianDCC 6 - 7 .857 0 - 0 0 1 - 2 .500 2 4 6 5 0 2 3 5 13

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2020-2021 Abilene ChristianACU 0 11 0 0.17 0.33 .296 0.6 0 .378 .419
2020-2021 Dallas ChristianDCC 0 11 0 0.17 0.33 .296 0.6 0 .378 .419
2022-2023 Abilene ChristianACU 0 3 0 1 0.4 .388 1.44 0 .857 .929
2022-2023 Dallas ChristianDCC 0 3 0 1 0.4 .388 1.44 0 .857 .929

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage