#10 Guard

Jordan Walker

  • 2022-2023 Season
  • 22.42 Ppg
  • 4.13 Apg
  • 2.58 Rpg
  • Born (0)
  • Birthplace Port Washington, NY
  • Height 5'11"
  • Weight 170
  • Drafted 0 - RD 0
  • Experience 2023

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 TulaneTULN 2 0 34:30 7 - 14.5 .483 0.5 - 4 9.1 2 - 2.5 .800 0 2 2 5 0.5 2 3.5 2 16.5
2020-2021 Abilene ChristianACU 1 0 37:00 10 - 17 .588 0 - 4 0 4 - 5 .800 0 2 2 7 0 3 3.0 2 24
2021-2022 UABUAB 4 0 38:45 7.5 - 19.5 .385 3.8 - 11.3 40.9 8.8 - 9.8 .897 0.25 3.75 4 3.75 0 1.5 1.8 5.25 27.5
2022-2023 UABUAB 6 0 31:40 5.7 - 16 .354 3.7 - 10.3 55.5 4.8 - 5.2 .935 0.17 3.33 3.5 3.33 0 0.83 1.7 2 19.83

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 TulaneTULN 14 - 29 .483 1 - 8 9.1 4 - 5 .800 0 4 4 10 1 4 7 4 33
2020-2021 Abilene ChristianACU 10 - 17 .588 0 - 4 0 4 - 5 .800 0 2 2 7 0 3 3 2 24
2021-2022 UABUAB 30 - 78 .385 15 - 45 40.9 35 - 39 .897 1 15 16 15 0 6 7 21 110
2022-2023 UABUAB 34 - 96 .354 22 - 62 55.5 29 - 31 .935 1 20 21 20 0 5 10 12 119

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2020-2021 TulaneTULN 0 7 0 2.5 1 .114 0.79 0 .500 .569
2020-2021 Abilene ChristianACU 0 3 0 3.5 1.5 .094 0.92 0 .588 .706
2021-2022 UABUAB 0 7 0 0.71 0.29 .181 0.68 0 .481 .705
2022-2023 UABUAB 0 10 0 1.67 0.42 .099 0.63 0 .469 .620

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage