Sycamores vs. Salukis Odds NCAAB Odds
January 19, 2022, 08:00 PM ET
Banterra Center
Matchup Odds
Sports Interaction customers are placing their bets on:
Team | Spread | Moneyline | Over / Under |
---|---|---|---|
![]() |
+5 -110 | +174 | U+135-110 |
![]() |
-5 -110 | -209 | O+135-110 |
Betting Action
Sports Interaction customers are placing their bets on:
team | |
---|---|
![]() |
65% |
![]() |
35% |
Over/Under | |
---|---|
Over |
50% |
Under |
50% |
Line History
Sports Interaction customers are placing their bets on:
time | fav | line | total |
---|---|---|---|
Opening 18 Jan 10:21pm | INST | -4.5 -110 | O +135 -110 |
Closing 20 Jan 12:35am | INST | -5 -110 | O +135 -110 |
Matchup Details
team | win | loss | last 10 | w/l streak | ats | money | home | away | total |
---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 8 | 2-8 | 5L | 8-4 | 0 | 0-0 | 0-0 | 9-4 |
![]() |
8 | 8 | 6-4 | 1L | 9-7 | 0 | 0-0 | 0-0 | 5-11 |
- Recent Meetings
- INST Last 10
- SIU Last 10
Recent Meetings
date | home-away | ats | o/u | SIU:Points | SIU:Assists | SIU:Field Goal % | INST:Points | INST:Assists | INST:Field Goal % |
---|---|---|---|---|---|---|---|---|---|
02/19/2022 | INST 72 - SIU 76 | SIU -1 | Over 128.5 | 76 | 13 | 0 | 72 | 12 | 0 |
01/19/2022 | SIU 63 - INST 55 | SIU -4.5 | Under 135.5 | 63 | 15 | 0 | 55 | 14 | 0 |
01/26/2021 | INST 71 - SIU 59 | INST -6.5 | Under 134.5 | 59 | 13 | 0 | 71 | 12 | 0 |
01/25/2021 | INST 69 - SIU 66 | SIU +6.5 | Under 135.5 | 66 | 13 | 0 | 69 | 13 | 0 |
02/26/2020 | SIU 68 - INST 77 | INST +2.5 | Over 126 | 77 | 14 | 0 | 68 | 16 | 0 |
12/30/2019 | INST 68 - SIU 56 | INST -7.5 | Under 130.5 | 56 | 7 | 0 | 68 | 19 | 0 |
02/16/2019 | INST 57 - SIU 79 | SIU +1 | Under 140 | 79 | 18 | 0 | 57 | 10 | 0 |
01/30/2019 | SIU 88 - INST 73 | SIU -5.5 | Over 132.5 | 73 | 12 | 0 | 88 | 22 | 0 |
02/17/2018 | INST 72 - SIU 76 | SIU +3.5 | Over 143 | 76 | 14 | 0 | 72 | 12 | 0 |
01/24/2018 | SIU 82 - INST 77 | SIU -2.5 | Over 139.5 | 77 | 10 | 0 | 82 | 16 | 0 |
Indiana St. Last 10 Meetings
date | score | ats | o/u | Points | Assists | Field Goal % |
---|---|---|---|---|---|---|
03/03/2022 | ILST 58 - INST 53 | L +1.5 | Under 142.5 | 53 | 11 | 0 |
02/26/2022 | ILST 86 - INST 66 | L +3 | Over 143 | 66 | 11 | 0 |
02/23/2022 | INST 82 - UNI 88 | L +5 | Over 141.5 | 88 | 15 | 0 |
02/21/2022 | DRKE 74 - INST 58 | L +10.5 | Under 142 | 58 | 9 | 0 |
02/19/2022 | INST 72 - SIU 76 | L +1 | Over 128.5 | 76 | 13 | 0 |
02/15/2022 | MOSU 79 - INST 70 | W +12.5 | Over 144 | 70 | 9 | 0 |
02/12/2022 | INST 60 - ILST 57 | W -2.5 | Under 148 | 57 | 15 | 0 |
02/10/2022 | EVAN 77 - INST 80 | L -5 | Over 128.5 | 80 | 9 | 0 |
02/08/2022 | INST 56 - EVAN 65 | L -10 | Under 131.5 | 65 | 9 | 0 |
02/05/2022 | VALP 79 - INST 72 | L +2 | Over 140 | 72 | 16 | 0 |
Southern Illinois Last 10 Meetings
date | score | ats | o/u | Points | Assists | Field Goal % |
---|---|---|---|---|---|---|
03/04/2022 | DRKE 65 - SIU 52 | L +3 | Under 127 | 65 | 7 | 0 |
02/26/2022 | DRKE 62 - SIU 60 | W +6 | Under 129.5 | 62 | 13 | 0 |
02/23/2022 | SIU 90 - ILST 69 | W -6 | Over 131 | 90 | 18 | 0 |
02/19/2022 | INST 72 - SIU 76 | W -1 | Over 128.5 | 72 | 12 | 0 |
02/15/2022 | SIU 65 - BRAD 57 | W -1 | Under 124 | 65 | 8 | 0 |
02/12/2022 | SIU 69 - EVAN 62 | L -12 | Over 115 | 69 | 15 | 0 |
02/09/2022 | UNI 53 - SIU 44 | L +5.5 | Under 132 | 53 | 6 | 0 |
02/05/2022 | ILST 69 - SIU 75 | W -1 | Over 133.5 | 69 | 13 | 0 |
02/02/2022 | SIU 54 - MOSU 69 | L +2 | Under 131 | 54 | 7 | 0 |
01/30/2022 | SIU 77 - VALP 55 | W -6 | Over 122 | 77 | 22 | 0 |
Matchup Edge - Scoring Stats
avg | rank | edge in | rank | avg | ||
---|---|---|---|---|---|---|
71.03 | 154 | Points Per Game | 278 | 64.43 | ||
72.4 | 224 | Points Allowed Per Game | 17 | 61.23 | ||
56.9 | 168 | Field Goals Attempted Per Game | 274 | 51.63 | ||
780 | 33 | 3 Point Attempts Per Game | 122 | 649 | ||
37.0 | 36 | 3 Point Field Goal % | 40 | 36.5 | ||
13.17 | 124 | Assists Per Game | 172 | 12.17 | ||
5.13 | 243 | Offensive Rebounds Per Game | 236 | 5.73 | ||
25.97 | 25 | Defensive Rebounds Per Game | 197 | 21.93 | ||
31.1 | 174 | Total Rebounds Per Game | 255 | 27.67 | ||
5.9 | 153 | Steals Per Game | 173 | 5.6 | ||
1.93 | 180 | Blocks Per Game | 176 | 2.07 | ||
13.13 | 147 | Turnovers Per Game | 52 | 11.37 | ||
37.0 | 36 | % Of Points From 3 Point FG | 40 | 36.5 | ||
.521 | 45 | Effective Field Goal % | 43 | .523 | ||
.624 | 54 | True Shooting % | 54 | .624 |
Injuries
Injuries
player (position) | status | ats*current | o/u* | notes |
---|
player (position) | status | ats*current | o/u* | notes |
---|
Indiana St. Vs Southern Illinois Betting Trends
Over is 27-8 in Sycamores last 35 games as an underdog of 13.0 or greater.
Sycamores are 5-1-1 ATS in their last 7 games as an underdog of 0.5-6.5.
Over is 27-8 in Sycamores last 35 games as a road underdog of 13.0 or greater.
Under is 20-7 in Sycamores last 27 games as a favorite.
Under is 4-1 in Sycamores last 5 games as a road underdog of 0.5-6.5.
Under is 16-5 in Salukis last 21 games as an underdog of 13.0 or greater.
Salukis are 4-1 ATS in their last 5 games as a home underdog of 0.5-6.5.
Salukis are 4-1 ATS in their last 5 home games.
Salukis are 0-3-1 ATS in their last 4 games as a home underdog of 7.0-12.5.
Salukis are 4-1 ATS in their last 5 games as an underdog of 0.5-6.5.