NBA Betting News
-
NBA
Toronto Raptors vs. Miami Heat Prediction, NBA Odds
The Toronto Raptors are in South Florida on Monday night preparing to face the Miami Heat for a second straight game.
-
NBA
Boston Celtics vs. Chicago Bulls Prediction, NBA Odds
The Boston Celtics look to extend their lead atop the NBA Eastern Conference with a fourth straight win to start the season when they visit the Chicago Bulls on Monday.
-
NBA
Portland Trail Blazers vs. Los Angeles Lakers Prediction, NBA Odds
Either a three-game win streak for the Portland Trail Blazers or a three-game losing streak for the Los Angeles Lakers will become reality after they meet in California Sunday afternoon.
-
NBA
Boston Celtics vs. Orlando Magic Prediction, NBA Odds
The Orlando Magic continue the search for their first win of the season when they hit the court for Saturday night’s home opener against the visiting Boston Celtics.
-
NBA
Toronto Raptors vs. Miami Heat Prediction, NBA Odds
It’s the second of a back-to-back for both the Raptors and Heat on Saturday as they meet in Miami with the Heat as 2.5-point favourites on the NBA odds.
-
NBA
Detroit Pistons vs. New York Knicks Prediction, NBA Odds
The Detroit Pistons will be looking to open their schedule with consecutive wins for the first time since 2018 when they visit the New York Knicks in Friday night NBA action.
-
NBA
Denver Nuggets vs. Golden State Warriors Prediction, NBA Odds
After a win in their season opener, the Golden State Warriors will look to keep rolling on Friday night when they host the Denver Nuggets.
-
NBA
Toronto Raptors vs. Brooklyn Nets Prediction, NBA Odds
It’s the first road game of the early season for the Toronto Raptors on Friday as they visit the Brooklyn Nets.
-
NBA
Los Angeles Clippers vs. Los Angeles Lakers Prediction, NBA Odds
The Clippers get their season going at their home arena, but are the visitors for their clash with the 0-1 Lakers on Thursday.
-
NBA
New Orleans Pelicans vs. Brooklyn Nets Prediction, NBA Odds
The Pelicans open their season against the Brooklyn Nets in a game that will be closely watched by many.
-
NBA
Los Angeles Lakers vs. Golden State Warriors Prediction, NBA Odds
For the fourth time in eight years, the Warriors will raise a championship banner to the rafters when they open their season on Tuesday night with a visit from the Lakers.
-
NBA
Cleveland Cavaliers vs. Toronto Raptors Prediction, NBA Odds
Former Utah Jazz All-Star Donovan Mitchell makes his Cleveland Cavaliers debut on Wednesday as they open the 2022-23 NBA season at the Toronto Raptors.
-
NBA
2022-23 NBA Season Preview Odds and Predictions
The 2022-23 NBA regular season tips off on Tuesday with the Golden State Warriors as +422 favourites on the NBA odds to repeat as champions. Will they?
-
NBA
Toronto Raptors Best Bets for 2022-23: NBA Odds, Props
Previewing Toronto Raptors prop bets for the 2022-23 NBA season.
-
NBA
Philadelphia 76ers vs. Boston Celtics Prediction, NBA Odds
After falling just short of an NBA title last season, there are high expectations in Boston as the Celtics prepare to open the season at home against the Philadelphia 76ers on Tuesday.
-
NBA
Kevin Durant Trade Sweepstakes: NBA Odds, Props
The Toronto Raptors have the assets to put together one of the best trade packages possible for Kevin Durant, but will it be enough to get the Nets superstar north of the border?
-
NBA
Way-too-Early 2023 NBA Championship Favourites: NBA Futures, Prediction
Can the Golden State Warriors add another title to their growing dynasty?
-
NBA
2022 NBA Draft Odds, Prediction: Smith, Holmgren, Banchero Lead the Way
With plenty of question marks surrounding the 2022 NBA draft class, could there still be some movement before Thursday's draft at Barclay's Center in Brooklyn?
-
NBA
Golden State Warriors vs. Boston Celtics Game 6 Prediction, NBA Odds
Can the Boston Celtics force a deciding Game 7 in the NBA Finals when they host the Golden State Warriors for Game 6 on Thursday?
-
NBA
Boston Celtics vs. Golden State Warriors Game 5 Prediction, NBA Odds
The NBA Finals is deadlocked at two games apiece as the series shifts back to Golden State for Game 5 on Monday night.
- Points
- Assists
- Field Goal %
Offensive Leaders
By Points
1 De'Aaron Fox | SAC | 26.6 |
2 Ja Morant | MEM | 25.1 |
3 Kyrie Irving | DAL | 24.7 |
4 DeMar DeRozan | CHI | 24.0 |
5 LaMelo Ball | CHA | 23.9 |
6 Desmond Bane | MEM | 23.7 |
7 Lauri Markkanen | UTA | 23.2 |
8 Zion Williamson | NO | 22.9 |
9 Cade Cunningham | DET | 22.7 |
10 Anfernee Simons | POR | 22.6 |
Offensive Leaders
By Assists
1 James Harden | LAC | 8.5 |
2 Domantas Sabonis | SAC | 8.2 |
3 Ja Morant | MEM | 8.1 |
4 Fred VanVleet | HOU | 8.1 |
5 LaMelo Ball | CHA | 8.0 |
6 Cade Cunningham | DET | 7.5 |
7 Tyus Jones | WAS | 7.4 |
8 Chris Paul | GS | 6.8 |
9 Immanuel Quickley | TOR | 6.8 |
10 Dejounte Murray | ATL | 6.4 |
Offensive Leaders
By Field Goal %
1 Charles Bassey | SA | 72.5 |
2 Daniel Gafford | DAL | 72.2 |
3 Jaxson Hayes | LAL | 71.2 |
4 Jericho Sims | NY | 70.2 |
5 Trayce Jackson-Davis | GS | 70.2 |
6 Udoka Azubuike | PHO | 69.6 |
7 Luke Kornet | BOS | 69.6 |
8 Nick Richards | CHA | 69.1 |
9 Marques Bolden | CHA | 68.0 |
10 Dwight Powell | DAL | 67.0 |
- Rebounds
- Blocks
- Steals
Defensive Leaders
By Rebounds
1 Domantas Sabonis | SAC | 13.7 |
2 Rudy Gobert | MIN | 12.4 |
3 Deandre Ayton | POR | 11.1 |
4 Jusuf Nurkic | PHO | 10.9 |
5 Jarrett Allen | CLE | 10.7 |
6 Clint Capela | ATL | 10.6 |
7 Nikola Vucevic | CHI | 10.5 |
8 Nic Claxton | BK | 9.9 |
9 Mark Williams | CHA | 9.7 |
10 Alperen Sengun | HOU | 9.4 |
Defensive Leaders
By Blocks
1 Brook Lopez | MIL | 2.3 |
2 Nic Claxton | BK | 2.1 |
3 George Conditt IV | POR | 2.0 |
4 Rudy Gobert | MIN | 2.0 |
5 Kristaps Porzingis | BOS | 1.9 |
6 Myles Turner | IND | 1.8 |
7 Daniel Gafford | DAL | 1.8 |
8 Mouhamadou Gueye | TOR | 1.6 |
9 Jaren Jackson Jr. | MEM | 1.6 |
10 Evan Mobley | CLE | 1.6 |
Defensive Leaders
By Steals
1 Marcus Smart | MEM | 2.1 |
2 De'Aaron Fox | SAC | 2.0 |
3 George Conditt IV | POR | 2.0 |
4 LaMelo Ball | CHA | 1.8 |
5 Matisse Thybulle | POR | 1.7 |
6 Scotty Pippen Jr. | MEM | 1.7 |
7 Chimezie Metu | DET | 1.7 |
8 Tre Mann | CHA | 1.7 |
9 Alex Caruso | CHI | 1.7 |
10 De'Anthony Melton | PHI | 1.5 |
NBA Top 5 Offense
Team | Pts | Fg % | 3p % |
---|---|---|---|
#1 Boston Celtics | 120.6 | 48.7 | 38.8 |
#2 Oklahoma City Thunder | 120.1 | 49.9 | 38.9 |
#3 Milwaukee Bucks | 119.0 | 48.7 | 37.3 |
#4 Atlanta Hawks | 118.3 | 46.5 | 36.4 |
#5 Los Angeles Lakers | 118.0 | 49.9 | 37.7 |
NBA Top 5 Defense
Team | Pts | Fg % | 3p % |
---|---|---|---|
#1 New York Knicks | 108.2 | 47.0 | 36.5 |
#2 Miami Heat | 108.4 | 46.7 | 35.3 |
#3 Orlando Magic | 108.4 | 47.4 | 35.8 |
#4 Boston Celtics | 109.2 | 45.3 | 35.2 |
#5 Denver Nuggets | 109.6 | 46.2 | 35.5 |
NBA Spread Rankings
Team | W/l | Ats | O/u |
---|---|---|---|
#1 Charlotte Hornets | 21-61 | 33-48 | 41-40 |
#2 Brooklyn Nets | 32-50 | 34-44 | 38-41-2 |
#3 Toronto Raptors | 25-57 | 35-46 | 41-40 |
#4 Phoenix Suns | 49-33 | 35-48 | 38-47 |
#5 Washington Wizards | 15-67 | 36-42 | 42-39 |
#6 Milwaukee Bucks | 49-33 | 38-48 | 43-42-2 |
#7 Portland Trail Blazers | 21-61 | 39-40 | 40-41 |
#8 Memphis Grizzlies | 27-55 | 40-41 | 36-44-1 |
#9 Los Angeles Clippers | 51-31 | 40-47 | 40-47 |
#10 Los Angeles Lakers | 47-35 | 40-46 | 48-37-1 |
NBA Standings
- Northwest
- Southwest
- Pacific
Western Conference
team | w | l | pct | gb | conf | div | home | away | ats | o/u |
---|---|---|---|---|---|---|---|---|---|---|
1 Oklahoma City Thunder | 57 | 25 | 69.5 | 0 | 36-16 | 12-4 | 33-8 | 24-17 | 51-40 | 48-42-1 |
2 Denver Nuggets | 57 | 25 | 69.5 | 0 | 33-19 | 10-6 | 33-8 | 24-17 | 43-49 | 38-54-1 |
3 Minnesota Timberwolves | 56 | 26 | 68.3 | 1 | 37-15 | 12-4 | 30-11 | 26-15 | 50-47 | 50-47 |
4 Utah Jazz | 31 | 51 | 37.8 | 26 | 16-36 | 5-11 | 21-20 | 10-31 | 41-40 | 44-35-2 |
5 Portland Trail Blazers | 21 | 61 | 25.6 | 36 | 8-44 | 1-15 | 11-30 | 10-31 | 39-40 | 40-41 |
Western Conference
team | w | l | pct | gb | conf | div | home | away | ats | o/u |
---|---|---|---|---|---|---|---|---|---|---|
1 Dallas Mavericks | 50 | 32 | 61.0 | 0 | 31-21 | 11-5 | 25-16 | 25-16 | 60-42 | 45-58 |
2 New Orleans Pelicans | 49 | 33 | 59.8 | 1 | 30-22 | 9-7 | 21-19 | 28-14 | 44-39 | 37-47-1 |
3 Houston Rockets | 41 | 41 | 50.0 | 9 | 28-24 | 9-7 | 27-14 | 14-27 | 45-35 | 42-38-1 |
4 Memphis Grizzlies | 27 | 55 | 32.9 | 23 | 14-37 | 8-8 | 9-32 | 18-23 | 40-41 | 36-44-1 |
5 San Antonio Spurs | 22 | 60 | 26.8 | 28 | 14-37 | 3-13 | 12-29 | 10-31 | 43-38 | 39-39-3 |
Western Conference
team | w | l | pct | gb | conf | div | home | away | ats | o/u |
---|---|---|---|---|---|---|---|---|---|---|
1 Los Angeles Clippers | 51 | 31 | 62.2 | 0 | 30-22 | 9-7 | 25-16 | 26-15 | 40-47 | 40-47 |
2 Phoenix Suns | 49 | 33 | 59.8 | 2 | 29-23 | 9-9 | 25-16 | 24-17 | 35-48 | 38-47 |
3 Los Angeles Lakers | 47 | 35 | 57.3 | 4 | 27-25 | 7-10 | 28-14 | 19-21 | 40-46 | 48-37-1 |
4 Sacramento Kings | 46 | 36 | 56.1 | 5 | 30-22 | 10-7 | 24-17 | 22-19 | 42-39 | 38-44 |
5 Golden State Warriors | 46 | 36 | 56.1 | 5 | 26-26 | 7-9 | 21-20 | 25-16 | 42-38 | 41-40-1 |
- Atlantic
- Southeast
- Central
Eastern Conference
team | w | l | pct | gb | conf | div | home | away | ats | o/u |
---|---|---|---|---|---|---|---|---|---|---|
1 Boston Celtics | 64 | 18 | 78.0 | 0 | 41-11 | 15-2 | 37-4 | 27-14 | 50-44 | 50-48-2 |
2 New York Knicks | 50 | 32 | 61.0 | 14 | 35-17 | 12-5 | 27-14 | 23-18 | 49-42 | 44-50 |
3 Philadelphia 76ers | 47 | 35 | 57.3 | 17 | 31-21 | 8-8 | 25-16 | 22-19 | 51-35 | 45-40-2 |
4 Brooklyn Nets | 32 | 50 | 39.0 | 32 | 24-28 | 5-11 | 20-21 | 12-29 | 34-44 | 38-41-2 |
5 Toronto Raptors | 25 | 57 | 30.5 | 39 | 18-34 | 1-15 | 14-27 | 11-30 | 35-46 | 41-40 |
Eastern Conference
team | w | l | pct | gb | conf | div | home | away | ats | o/u |
---|---|---|---|---|---|---|---|---|---|---|
1 Orlando Magic | 47 | 35 | 57.3 | 0 | 32-20 | 9-7 | 29-12 | 18-23 | 55-33 | 39-49 |
2 Miami Heat | 46 | 36 | 56.1 | 1 | 32-20 | 13-3 | 22-19 | 24-17 | 41-43 | 36-50 |
3 Atlanta Hawks | 36 | 46 | 43.9 | 11 | 22-30 | 8-8 | 21-20 | 15-26 | 29-53 | 46-36 |
4 Charlotte Hornets | 21 | 61 | 25.6 | 26 | 14-38 | 6-10 | 11-30 | 10-31 | 33-48 | 41-40 |
5 Washington Wizards | 15 | 67 | 18.3 | 32 | 11-41 | 4-12 | 7-34 | 8-33 | 36-42 | 42-39 |
Eastern Conference
team | w | l | pct | gb | conf | div | home | away | ats | o/u |
---|---|---|---|---|---|---|---|---|---|---|
1 Milwaukee Bucks | 49 | 33 | 59.8 | 0 | 34-18 | 10-7 | 31-11 | 18-22 | 38-48 | 43-42-2 |
2 Cleveland Cavaliers | 48 | 34 | 58.5 | 1 | 31-21 | 11-5 | 26-15 | 22-19 | 43-50 | 45-47-1 |
3 Indiana Pacers | 47 | 35 | 57.3 | 2 | 32-20 | 11-6 | 26-15 | 21-20 | 53-42 | 53-45 |
4 Chicago Bulls | 39 | 43 | 47.6 | 10 | 22-29 | 7-9 | 20-21 | 19-22 | 41-40 | 44-37-1 |
5 Detroit Pistons | 14 | 68 | 17.1 | 35 | 10-41 | 2-14 | 7-33 | 7-35 | 41-40 | 40-39-2 |
NBA Playoff Picture
Western Conference
team | gp | record |
---|---|---|
1 Denver Nuggets | 82 | 57-25 |
2 Oklahoma City Thunder | 82 | 57-25 |
3 Minnesota Timberwolves | 82 | 56-26 |
4 Los Angeles Clippers | 82 | 51-31 |
5 Dallas Mavericks | 82 | 50-32 |
6 Phoenix Suns | 82 | 49-33 |
7 New Orleans Pelicans | 82 | 49-33 |
8 Los Angeles Lakers | 82 | 47-35 |
9 Sacramento Kings | 82 | 46-36 |
10 Golden State Warriors | 82 | 46-36 |
In Playoffs | ||
12 Houston Rockets | 82 | 41-41 |
13 Utah Jazz | 82 | 31-51 |
14 Memphis Grizzlies | 82 | 27-55 |
15 San Antonio Spurs | 82 | 22-60 |
16 Portland Trail Blazers | 82 | 21-61 |
Eastern Conference
team | gp | record |
---|---|---|
1 Boston Celtics | 82 | 64-18 |
2 New York Knicks | 82 | 50-32 |
3 Milwaukee Bucks | 82 | 49-33 |
4 Cleveland Cavaliers | 82 | 48-34 |
5 Indiana Pacers | 82 | 47-35 |
6 Orlando Magic | 82 | 47-35 |
7 Philadelphia 76ers | 82 | 47-35 |
8 Miami Heat | 82 | 46-36 |
9 Chicago Bulls | 82 | 39-43 |
10 Atlanta Hawks | 82 | 36-46 |
In Playoffs | ||
12 Brooklyn Nets | 82 | 32-50 |
13 Toronto Raptors | 82 | 25-57 |
14 Charlotte Hornets | 82 | 21-61 |
15 Washington Wizards | 82 | 15-67 |
16 Detroit Pistons | 82 | 14-68 |