New Orleans Pelicans Scoring Player Stats
scoring Stats
player | pos | gp | gs | mpg | pts/48 | pts | fga/g | fg% | 3fgm/g | 3fga/g | 3fg% | ftm/g | fta/g | ft% | high | pps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 3 C. McCollum | SG | 56 | 56 | 32:42 | 31 | 1183 | 17.86 | .444 | 3.05 | 8.2 | 43.4 | 2.21 | 3.09 | .717 | 50 | 0.72 |
#2 25 T. Murphy III | SF | 53 | 51 | 34:59 | 29.1 | 1124 | 15.83 | .454 | 2.98 | 8.26 | 42.2 | 3.85 | 4.34 | .887 | 41 | 0.75 |
#3 1 Z. Williamson | PF | 30 | 30 | 28:34 | 41.27 | 737 | 16.93 | .567 | 0.1 | 0.43 | 1.2 | 5.27 | 8.03 | .656 | 40 | 0.97 |
#4 21 Y. Missi | C | 73 | 67 | 26:47 | 16.32 | 665 | 6.74 | .547 | 0 | 0.01 | 0 | 1.74 | 2.79 | .623 | 24 | 0.95 |
#5 24 J. Hawkins | SG | 56 | 9 | 23:34 | 21.95 | 604 | 9.93 | .372 | 1.96 | 5.93 | 54.6 | 1.43 | 1.75 | .816 | 25 | 0.61 |
#6 15 J. Alvarado | PG | 56 | 23 | 24:23 | 20.35 | 579 | 9.3 | .392 | 1.98 | 5.52 | 57.5 | 1.07 | 1.32 | .811 | 27 | 0.64 |
#7 5 D. Murray | PG | 31 | 31 | 32:39 | 25.7 | 542 | 15.94 | .393 | 1.68 | 5.61 | 28.8 | 3.29 | 4 | .823 | 30 | 0.68 |
#8 11 B. Boston Jr. | PG | 42 | 10 | 23:38 | 21.66 | 448 | 9.07 | .436 | 1.17 | 3.33 | 32.8 | 1.6 | 2.02 | .788 | 26 | 0.74 |
#9 50 J. Robinson-Earl | PF | 66 | 9 | 18:46 | 16.2 | 418 | 5.26 | .455 | 0.85 | 2.48 | 40.2 | 0.7 | 0.83 | .836 | 19 | 0.74 |
#10 14 B. Ingram | SF | 18 | 18 | 33:03 | 32.27 | 400 | 18.5 | .465 | 2.39 | 6.39 | 32.3 | 2.61 | 3.06 | .855 | 33 | 0.8 |
#11 17 K. Matkovic | PF | 42 | 7 | 18:49 | 19.73 | 325 | 5.6 | .574 | 0.5 | 1.57 | 19.4 | 0.81 | 1.05 | .773 | 19 | 0.94 |
#12 12 A. Reeves | PG | 44 | 6 | 14:59 | 22.2 | 305 | 5.64 | .456 | 1.16 | 2.93 | 50.2 | 0.64 | 0.8 | .800 | 34 | 0.74 |
#13 4 J. Green | SG | 50 | 18 | 21:50 | 12.66 | 288 | 4.48 | .446 | 0.76 | 2.16 | 39.6 | 1 | 1.32 | .758 | 15 | 0.72 |
#14 13 K. Olynyk | PF | 20 | 20 | 25:24 | 20.12 | 213 | 7.5 | .500 | 0.7 | 1.8 | 19.7 | 2.45 | 3.25 | .754 | 26 | 0.85 |
#15 2 H. Jones | PF | 20 | 20 | 32:24 | 15.18 | 205 | 8.6 | .436 | 1.1 | 3.6 | 32.2 | 1.65 | 2 | .825 | 24 | 0.72 |
#16 8 J. Cain | SF | 37 | 0 | 13:33 | 18.75 | 196 | 4.27 | .430 | 0.7 | 2.16 | 39.8 | 0.92 | 1.35 | .680 | 25 | 0.68 |
#17 00 B. Brown | PG | 23 | 12 | 24:43 | 15.95 | 189 | 7.74 | .410 | 0.7 | 1.96 | 25.4 | 1.17 | 1.57 | .750 | 19 | 0.73 |
#18 10 D. Theis | PF | 38 | 9 | 16:20 | 12.52 | 162 | 3.39 | .473 | 0.24 | 0.97 | 16.7 | 0.82 | 0.97 | .838 | 18 | 0.8 |
#19 K. Brooks Jr. | SF | 14 | 6 | 23:42 | 20.54 | 142 | 7.79 | .486 | 1 | 3.07 | 29.6 | 1.57 | 2.14 | .733 | 20 | 0.78 |
#20 22 E. Payton | PG | 18 | 7 | 21:31 | 9.79 | 79 | 5.61 | .366 | 0.06 | 0.33 | 3.8 | 0.22 | 0.39 | .571 | 14 | 0.69 |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes