Brooklyn Nets Scoring Player Stats

scoring Stats

player pos gp gs mpg pts/48 pts fga/g fg% 3fgm/g 3fga/g 3fg% ftm/g fta/g ft% high pps
#1 7 K. Durant SF 39 39 35:57 39.63 1158 18.82 .559 1.82 4.85 18.4 6.85 7.33 .934 45 0.96
#2 11 K. Irving PG 40 40 36:56 35.21 1084 20.48 .486 3.25 8.7 36.0 3.95 4.48 .883 48 0.81
#3 33 N. Claxton C 66 66 29:31 20.42 829 7.64 .708 0 0.03 0 1.74 3.33 .523 27 1.14
#4 00 R. O'Neale SF 67 52 32:06 13.23 593 7.78 .388 2.15 5.45 72.8 0.67 0.91 .738 20 0.63
#5 24 C. Thomas SG 52 3 16:33 30 538 7.79 .437 0.87 2.31 25.1 2.67 3.12 .858 47 0.78
#6 30 S. Curry SG 53 7 21:17 22.5 529 7.96 .464 1.7 4.15 51.0 0.89 0.91 .979 32 0.77
#7 12 J. Harris SG 64 33 21:30 17.16 492 6.11 .455 1.89 4.48 73.8 0.23 0.38 .625 18 0.7
#8 1 M. Bridges SF 16 16 34:22 36.13 414 17.63 .496 2.69 6.13 31.2 5.69 6.38 .892 45 0.86
#9 4 E. Sumner PG 48 12 14:22 24.62 354 5.29 .457 0.63 1.75 25.4 1.92 2.06 .929 29 0.81
#10 10 B. Simmons SG 42 33 26:18 12.64 291 5.6 .566 0 0.05 0 0.6 1.36 .439 22 0.99
#11 18 Y. Watanabe SG 48 0 17:09 16.9 290 4.23 .507 1.1 2.4 54.8 0.65 0.85 .756 20 0.81
#12 26 S. Dinwiddie PG 16 16 34:55 24.05 280 14.13 .412 1.81 6.13 31.1 4.06 5.06 .802 29 0.69
#13 2 C. Johnson PF 15 15 31:00 25.6 248 12.6 .434 2.4 7.13 43.5 3.2 4 .800 33 0.7
#14 1 T. Warren SF 26 0 18:52 24.17 247 7.69 .510 0.62 1.85 19.4 1.04 1.27 .818 23 0.88
#15 8 P. Mills PG 38 1 13:33 21.44 230 5.08 .420 1.24 3.24 61.3 0.55 0.61 .913 24 0.68
#16 20 D. Sharpe C 37 2 11:03 17.95 153 3.35 .516 0.14 0.24 9.8 0.54 0.86 .625 20 0.93
#17 28 D. Finney-Smith SF 17 17 29:01 10.8 111 7.12 .331 1.29 4.76 59.5 0.53 0.71 .750 17 0.52
#18 13 M. Morris PF 27 1 10:34 16.14 96 3.04 .402 0.74 1.81 62.5 0.37 0.37 1.000 15 0.68
#19 6 D. Duke Jr. PG 18 0 9:36 17.21 62 3.39 .459 0.06 0.44 4.8 0.28 0.5 .556 13 0.79
#20 9 D. Smith SG 5 0 11:20 26.25 31 5 .520 0.8 2.4 38.7 0.2 0.2 1.000 17 0.82

Stats Legend

  • 3FG% Three Point Percentage
  • 3FGA/G Three Point Field Goals Attempted Per Game
  • 3FGM/G Three Point Field Goals Made Per Game
  • FG% Field Goal Percentage
  • FGA/G Field Goals Attempted Per Game
  • FT% Free Throw Percentage
  • FTA/G Free Throws Attempted Per Game
  • FTM/G Free Throws Made Per Game
  • GP Games Played
  • GS Games Started
  • HIGH Points Highest
  • MPG Minutes Per Game
  • PPS Points Per Shot
  • PTS Points
  • PTS/48 Points Per 48 Minutes