Nationals vs. Pirates Odds MLB Odds
September 8, 2024, 01:35 PM ET
PNC Park
Matchup Odds
Sports Interaction customers are placing their bets on:
Team | Runline | Moneyline | Over / Under |
---|---|---|---|
WAS | +1.5 -155 | +140 | U+8.5-115 |
PIT | -1.5 +125 | -165 | O+8.5-105 |
Betting Action
Sports Interaction customers are placing their bets on:
Spread Bets • 1.5 | |
---|---|
WAS |
63% |
PIT |
37% |
Totals (O/U) • 8.5 | |
---|---|
Over |
50% |
Under |
50% |
Money Bets • 140 | |
---|---|
WAS |
70% |
PIT |
30% |
Matchup Details
team | win | loss | last 10 | units | home | away | o / u | rl w/l | rl units |
---|---|---|---|---|---|---|---|---|---|
Washington | 64 | 78 | 3-7 | 7.59 | 32-37 | 32-41 | 68-69-5 | 79-63 | 8.92 |
Pittsburgh | 66 | 76 | 5-5 | -8.87 | 33-38 | 33-38 | 69-69-4 | 76-66 | 7.37 |
- Recent Meetings
- WAS Last 10
- PIT Last 10
Recent Meetings
date | home-away | ats | o/u | PIT:RBI | PIT:Batting Average | PIT:Home Runs | WAS:RBI | WAS:Batting Average | WAS:Home Runs |
---|---|---|---|---|---|---|---|---|---|
09/08/2024 | PIT 7 - WAS 3 | PIT | Over 8.5 | 7 | 0.32 | 3 | 3 | 0.18 | 1 |
09/07/2024 | PIT 6 - WAS 8 | WAS | Over 7.5 | 6 | 0.31 | 0 | 8 | 0.33 | 1 |
09/05/2024 | PIT 9 - WAS 4 | PIT | Over 8 | 8 | 0.27 | 0 | 4 | 0.29 | 1 |
04/04/2024 | WAS 4 - PIT 7 | PIT | Over 8.5 | 7 | 0.31 | 1 | 4 | 0.23 | 1 |
04/03/2024 | WAS 5 - PIT 3 | WAS | Under 8.5 | 3 | 0.13 | 1 | 5 | 0.31 | 1 |
04/01/2024 | WAS 4 - PIT 8 | PIT | Over 8.5 | 8 | 0.38 | 0 | 4 | 0.24 | 1 |
09/14/2023 | PIT 2 - WAS 0 | PIT | Under 8 | 0 | 0.07 | 0 | 2 | 0.17 | 2 |
09/13/2023 | PIT 7 - WAS 6 | WAS | Over 9.5 | 6 | 0.24 | 2 | 7 | 0.33 | 1 |
09/12/2023 | PIT 5 - WAS 1 | PIT | Under 9 | 1 | 0.2 | 0 | 5 | 0.34 | 1 |
09/11/2023 | PIT 2 - WAS 6 | WAS | Under 8.5 | 6 | 0.26 | 3 | 2 | 0.22 | 0 |
04/30/2023 | WAS 7 - PIT 2 | WAS | Over 8.5 | 2 | 0.18 | 0 | 7 | 0.39 | 0 |
04/29/2023 | WAS 1 - PIT 16 | PIT | Over 9 | 15 | 0.45 | 2 | 1 | 0.21 | 1 |
06/29/2022 | WAS 7 - PIT 8 | PIT | Over 9.5 | 8 | 0.26 | 4 | 7 | 0.42 | 1 |
06/28/2022 | WAS 3 - PIT 1 | WAS | Under 9 | 1 | 0.18 | 1 | 3 | 0.19 | 0 |
06/27/2022 | WAS 3 - PIT 2 | PIT | Under 9.5 | 2 | 0.21 | 1 | 3 | 0.3 | 1 |
04/17/2022 | PIT 5 - WAS 3 | PIT | Under 8 | 3 | 0.24 | 0 | 4 | 0.23 | 0 |
04/16/2022 | PIT 6 - WAS 4 | PIT | Over 9.5 | 4 | 0.23 | 1 | 5 | 0.3 | 0 |
04/15/2022 | PIT 2 - WAS 7 | WAS | Under 9 | 7 | 0.29 | 0 | 2 | 0.16 | 0 |
05/03/2018 | WAS 3 - PIT 1 | WAS -1.5 | Under 9.5 | 3 | 0.15 | 2 | 1 | 0.16 | 0 |
05/02/2018 | WAS 9 - PIT 3 | WAS -1.5 | Over 8 | 7 | 0.37 | 2 | 3 | 0.26 | 1 |
Washington Last 10 Meetings
date | score | ats | o/u | RBI | Batting Average | Home Runs |
---|---|---|---|---|---|---|
09/29/2024 | WAS 3 - PHI 6 | L | Over 7.5 | 6 | 0.26 | 0 |
09/28/2024 | WAS 6 - PHI 3 | W | Over 8 | 3 | 0.16 | 1 |
09/27/2024 | WAS 9 - PHI 1 | W | Over 8.5 | 1 | 0.14 | 1 |
09/26/2024 | WAS 4 - KC 7 | L | Over 8.5 | 7 | 0.23 | 1 |
09/25/2024 | WAS 0 - KC 3 | L | Under 7.5 | 3 | 0.21 | 0 |
09/24/2024 | WAS 0 - KC 1 | W | Under 7 | 0 | 0.22 | 0 |
09/22/2024 | CHC 5 - WAS 0 | L | Under 8 | 0 | 0.24 | 0 |
09/21/2024 | CHC 1 - WAS 5 | W | Under 8 | 5 | 0.35 | 1 |
09/20/2024 | CHC 3 - WAS 1 | L | Under 9.5 | 1 | 0.16 | 1 |
09/19/2024 | CHC 7 - WAS 6 | W | Over 8.5 | 6 | 0.35 | 1 |
Pittsburgh Last 10 Meetings
date | score | ats | o/u | RBI | Batting Average | Home Runs |
---|---|---|---|---|---|---|
09/29/2024 | NYY 6 - PIT 4 | L | Over 7.5 | 5 | 0.19 | 1 |
09/28/2024 | NYY 4 - PIT 9 | W | Over 6.5 | 3 | 0.21 | 1 |
09/27/2024 | NYY 2 - PIT 4 | W | Under 8 | 2 | 0.18 | 0 |
09/26/2024 | PIT 2 - MIL 5 | L | Under 7.5 | 2 | 0.16 | 1 |
09/25/2024 | PIT 2 - MIL 1 | W | Under 8 | 2 | 0.11 | 0 |
09/24/2024 | PIT 2 - MIL 7 | L | Over 8 | 2 | 0.29 | 0 |
09/22/2024 | CIN 0 - PIT 2 | W | Under 8 | 0 | 0.11 | 0 |
09/21/2024 | CIN 7 - PIT 1 | L | Under 9 | 7 | 0.27 | 2 |
09/20/2024 | CIN 8 - PIT 3 | L | Over 9 | 8 | 0.25 | 2 |
09/19/2024 | STL 2 - PIT 3 | W | Under 8.5 | 2 | 0.19 | 0 |
Matchup Edge - Scoring Stats
avg | rank | edge in | rank | avg | ||
---|---|---|---|---|---|---|
1 | Runs Per 9 Innings | 1 | ||||
1 | On Base Plus Slugging | 1 | ||||
1 | Batting Average | 1 | ||||
1 | Home Runs | 1 |
Odds Analysis
Overall W/L Records
ATS vs Closing Line
O/U Records
- Today
- All Starters
- Bullpen
- Umpires
Pitchers
Today - Overall
IP | W-L | ERA | K | BB | SV | TM W-L | H | WHIP | AF | AA | OU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Corbin (L) | 5.1 | 5-12 | 5.41 | 121 | 51 | - | 71-91 | 181 | 1.52 | 3.46 | 5.46 | 12-15 |
Jared Jones (R) | 5.2 | 5-7 | 3.91 | 106 | 31 | - | 76-86 | 85 | 1.14 | 3.39 | 5.28 | 10-8 |
Today - Last 3
IP | W-L | ERA | K | BB | SV | TM W-L | H | WHIP | AF | AA | OU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Corbin (L) | 6 | 3-0 | 1.53 | 22 | 6 | - | 71-91 | 13 | 1.08 | 6 | 2.33 | 1-2 |
Jared Jones (R) | 5 | 0-1 | 5.28 | 13 | 6 | - | 76-86 | 15 | 1.37 | 5 | 5.33 | 3-0 |
Pitchers - All Starters
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joan Adon (R) | 1.28 | 0 | 6.75 | 6 | 4 | 0 | 1 | 12 | 8 | 8 | 2 | 0 | 1.5 | 17:5 |
Patrick Corbin (L) | 5.44 | 6-13 | 5.62 | 139 | 54 | 0 | 32 | 208 | 114 | 109 | 25 | 0 | 1.5 | 196:82 |
Jose A. Ferrer (L) | 1.03 | 1-0 | 3.38 | 25 | 6 | 0 | 0 | 27 | 12 | 12 | 1 | 0 | 1.03 | 38:14 |
MacKenzie Gore (L) | 5.19 | 10-12 | 3.9 | 181 | 65 | 0 | 32 | 171 | 93 | 72 | 15 | 0 | 1.42 | 142:95 |
Josiah Gray (R) | 4.05 | 0-2 | 14.04 | 9 | 5 | 0 | 2 | 15 | 13 | 13 | 2 | 0 | 2.4 | 3:6 |
Cole Henry (R) | 1.4 | 0-1 | 7.71 | 6 | 4 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 2.57 | 3:3 |
Jake Irvin (R) | 5.67 | 10-14 | 4.41 | 156 | 52 | 0 | 33 | 173 | 97 | 92 | 29 | 0 | 1.2 | 198:103 |
Joe La Sorsa (L) | 1.08 | 0 | 4.58 | 14 | 5 | 0 | 0 | 17 | 9 | 9 | 4 | 0 | 1.25 | 19:11 |
Mitchell Parker (L) | 5.21 | 7-10 | 4.29 | 133 | 43 | 0 | 29 | 154 | 82 | 72 | 18 | 0 | 1.3 | 128:104 |
Jackson Rutledge (R) | 2.7 | 0 | 3.24 | 9 | 2 | 0 | 1 | 8 | 3 | 3 | 1 | 0 | 1.2 | 8:1 |
Trevor Williams (R) | 5.09 | 6-1 | 2.03 | 59 | 18 | 0 | 13 | 51 | 17 | 15 | 3 | 0 | 1.04 | 62:44 |
Amos Willingham (R) | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1:1 |
Zach Davies (R) | 3.5 | 2-2 | 9 | 17 | 7 | 0 | 4 | 20 | 14 | 14 | 2 | 0 | 1.93 | 13:9 |
Luke Farrell (R) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:0 |
Andrew Alvarez (L) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2:0 |
Lucas Knowles (L) | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0:0 |
Luis Reyes (R) | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:0 |
Tyler Schoff (R) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:2 |
Orlando Ribalta (R) | 0.78 | 0 | 13.5 | 3 | 2 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 3.6 | 2:3 |
Thomas Schultz (R) | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0:0 |
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton Ashcraft (R) | 0.8 | 0-1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.09 | 4:4 |
Mike Burrows (R) | 3.1 | 1-0 | 2.7 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1.5 | 3:2 |
Roansy Contreras (R) | 1.34 | 1-0 | 4.41 | 16 | 8 | 0 | 0 | 19 | 8 | 8 | 3 | 0 | 1.65 | 12:14 |
Marco Gonzales (L) | 4.74 | 1-1 | 4.54 | 23 | 11 | 0 | 7 | 43 | 17 | 17 | 5 | 0 | 1.6 | 32:21 |
Mitch Keller (R) | 5.74 | 11-12 | 4.25 | 166 | 50 | 0 | 31 | 182 | 90 | 84 | 23 | 0 | 1.3 | 168:104 |
Carmen Mlodzinski (R) | 1.26 | 5-5 | 3.38 | 46 | 19 | 0 | 4 | 41 | 22 | 19 | 3 | 0 | 1.18 | 51:36 |
Kyle Nicolas (R) | 1.06 | 2-2 | 3.95 | 55 | 31 | 0 | 0 | 51 | 30 | 24 | 4 | 0 | 1.5 | 46:31 |
Luis Ortiz (R) | 3.65 | 7-6 | 3.32 | 107 | 42 | 0 | 15 | 109 | 56 | 50 | 16 | 0 | 1.11 | 128:91 |
Martin Perez (L) | 5.19 | 2-5 | 5.2 | 63 | 32 | 0 | 16 | 105 | 51 | 48 | 13 | 0 | 1.65 | 87:40 |
Colin Selby (R) | 1 | 0 | 11.25 | 4 | 4 | 0 | 0 | 7 | 5 | 5 | 2 | 0 | 2.75 | 3:2 |
Bubba Chandler (R) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:1 |
Thomas Harrington (R) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:1 |
Jared Jones (R) | 5.51 | 6-8 | 4.14 | 132 | 39 | 0 | 22 | 106 | 60 | 56 | 18 | 0 | 1.19 | 104:63 |
Paul Skenes (R) | 5.78 | 11-3 | 1.96 | 170 | 32 | 0 | 23 | 94 | 31 | 29 | 10 | 0 | 0.95 | 122:46 |
Anthony Solometo (L) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:1 |
Hunter Stratton (R) | 1.03 | 2-1 | 3.58 | 33 | 7 | 0 | 0 | 37 | 17 | 15 | 3 | 0 | 1.17 | 34:21 |
Sean Sullivan (R) | 0.7 | 0 | 27 | 2 | 2 | 0 | 0 | 8 | 7 | 7 | 1 | 0 | 4.29 | 2:1 |
Brent Honeywell Jr. (R) | 1.55 | 0 | 2.7 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 | 3:3 |
Josh Fleming (L) | 1.24 | 1-1 | 4.02 | 17 | 14 | 0 | 3 | 34 | 18 | 14 | 3 | 0 | 1.53 | 44:14 |
Chase Anderson (R) | 2.75 | 2-0 | 2.45 | 9 | 3 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 0.73 | 7:9 |
Cam Alldred (L) | 0.55 | 0-1 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0:0 |
Geronimo Franzua (L) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2:0 |
Isaac Mattson (R) | 1.7 | 0 | 5.06 | 6 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1.13 | 5:2 |
Justin Meis (R) | 0.82 | 0 | 2.08 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0.92 | 7:0 |
Kade McClure (R) | 1.07 | 0 | 4.91 | 4 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1.36 | 4:1 |
Cameron Junker (R) | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1:2 |
J.C. Flowers (R) | 0.55 | 1-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0:2 |
Cy Nielson (L) | 0.6 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.8 | 1:1 |
Valentin Linarez (R) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1:0 |
Austin Strickland (R) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:0 |
Landon Tomkins (R) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
Tyler Samaniego (L) | 1 | 1-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:1 |
Eric Lauer (L) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0:0 |
Joey Wentz (L) | 1.5 | 1-0 | 1.5 | 13 | 6 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 8:9 |
Pitchers - Bullpen
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Brzykcy (R) | 0.87 | 0 | 14.29 | 4 | 3 | 0 | 0 | 9 | 9 | 9 | 2 | 0 | 2.12 | 3:6 |
Dylan Floro (R) | 1.02 | 3-3 | 2.06 | 40 | 13 | 0 | 0 | 42 | 14 | 12 | 1 | 0 | 1.05 | 54:31 |
Robert Garcia (L) | 0.82 | 3-6 | 4.22 | 75 | 16 | 0 | 0 | 55 | 34 | 28 | 4 | 0 | 1.19 | 52:20 |
Hunter Harvey (R) | 1.05 | 2-4 | 4.2 | 50 | 12 | 0 | 0 | 43 | 24 | 21 | 4 | 0 | 1.22 | 48:10 |
DJ Herz (L) | 4.64 | 4-9 | 4.16 | 106 | 36 | 0 | 19 | 76 | 45 | 41 | 11 | 0 | 1.26 | 66:59 |
Tanner Rainey (R) | 1.02 | 0 | 4.76 | 44 | 29 | 0 | 0 | 47 | 28 | 27 | 8 | 0 | 1.49 | 27:47 |
Thaddeus Ward (R) | 1.33 | 1-0 | 2.25 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.25 | 4:1 |
Jordan Weems (R) | 1 | 1-1 | 6.7 | 35 | 24 | 0 | 0 | 49 | 35 | 31 | 7 | 0 | 1.75 | 37:26 |
Richard Bleier (L) | 1.02 | 1-1 | 1.69 | 9 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 0.75 | 10:9 |
Robert Gsellman (R) | 1.13 | 0 | 1 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.67 | 15:3 |
Jacob Barnes (R) | 1.05 | 8-3 | 4.36 | 55 | 20 | 0 | 0 | 67 | 36 | 32 | 10 | 0 | 1.32 | 60:41 |
Luis Perdomo (R) | 1 | 1-1 | 7.71 | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 1 | 0 | 2.14 | 11:3 |
Derek Law (R) | 1.2 | 7-4 | 2.6 | 76 | 24 | 0 | 0 | 82 | 31 | 26 | 7 | 0 | 1.18 | 103:37 |
Matt Barnes (R) | 0.94 | 0 | 6.75 | 10 | 4 | 0 | 0 | 16 | 11 | 10 | 1 | 0 | 1.5 | 11:10 |
Eduardo Salazar (R) | 1.08 | 0-1 | 2.96 | 24 | 12 | 0 | 0 | 31 | 10 | 9 | 2 | 0 | 1.57 | 36:4 |
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bednar (R) | 0.92 | 3-8 | 5.77 | 58 | 28 | 0 | 0 | 54 | 40 | 37 | 9 | 0 | 1.42 | 46:40 |
Ryan Borucki (L) | 0.79 | 0 | 7.36 | 13 | 4 | 0 | 0 | 14 | 10 | 9 | 2 | 0 | 1.64 | 11:4 |
Bailey Falter (L) | 5.08 | 8-9 | 4.43 | 97 | 45 | 0 | 28 | 138 | 72 | 70 | 17 | 0 | 1.29 | 131:98 |
Jose Hernandez (L) | 0.73 | 1-1 | 3.38 | 4 | 4 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1.69 | 2:8 |
Colin Holderman (R) | 0.93 | 3-6 | 3.16 | 56 | 25 | 0 | 0 | 42 | 23 | 18 | 6 | 0 | 1.31 | 41:24 |
Dauri Moreta (R) | 0.7 | 0-2 | 19.29 | 3 | 4 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 3 | 2:1 |
Quinn Priester (R) | 4.42 | 2-6 | 5.04 | 31 | 13 | 0 | 6 | 52 | 29 | 25 | 7 | 0 | 1.46 | 67:21 |
Jackson Wolf (L) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:0 |
Aroldis Chapman (L) | 0.9 | 5-5 | 3.79 | 98 | 39 | 0 | 0 | 44 | 31 | 26 | 5 | 0 | 1.35 | 35:30 |
Ben Heller (R) | 1.5 | 0-1 | 11.25 | 15 | 6 | 0 | 0 | 19 | 16 | 15 | 1 | 0 | 2.08 | 8:7 |
Michael Plassmeyer (L) | 1.07 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.36 | 4:2 |
Ryder Ryan (R) | 1.35 | 1-0 | 5.66 | 17 | 9 | 0 | 0 | 21 | 14 | 13 | 2 | 0 | 1.45 | 14:15 |
Wily Peralta (R) | 1.03 | 0 | 1.17 | 7 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0.91 | 7:4 |
Connor Sadzeck (R) | 0.55 | 0-1 | 13.5 | 3 | 2 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 3 | 4:1 |
Brady Feigl (L) | 1.2 | 0 | 32.4 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 1 | 0 | 4.2 | 3:1 |
Brad Case (R) | 0.5 | 0 | 18 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 0:0 |
Christopher Gau (R) | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
Domingo German (R) | 2.89 | 0-1 | 7.84 | 18 | 13 | 0 | 2 | 25 | 19 | 18 | 4 | 0 | 1.84 | 14:14 |
Daulton Jefferies (R) | 2.5 | 0 | 6.3 | 8 | 2 | 0 | 0 | 10 | 7 | 7 | 2 | 0 | 1.2 | 8:6 |
Justin Bruihl (L) | 0.74 | 0 | 9.53 | 5 | 1 | 0 | 0 | 9 | 6 | 6 | 1 | 0 | 1.76 | 8:3 |
Dennis Santana (R) | 1.13 | 1-1 | 2.44 | 50 | 11 | 0 | 0 | 30 | 14 | 12 | 2 | 0 | 0.92 | 37:26 |
Jalen Beeks (L) | 0.78 | 1-0 | 3.92 | 17 | 9 | 0 | 0 | 28 | 13 | 9 | 0 | 0 | 1.79 | 21:14 |
Jake Woodford (R) | 3.74 | 0-4 | 7.09 | 19 | 4 | 0 | 5 | 33 | 27 | 21 | 4 | 0 | 1.39 | 33:16 |
Pitchers - Umpires
Umpire | G | W-L | AVG | PIT | STR | B | STR% | STR_ | BB | K/BB | HR | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Jimenez | 28 | 13-15 | 8.86 | 266.61 | 173.75 | 92.86 | 65.2 | 16 | 5.86 | 2.73 | 2 | 15-12-1 |
Last 10 Games
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Last 10 Games | February 24, 2024 | HOU 7 - WAS 4 | L -114 | O 9 | Ronel Blanco (R) | Patrick Corbin (L) |
Last 10 Games | February 27, 2024 | WAS 10 - HOU 3 | L -177 | O 9.5 | Zach Davies (R) | Jose Urquidy (R) |
Last 10 Games | March 8, 2024 | NYM 3 - MIA 1 | L -172 | U8.5 | Luis Severino (R) | Eury Perez (R) |
Last 10 Games | March 12, 2024 | NYM 1 - WAS 4 | W -111 | U7.5 | Jose Quintana (L) | MacKenzie Gore (L) |
Last 10 Games | March 16, 2024 | STL 8 - WAS 5 | L -111 | O 8.5 | Miles Mikolas (R) | Derek Law (R) |
Last 10 Games | March 20, 2024 | NYM 6 - MIA 3 | L -103 | O 8 | Christian Scott (R) | Patrick Monteverde (L) |
Last 10 Games | May 2, 2024 | WAS 1 - TEX 0 | L -194 | U9 | Trevor Williams (R) | Andrew Heaney (L) |
Last 10 Games | May 5, 2024 | DET 2 - NYY 5 | W -123 | O 6.5 | Tarik Skubal (L) | Nestor Cortes Jr. (L) |
Last 10 Games | May 11, 2024 | STL 2 - MIL 11 | W -123 | O 8.5 | Lance Lynn (R) | Robert Gasser (L) |
Last 10 Games | May 15, 2024 | KC 4 - SEA 2 | L -158 | U7.5 | Michael Wacha (R) | Logan Gilbert (R) |
Vs Nationals
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Ronel Blanco (R) | February 24, 2024 | HOU 7 - WAS 4 | L -114 | O 9 | Ronel Blanco (R) | Patrick Corbin (L) |
Jose Quintana (L) | March 12, 2024 | NYM 1 - WAS 4 | W -111 | U7.5 | Jose Quintana (L) | MacKenzie Gore (L) |
Miles Mikolas (R) | March 16, 2024 | STL 8 - WAS 5 | L -111 | O 8.5 | Miles Mikolas (R) | Derek Law (R) |
Jordan Wicks (L) | September 1, 2024 | CHC 14 - WAS 1 | L 114 | O 9 | Jordan Wicks (L) | Mitchell Parker (L) |
Vs Pirates
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Jared Jones (R) | September 8, 2024 | WAS 3 - PIT 7 | W -147 | O 8.5 | Patrick Corbin (L) | Jared Jones (R) |
Vs Patrick Corbin (L)
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Ronel Blanco (R) | February 24, 2024 | HOU 7 - WAS 4 | L -114 | O 9 | Ronel Blanco (R) | Patrick Corbin (L) |
Patrick Corbin (L) | September 8, 2024 | WAS 3 - PIT 7 | W -147 | O 8.5 | Patrick Corbin (L) | Jared Jones (R) |
Vs Jared Jones (R)
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Jared Jones (R) | September 8, 2024 | WAS 3 - PIT 7 | W -147 | O 8.5 | Patrick Corbin (L) | Jared Jones (R) |
Washington vs. Pittsburgh Tweets
Washington Tweets
Pittsburgh Tweets
Weather
temp | 66 |
condition | sunny |
wind | Out to Center 9mph |
Line Up - Last Game
POS | Player |
---|---|
SP | Aaron Nola |
RP | Jose Alvarado |
RP | Tanner Banks |
RP | Matt Strahm |
RP | Jose Ruiz |
POS | Player |
---|---|
DH | Kyle Schwarber |
3B | Buddy Kennedy |
RF | Nick Castellanos |
2B | Bryson Stott |
1B | Alec Bohm |
CF | Brandon Marsh |
LF | Kody Clemens |
3B | Edmundo Sosa |
C | Garrett Stubbs |
POS | Player |
---|---|
SP | Clarke Schmidt |
RP | Mark Leiter Jr. |
RP | Ian Hamilton |
RP | Tim Mayza |
RP | Luke Weaver |
RP | Clay Holmes |
POS | Player |
---|---|
2B | Gleyber Torres |
CF | Trent Grisham |
DH | Giancarlo Stanton |
LF | Jasson Dominguez |
3B | Jon Berti |
RF | Alex Verdugo |
SS | Anthony Volpe |
1B | Ben Rice |
C | Jose Trevino |
Injuries
Andres Chaparro (3B)
Jacob Young (CF)
Luis Garcia Jr. (SS)
CJ Abrams (SS)
Joan Adon (SP)
Alex Call (CF)
Robert Garcia (RP)
Derek Law (RP)
CJ Abrams (SS)
Jose Tena (SS)
Oneil Cruz (SS)
Kyle Nicolas (SP)
Oneil Cruz (SS)
Henry Davis (C)
Andrew McCutchen (RF)
Ben Heller (RP)
Rowdy Tellez (1B)
Joey Bart (C)
Hunter Stratton (SP)
Ke'Bryan Hayes (3B)
Injuries
player (position) | status | ats*current | o/u* | notes | |
---|---|---|---|---|---|
Andres Chaparro (3B) | Out indefinitely | Personal - 24 / 09 / 24 | 3-3 | 3-3 | + - |
Chaparro is placed on the paternity list, and he is expected to miss three to five games. |
|||||
Jacob Young (CF) | Ques Sun | Undisclosed - 19 / 09 / 24 | 5-5 | 5-5 | + - |
Young exited previous contest with an undisclosed injury, and it is unclear if he will suit up for Sunday's game versus the Cubs. |
|||||
Luis Garcia Jr. (SS) | Ques Sat | Wrist - 18 / 09 / 24 | 5-6 | 6-5 | + - |
Garcia Jr. missed previous two games due to right wrist discomfort, and it is unclear if he will suit up for Saturday's game versus the Cubs. |
|||||
CJ Abrams (SS) | Ques Tues | Shoulder - 13 / 09 / 24 | 8-8 | 6-9-1 | + - |
Abrams missed the previous three games due to a shoulder injury, and it is remains to seen if he will suit up for Tuesday's game versus the Mets. |
|||||
Joan Adon (SP) | out for season | Bicep - 28 / 08 / 24 | 15-14 | 12-16-1 | + - |
Adon has been transferred to the 60-day injured list due to a right biceps strain, and he is likely to miss the remainder of the season. |
|||||
Alex Call (CF) | Out indefinitely | Leg - 23 / 08 / 24 | 18-16 | 13-20-1 | + - |
Call has been placed on the 10-day injured list with a partial tear of the plantar fascia in his left foot, and he will miss an undetermined length of time. |
|||||
Robert Garcia (RP) | Prob Tues | Personal - 17 / 08 / 24 | 21-18 | 14-24-1 | + - |
