Marlins vs. Nationals Odds MLB Odds
September 15, 2024, 01:35 PM ET
Nationals Park
Matchup Odds
Sports Interaction customers are placing their bets on:
Team | Runline | Moneyline | Over / Under |
---|---|---|---|
MIA | +1.5 -145 | +145 | U+8.5-115 |
WAS | -1.5 +120 | -175 | O+8.5-105 |
Betting Action
Sports Interaction customers are placing their bets on:
Spread Bets • 1.5 | |
---|---|
MIA |
13% |
WAS |
87% |
Totals (O/U) • 8.5 | |
---|---|
Over |
0% |
Under |
0% |
Money Bets • 145 | |
---|---|
MIA |
5% |
WAS |
95% |
Matchup Details
team | win | loss | last 10 | units | home | away | o / u | rl w/l | rl units |
---|---|---|---|---|---|---|---|---|---|
Miami | 55 | 94 | 6-4 | -15.71 | 28-47 | 27-47 | 79-66-4 | 69-80 | -29.72 |
Washington | 67 | 81 | 3-7 | 7.21 | 35-39 | 32-42 | 70-72-6 | 82-66 | 8.92 |
- Recent Meetings
- MIA Last 10
- WAS Last 10
Recent Meetings
date | home-away | ats | o/u | WAS:RBI | WAS:Batting Average | WAS:Home Runs | MIA:RBI | MIA:Batting Average | MIA:Home Runs |
---|---|---|---|---|---|---|---|---|---|
09/15/2024 | WAS 4 - MIA 3 | MIA | Under 8.5 | 4 | 0.28 | 2 | 3 | 0.19 | 1 |
09/14/2024 | WAS 4 - MIA 1 | WAS | Under 9 | 4 | 0.25 | 3 | 1 | 0.19 | 0 |
09/13/2024 | WAS 4 - MIA 1 | WAS | Under 8 | 2 | 0.14 | 1 | 1 | 0.24 | 1 |
09/12/2024 | WAS 3 - MIA 6 | MIA | Under 9 | 3 | 0.18 | 0 | 5 | 0.24 | 0 |
09/04/2024 | MIA 4 - WAS 3 | MIA | Under 8.5 | 3 | 0.15 | 0 | 4 | 0.2 | 0 |
09/03/2024 | MIA 2 - WAS 6 | WAS | Under 8.5 | 6 | 0.29 | 2 | 2 | 0.24 | 0 |
06/16/2024 | WAS 3 - MIA 1 | WAS | Under 8.5 | 3 | 0.31 | 2 | 1 | 0.22 | 0 |
06/15/2024 | WAS 4 - MIA 0 | WAS | Under 8.5 | 4 | 0.29 | 2 | 0 | 0.13 | 0 |
06/14/2024 | WAS 8 - MIA 1 | WAS | Over 8.5 | 8 | 0.33 | 1 | 1 | 0.21 | 0 |
04/29/2024 | MIA 2 - WAS 7 | WAS | Over 8.5 | 6 | 0.21 | 1 | 2 | 0.13 | 1 |
04/28/2024 | MIA 9 - WAS 12 | WAS | Over 8.5 | 10 | 0.33 | 2 | 9 | 0.32 | 1 |
04/27/2024 | MIA 4 - WAS 11 | WAS | Over 7.5 | 9 | 0.28 | 3 | 3 | 0.34 | 1 |
04/26/2024 | MIA 1 - WAS 3 | WAS | Under 8.5 | 2 | 0.25 | 0 | 1 | 0.19 | 0 |
03/23/2024 | WAS 3 - MIA 5 | MIA | Over 0 | 3 | 0.31 | 2 | 5 | 0.29 | 2 |
03/13/2024 | MIA 1 - WAS 2 | WAS | Under 7.5 | 2 | 0.2 | 0 | 1 | 0.14 | 0 |
03/09/2024 | WAS 1 - MIA 4 | MIA | Over 0 | 1 | 0.25 | 0 | 4 | 0.24 | 0 |
03/06/2024 | MIA 3 - WAS 9 | WAS | Over 8 | 7 | 0.31 | 3 | 3 | 0.19 | 1 |
02/25/2024 | MIA 3 - WAS 6 | WAS | Over 0 | 5 | 0.3 | 2 | 3 | 0.21 | 0 |
09/03/2023 | WAS 4 - MIA 6 | MIA | Over 9 | 4 | 0.29 | 1 | 4 | 0.28 | 1 |
09/02/2023 | WAS 5 - MIA 11 | MIA | Over 9.5 | 11 | 0.41 | 4 | 5 | 0.29 | 2 |
Miami Last 10 Meetings
date | score | ats | o/u | RBI | Batting Average | Home Runs |
---|---|---|---|---|---|---|
09/29/2024 | TOR 1 - MIA 3 | W | Under 7.5 | 3 | 0.26 | 0 |
09/28/2024 | TOR 1 - MIA 8 | W | Over 8.5 | 8 | 0.3 | 1 |
09/27/2024 | TOR 5 - MIA 15 | W | Over 8 | 14 | 0.43 | 3 |
09/26/2024 | MIN 6 - MIA 8 | W | Over 8.5 | 7 | 0.25 | 0 |
09/25/2024 | MIN 8 - MIA 3 | L | Over 8.5 | 3 | 0.29 | 1 |
09/24/2024 | MIN 1 - MIA 4 | W | Under 8 | 4 | 0.29 | 1 |
09/22/2024 | MIA 4 - ATL 5 | W | Under 9 | 5 | 0.31 | 2 |
09/21/2024 | MIA 2 - ATL 6 | L | Under 8.5 | 6 | 0.34 | 3 |
09/20/2024 | MIA 4 - ATL 3 | W | Under 9 | 3 | 0.26 | 2 |
09/19/2024 | MIA 4 - LAD 20 | L | Over 8 | 19 | 0.41 | 3 |
Washington Last 10 Meetings
date | score | ats | o/u | RBI | Batting Average | Home Runs |
---|---|---|---|---|---|---|
09/29/2024 | WAS 3 - PHI 6 | L | Over 7.5 | 3 | 0.3 | 1 |
09/28/2024 | WAS 6 - PHI 3 | W | Over 8 | 6 | 0.28 | 2 |
09/27/2024 | WAS 9 - PHI 1 | W | Over 8.5 | 8 | 0.42 | 1 |
09/26/2024 | WAS 4 - KC 7 | L | Over 8.5 | 4 | 0.21 | 1 |
09/25/2024 | WAS 0 - KC 3 | L | Under 7.5 | 0 | 0.07 | 0 |
09/24/2024 | WAS 0 - KC 1 | W | Under 7 | 0 | 0.15 | 0 |
09/22/2024 | CHC 5 - WAS 0 | L | Under 8 | 5 | 0.25 | 3 |
09/21/2024 | CHC 1 - WAS 5 | W | Under 8 | 1 | 0.07 | 1 |
09/20/2024 | CHC 3 - WAS 1 | L | Under 9.5 | 3 | 0.2 | 1 |
09/19/2024 | CHC 7 - WAS 6 | W | Over 8.5 | 7 | 0.34 | 1 |
Matchup Edge - Scoring Stats
avg | rank | edge in | rank | avg | ||
---|---|---|---|---|---|---|
1 | Runs Per 9 Innings | 1 | ||||
1 | On Base Plus Slugging | 1 | ||||
1 | Batting Average | 1 | ||||
1 | Home Runs | 1 |
Odds Analysis
Overall W/L Records
ATS vs Closing Line
O/U Records
- Today
- All Starters
- Bullpen
- Umpires
Pitchers
Today - Overall
IP | W-L | ERA | K | BB | SV | TM W-L | H | WHIP | AF | AA | OU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Oller (R) | 5.1 | 1-3 | 5.4 | 24 | 16 | - | 62-100 | 21 | 1.39 | 4 | 5 | 2-2 |
MacKenzie Gore (L) | 5 | 8-12 | 4.34 | 158 | 59 | - | 71-91 | 165 | 1.52 | 4.86 | 5 | 16-11 |
Today - Last 3
IP | W-L | ERA | K | BB | SV | TM W-L | H | WHIP | AF | AA | OU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Oller (R) | 5.1 | 0-2 | 5.51 | 16 | 10 | - | 62-100 | 14 | 1.47 | 2.33 | 4.67 | 1-2 |
MacKenzie Gore (L) | 5.1 | 1-1 | 2.87 | 18 | 5 | - | 71-91 | 13 | 1.15 | 2.67 | 6 | 1-2 |
Pitchers - All Starters
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huascar Brazoban (R) | 1.51 | 1-2 | 2.93 | 34 | 11 | 0 | 0 | 20 | 14 | 10 | 1 | 0 | 1.01 | 34:13 |
Bryan Hoeing (R) | 1.88 | 1-2 | 2.7 | 25 | 9 | 0 | 2 | 29 | 10 | 9 | 2 | 0 | 1.27 | 36:11 |
Jesus Luzardo (L) | 5.52 | 3-6 | 5 | 58 | 22 | 0 | 12 | 61 | 37 | 37 | 9 | 0 | 1.25 | 60:51 |
Anthony Maldonado (R) | 1.19 | 1-1 | 5.68 | 11 | 7 | 0 | 1 | 21 | 12 | 12 | 1 | 0 | 1.47 | 12:14 |
Max Meyer (R) | 5.18 | 3-5 | 5.68 | 46 | 19 | 0 | 11 | 62 | 38 | 36 | 14 | 0 | 1.42 | 68:29 |
Roddery Munoz (R) | 4.57 | 2-7 | 6.53 | 70 | 42 | 0 | 17 | 89 | 66 | 60 | 26 | 0 | 1.58 | 70:54 |
Andrew Nardi (L) | 0.83 | 3-2 | 5.07 | 70 | 18 | 0 | 0 | 44 | 29 | 28 | 7 | 0 | 1.25 | 28:33 |
Eury Perez (R) | 2 | 1-1 | 3.38 | 11 | 3 | 0 | 4 | 7 | 3 | 3 | 1 | 0 | 1.25 | 5:5 |
Anderson Pilar (R) | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 0:1 |
A.J. Puk (L) | 1.38 | 4-8 | 4.3 | 45 | 23 | 0 | 4 | 36 | 27 | 21 | 3 | 0 | 1.34 | 37:29 |
Trevor Rogers (L) | 5 | 2-9 | 4.53 | 85 | 46 | 0 | 21 | 115 | 58 | 53 | 12 | 0 | 1.53 | 116:62 |
Sixto Sanchez (R) | 2.51 | 0-3 | 6.06 | 17 | 14 | 0 | 7 | 43 | 29 | 24 | 3 | 0 | 1.6 | 50:28 |
Josh Simpson (L) | 0.6 | 0-1 | 21.6 | 0 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 3.6 | 1:1 |
George Soriano (R) | 1.32 | 1-1 | 6.75 | 29 | 13 | 0 | 0 | 27 | 23 | 22 | 7 | 0 | 1.36 | 18:14 |
Patrick Monteverde (L) | 2.37 | 0-1 | 2.45 | 8 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0.95 | 7:5 |
Darren McCaughan (R) | 3.6 | 0 | 5.75 | 27 | 9 | 0 | 5 | 44 | 26 | 23 | 7 | 0 | 1.47 | 33:32 |
Kyle Tyler (R) | 3.9 | 0-2 | 5.4 | 25 | 18 | 0 | 7 | 37 | 19 | 19 | 4 | 0 | 1.74 | 38:13 |
Chandler Jozwiak (L) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:0 |
Austin Roberts (R) | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 5:1 |
Yonny Chirinos (R) | 5 | 0-2 | 6.3 | 25 | 13 | 0 | 6 | 43 | 21 | 21 | 7 | 0 | 1.87 | 23:20 |
Lincoln Henzman (R) | 0.62 | 0 | 10.8 | 6 | 1 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 2.1 | 4:2 |
Emmanuel Ramirez (R) | 1.35 | 0-1 | 6.97 | 21 | 8 | 0 | 0 | 21 | 17 | 16 | 3 | 0 | 1.4 | 19:12 |
Evan Taylor (L) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1:0 |
Luis Palacios (L) | 2.5 | 0-1 | 3.6 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 1.6 | 4:4 |
Shaun Anderson (R) | 3.25 | 0-2 | 9 | 7 | 0 | 0 | 2 | 28 | 17 | 13 | 3 | 0 | 2.15 | 10:12 |
Valente Bellozo (R) | 5.25 | 3-4 | 3.67 | 44 | 21 | 0 | 13 | 69 | 31 | 28 | 15 | 0 | 1.31 | 46:59 |
Adam Oller (R) | 5.26 | 2-4 | 5.31 | 36 | 22 | 0 | 8 | 43 | 25 | 25 | 7 | 0 | 1.54 | 35:32 |
John McMillon (R) | 1.2 | 2-1 | 1.5 | 13 | 5 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 12:6 |
Xzavion Curry (R) | 2 | 2-0 | 3 | 13 | 2 | 0 | 1 | 9 | 6 | 6 | 3 | 0 | 0.61 | 12:14 |
Jonathan Bermudez (L) | 2.07 | 0-1 | 8.1 | 4 | 2 | 0 | 1 | 11 | 6 | 6 | 2 | 0 | 1.95 | 6:6 |
Lake Bachar (R) | 0.91 | 0-1 | 3.86 | 11 | 4 | 0 | 0 | 10 | 5 | 4 | 2 | 0 | 1.5 | 8:3 |
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joan Adon (R) | 1.28 | 0 | 6.75 | 6 | 4 | 0 | 1 | 12 | 8 | 8 | 2 | 0 | 1.5 | 17:5 |
Patrick Corbin (L) | 5.44 | 6-13 | 5.62 | 139 | 54 | 0 | 32 | 208 | 114 | 109 | 25 | 0 | 1.5 | 196:82 |
Jose A. Ferrer (L) | 1.03 | 1-0 | 3.38 | 25 | 6 | 0 | 0 | 27 | 12 | 12 | 1 | 0 | 1.03 | 38:14 |
MacKenzie Gore (L) | 5.19 | 10-12 | 3.9 | 181 | 65 | 0 | 32 | 171 | 93 | 72 | 15 | 0 | 1.42 | 142:95 |
Josiah Gray (R) | 4.05 | 0-2 | 14.04 | 9 | 5 | 0 | 2 | 15 | 13 | 13 | 2 | 0 | 2.4 | 3:6 |
Cole Henry (R) | 1.4 | 0-1 | 7.71 | 6 | 4 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 2.57 | 3:3 |
Jake Irvin (R) | 5.67 | 10-14 | 4.41 | 156 | 52 | 0 | 33 | 173 | 97 | 92 | 29 | 0 | 1.2 | 198:103 |
Joe La Sorsa (L) | 1.08 | 0 | 4.58 | 14 | 5 | 0 | 0 | 17 | 9 | 9 | 4 | 0 | 1.25 | 19:11 |
Mitchell Parker (L) | 5.21 | 7-10 | 4.29 | 133 | 43 | 0 | 29 | 154 | 82 | 72 | 18 | 0 | 1.3 | 128:104 |
Jackson Rutledge (R) | 2.7 | 0 | 3.24 | 9 | 2 | 0 | 1 | 8 | 3 | 3 | 1 | 0 | 1.2 | 8:1 |
Trevor Williams (R) | 5.09 | 6-1 | 2.03 | 59 | 18 | 0 | 13 | 51 | 17 | 15 | 3 | 0 | 1.04 | 62:44 |
Amos Willingham (R) | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1:1 |
Zach Davies (R) | 3.5 | 2-2 | 9 | 17 | 7 | 0 | 4 | 20 | 14 | 14 | 2 | 0 | 1.93 | 13:9 |
Luke Farrell (R) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:0 |
Andrew Alvarez (L) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2:0 |
Lucas Knowles (L) | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0:0 |
Luis Reyes (R) | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:0 |
Tyler Schoff (R) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:2 |
Orlando Ribalta (R) | 0.78 | 0 | 13.5 | 3 | 2 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 3.6 | 2:3 |
Thomas Schultz (R) | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0:0 |
Pitchers - Bullpen
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Bender (R) | 0.9 | 5-2 | 4.08 | 59 | 18 | 0 | 0 | 50 | 25 | 24 | 3 | 0 | 1.28 | 57:21 |
Edward Cabrera (R) | 4.81 | 4-8 | 4.95 | 107 | 50 | 0 | 20 | 82 | 60 | 53 | 15 | 0 | 1.37 | 94:36 |
JT Chargois (R) | 1.08 | 1-0 | 1.62 | 12 | 7 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 1.32 | 11:9 |
Calvin Faucher (R) | 1 | 2-3 | 3.19 | 63 | 26 | 0 | 0 | 49 | 25 | 19 | 0 | 0 | 1.4 | 49:31 |
Braxton Garrett (L) | 5.29 | 2-2 | 5.35 | 34 | 4 | 0 | 7 | 40 | 24 | 22 | 5 | 1 | 1.19 | 46:18 |
Tanner Scott (L) | 1.03 | 6-5 | 1.18 | 53 | 27 | 0 | 0 | 19 | 10 | 6 | 2 | 0 | 1.01 | 44:17 |
Ryan Weathers (L) | 5.39 | 5-6 | 3.63 | 80 | 24 | 0 | 16 | 78 | 39 | 35 | 11 | 0 | 1.18 | 89:45 |
Elvis Alvarado (R) | 0.87 | 1-0 | 3.18 | 8 | 3 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1.24 | 3:5 |
Luarbert Arias (R) | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 1:1 |
Jeff Lindgren (R) | 1.5 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1:4 |
Declan Cronin (R) | 1.25 | 3-4 | 4.35 | 72 | 25 | 0 | 0 | 75 | 41 | 34 | 1 | 0 | 1.42 | 81:33 |
Matt Andriese (R) | 1.5 | 0-1 | 6 | 7 | 1 | 0 | 0 | 7 | 5 | 4 | 2 | 0 | 1.33 | 5:4 |
Devin Smeltzer (L) | 1.44 | 0 | 12.91 | 5 | 6 | 0 | 0 | 13 | 11 | 11 | 3 | 0 | 2.48 | 7:5 |
Kent Emanuel (L) | 1.43 | 0 | 6.62 | 12 | 7 | 0 | 0 | 20 | 14 | 13 | 4 | 0 | 1.53 | 27:9 |
Eli Villalobos (R) | 1.37 | 0 | 2.08 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1.15 | 3:3 |
Zach McCambley (R) | 0.5 | 0 | 18 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0:0 |
Vladimir Gutierrez (R) | 4 | 0 | 6.75 | 4 | 2 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1.25 | 1:3 |
Angel Macuare (R) | 0.7 | 0 | 3.86 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.29 | 3:1 |
Mychal Givens (R) | 1 | 0 | 4.5 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2:0 |
Euri Montero (R) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 |
Burch Smith (R) | 1.17 | 2-0 | 4.25 | 23 | 9 | 0 | 0 | 39 | 15 | 14 | 1 | 0 | 1.62 | 28:26 |
Austin Kitchen (L) | 1.75 | 0-1 | 14.14 | 4 | 3 | 0 | 1 | 16 | 12 | 11 | 1 | 0 | 2.71 | 14:2 |
Jesus Tinoco (R) | 1.25 | 1-0 | 2.03 | 30 | 5 | 0 | 0 | 13 | 6 | 6 | 1 | 0 | 0.68 | 20:15 |
Brett de Geus (R) | 0.74 | 0-2 | 6.35 | 4 | 2 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 1.59 | 11:1 |
Mike Baumann (R) | 1.2 | 0-1 | 6.59 | 18 | 7 | 0 | 0 | 11 | 10 | 10 | 1 | 0 | 1.32 | 12:8 |
Anthony Veneziano (L) | 1.11 | 1-0 | 3.18 | 12 | 2 | 0 | 0 | 12 | 5 | 4 | 1 | 0 | 1.24 | 6:10 |
Michael Petersen (R) | 1.04 | 0-1 | 4.76 | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 1.76 | 4:6 |
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Brzykcy (R) | 0.87 | 0 | 14.29 | 4 | 3 | 0 | 0 | 9 | 9 | 9 | 2 | 0 | 2.12 | 3:6 |
Dylan Floro (R) | 1.02 | 3-3 | 2.06 | 40 | 13 | 0 | 0 | 42 | 14 | 12 | 1 | 0 | 1.05 | 54:31 |
Robert Garcia (L) | 0.82 | 3-6 | 4.22 | 75 | 16 | 0 | 0 | 55 | 34 | 28 | 4 | 0 | 1.19 | 52:20 |
Hunter Harvey (R) | 1.05 | 2-4 | 4.2 | 50 | 12 | 0 | 0 | 43 | 24 | 21 | 4 | 0 | 1.22 | 48:10 |
DJ Herz (L) | 4.64 | 4-9 | 4.16 | 106 | 36 | 0 | 19 | 76 | 45 | 41 | 11 | 0 | 1.26 | 66:59 |
Tanner Rainey (R) | 1.02 | 0 | 4.76 | 44 | 29 | 0 | 0 | 47 | 28 | 27 | 8 | 0 | 1.49 | 27:47 |
Thaddeus Ward (R) | 1.33 | 1-0 | 2.25 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.25 | 4:1 |
Jordan Weems (R) | 1 | 1-1 | 6.7 | 35 | 24 | 0 | 0 | 49 | 35 | 31 | 7 | 0 | 1.75 | 37:26 |
Richard Bleier (L) | 1.02 | 1-1 | 1.69 | 9 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 0.75 | 10:9 |
Robert Gsellman (R) | 1.13 | 0 | 1 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.67 | 15:3 |
Jacob Barnes (R) | 1.05 | 8-3 | 4.36 | 55 | 20 | 0 | 0 | 67 | 36 | 32 | 10 | 0 | 1.32 | 60:41 |
Luis Perdomo (R) | 1 | 1-1 | 7.71 | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 1 | 0 | 2.14 | 11:3 |
Derek Law (R) | 1.2 | 7-4 | 2.6 | 76 | 24 | 0 | 0 | 82 | 31 | 26 | 7 | 0 | 1.18 | 103:37 |
Matt Barnes (R) | 0.94 | 0 | 6.75 | 10 | 4 | 0 | 0 | 16 | 11 | 10 | 1 | 0 | 1.5 | 11:10 |
Eduardo Salazar (R) | 1.08 | 0-1 | 2.96 | 24 | 12 | 0 | 0 | 31 | 10 | 9 | 2 | 0 | 1.57 | 36:4 |
Pitchers - Umpires
Umpire | G | W-L | AVG | PIT | STR | B | STR% | STR_ | BB | K/BB | HR | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Reyburn | 33 | 18-14 | 8.45 | 284.27 | 182.88 | 101.39 | 64.3 | 16.85 | 5.91 | 2.85 | 2.36 | 12-21 |
Last 10 Games
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Last 10 Games | February 26, 2024 | PIT 4 - TOR 8 | W -207 | O 8.5 | Roansy Contreras (R) | Yusei Kikuchi (L) |
Last 10 Games | March 2, 2024 | ATL 6 - TOR 2 | L -228 | U9 | Reynaldo Lopez (R) | Chris Bassitt (R) |
Last 10 Games | March 10, 2024 | ATL 8 - NYY 9 | W -216 | O 8 | AJ Smith-Shawver (R) | Clarke Schmidt (R) |
Last 10 Games | March 17, 2024 | TOR 5 - PHI 5 | L - | O 0 | Jose Berrios (R) | Zack Wheeler (R) |
Last 10 Games | March 22, 2024 | NYM 3 - NYY 5 | W -164 | U9.5 | Tyler Stuart (R) | Luis Gil (R) |
Last 10 Games | March 30, 2024 | NYY 5 - HOU 3 | L -122 | U9 | Marcus Stroman (R) | Hunter Brown (R) |
Last 10 Games | April 10, 2024 | MIL 7 - CIN 2 | L -139 | O 8.5 | Wade Miley (L) | Hunter Greene (R) |
Last 10 Games | April 15, 2024 | COL 1 - PHI 2 | W -259 | U8.5 | Cal Quantrill (R) | Aaron Nola (R) |
Last 10 Games | April 20, 2024 | BOS 4 - PIT 2 | L -114 | U7.5 | Kutter Crawford (R) | Mitch Keller (R) |
Last 10 Games | April 24, 2024 | AZ 1 - STL 5 | W -117 | U8 | Jordan Montgomery (L) | Kyle Gibson (R) |
Vs Marlins
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Luis Severino (R) | July 20, 2024 | NYM 1 - MIA 0 | L 146 | U9 | Luis Severino (R) | Roddery Munoz (R) |
Vs Nationals
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
MacKenzie Gore (L) | September 15, 2024 | MIA 3 - WAS 4 | W -164 | U8.5 | Adam Oller (R) | MacKenzie Gore (L) |
Vs Adam Oller (R)
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Adam Oller (R) | September 15, 2024 | MIA 3 - WAS 4 | W -164 | U8.5 | Adam Oller (R) | MacKenzie Gore (L) |
Vs MacKenzie Gore (L)
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
MacKenzie Gore (L) | September 15, 2024 | MIA 3 - WAS 4 | W -164 | U8.5 | Adam Oller (R) | MacKenzie Gore (L) |
Miami vs. Washington Tweets
Miami Tweets
Washington Tweets
Weather
temp | 79 |
condition | sunny |
wind | In from Right 8mph |
Line Up - Last Game
POS | Player |
---|---|
SP | Ryan Weathers |
RP | Lake Bachar |
RP | Anthony Bender |
POS | Player |
---|---|
DH | Jake Burger |
SS | Xavier Edwards |
3B | Connor Norby |
1B | Jonah Bride |
RF | Jesús Sánchez |
CF | Dane Myers |
2B | Otto Lopez |
LF | Griffin Conine |
C | Nick Fortes |
POS | Player |
---|---|
SP | Jake Irvin |
RP | Joe La Sorsa |
RP | Jackson Rutledge |
RP | Derek Law |
POS | Player |
---|---|
2B | Luis Garcia Jr. |
LF | James Wood |
DH | Juan Yepez |
3B | Jose Tena |
RF | Dylan Crews |
1B | Trey Lipscomb |
C | Drew Millas |
CF | Jacob Young |
SS | Nasim Nunez |
Injuries
Declan Cronin (RP)
Mike Baumann (RP)
John McMillon (SP)
Connor Norby (2B)
Calvin Faucher (RP)
Max Meyer (SP)
Jesús Sánchez (RF)
Jose Devers (SS)
Derek Hill (CF)
Edward Cabrera (RP)
Andres Chaparro (3B)
Jacob Young (CF)
Luis Garcia Jr. (SS)
CJ Abrams (SS)
Joan Adon (SP)
Alex Call (CF)
Robert Garcia (RP)
Derek Law (RP)
CJ Abrams (SS)
Jose Tena (SS)
Injuries
player (position) | status | ats*current | o/u* | notes | |
---|---|---|---|---|---|
Declan Cronin (RP) | out for season | Knee - 27 / 09 / 24 | 3-0 | 3-0 | + - |
Cronin is placed on the 15-day injured list with left knee tendinitis, and he has been shut down for the remainder of the season. |
|||||
Mike Baumann (RP) | Prob Sun | Personal - 24 / 09 / 24 | 5-1 | 4-1-1 | + - |
Baumann has been activated from the paternity list, and it is unknown if he will suit up against the Blue Jays on Sunday. |
|||||
John McMillon (SP) | Out indefinitely | Elbow - 11 / 09 / 24 | 9-8 | 8-7-2 | + - |
McMillon has been placed the 15-day injured list with right elbow tightness, and he will miss an undetermined length of time. |
|||||
Connor Norby (2B) | Out Tues | Undisclosed - 10 / 09 / 24 | 10-8 | 8-8-2 | + - |
Norby is dealing with an undisclosed injury, and he is not projected to be in the starting lineup against the Pirates on Tuesday. |
|||||
Calvin Faucher (RP) | Out indefinitely | Shoulder - 07 / 09 / 24 | 12-9 | 11-8-2 | + - |
Faucher is placed on the 15-day injured list with right shoulder impingement, and he will miss an extended period. |
|||||
Max Meyer (SP) | Out indefinitely | Shoulder - 07 / 09 / 24 | 12-9 | 11-8-2 | + - |
Meyer has been placed on the 15-day injured list with right shoulder bursitis, and it is unclear how long he will be debilitated. |
|||||
Jesús Sánchez (RF) | Prob Sat | Back - 07 / 09 / 24 | 12-9 | 11-8-2 | + - |
Sanchez missed the previous two contest due to back spasms, but it is anticipated that he will take the field for Saturday's tilt versus the Phillies. |
|||||
Jose Devers (SS) | Ques Tues | Hand - 07 / 09 / 24 | 12-9 | 11-8-2 | + - |
Devers sat out the previous three matches with a hand injury, and it is unclear if he will be active for Tuesday's clash versus the Pirates. |
|||||
Derek Hill (CF) | Prob Thurs | Shoulder - 07 / 09 / 24 | 12-9 | 11-8-2 | + - |
