Dodgers vs. Athletics Odds MLB Odds
August 4, 2024, 04:07 PM ET
RingCentral Coliseum
Matchup Odds
Sports Interaction customers are placing their bets on:
Team | Runline | Moneyline | Over / Under |
---|---|---|---|
LAD | -1.5 +105 | -155 | U+8.5100 |
OAK | +1.5 -125 | +130 | O+8.5-120 |
Betting Action
Sports Interaction customers are placing their bets on:
Spread Bets • 1.5 | |
---|---|
LAD |
0% |
OAK |
15% |
Totals (O/U) • 8.5 | |
---|---|
Over |
0% |
Under |
8% |
Money Bets • 155 | |
---|---|
LAD |
0% |
OAK |
14% |
Matchup Details
team | win | loss | last 10 | units | home | away | o / u | rl w/l | rl units |
---|---|---|---|---|---|---|---|---|---|
LA Dodgers | 64 | 47 | 5-5 | -12.7 | 34-20 | 30-27 | 58-52-1 | 54-57 | -6.75 |
Oakland | 46 | 66 | 5-5 | -1.34 | 27-28 | 19-38 | 52-57-3 | 59-53 | -2.03 |
- Recent Meetings
- LAD Last 10
- OAK Last 10
Recent Meetings
date | home-away | ats | o/u | OAK:RBI | OAK:Batting Average | OAK:Home Runs | LAD:RBI | LAD:Batting Average | LAD:Home Runs |
---|---|---|---|---|---|---|---|---|---|
08/04/2024 | OAK 2 - LAD 3 | OAK | Under 8.5 | 2 | 0.19 | 1 | 3 | 0.2 | 0 |
08/03/2024 | OAK 0 - LAD 10 | LAD | Over 8 | 0 | 0.18 | 0 | 9 | 0.35 | 0 |
08/02/2024 | OAK 6 - LAD 5 | OAK | Over 8.5 | 6 | 0.31 | 3 | 5 | 0.18 | 2 |
02/25/2024 | LAD 4 - OAK 2 | LAD | Under 10.5 | 1 | 0.16 | 0 | 4 | 0.23 | 2 |
08/03/2023 | LAD 8 - OAK 2 | LAD | Over 9 | 2 | 0.17 | 2 | 8 | 0.39 | 1 |
08/02/2023 | LAD 10 - OAK 1 | LAD | Over 9.5 | 1 | 0.2 | 1 | 10 | 0.37 | 4 |
08/01/2023 | LAD 7 - OAK 3 | LAD | Over 9 | 3 | 0.18 | 3 | 7 | 0.23 | 1 |
03/29/2022 | LAD 6 - OAK 4 | LAD | Under 10.5 | 4 | 0.33 | 0 | 6 | 0.21 | 2 |
04/07/2021 | OAK 4 - LAD 3 | OAK | Under 7.5 | 3 | 0.21 | 0 | 3 | 0.16 | 1 |
04/06/2021 | OAK 1 - LAD 5 | LAD | Under 8.5 | 5 | 0.31 | 3 | 1 | 0.16 | 0 |
04/05/2021 | OAK 3 - LAD 10 | LAD | Over 8.5 | 9 | 0.34 | 2 | 3 | 0.18 | 1 |
03/26/2021 | LAD 0 - OAK 11 | OAK | Over 9.5 | 11 | 0.35 | 0 | 0 | 0.08 | 0 |
02/28/2021 | OAK 1 - LAD 2 | LAD | Over 0 | 2 | 0.21 | 1 | 1 | 0.1 | 0 |
09/24/2020 | LAD 5 - OAK 1 | LAD | Under 9 | 1 | 0.1 | 1 | 5 | 0.26 | 1 |
09/23/2020 | LAD 4 - OAK 6 | OAK | Over 8.5 | 5 | 0.19 | 1 | 4 | 0.21 | 3 |
09/22/2020 | LAD 7 - OAK 2 | LAD | Under 9 | 1 | 0.15 | 1 | 7 | 0.33 | 4 |
04/11/2018 | LAD 6 - OAK 16 | OAK +1.5 | Over 7.5 | 6 | 0.31 | 2 | 15 | 0.43 | 3 |
08/19/2015 | OAK 5 - LAD 2 | OAK +1.5 | Under 8 | 4 | 0.29 | 0 | 2 | 0.07 | 1 |
08/18/2015 | OAK 5 - LAD 4 | OAK +1.5 | Over 6.5 | 5 | 0.31 | 0 | 4 | 0.19 | 1 |
07/29/2015 | LAD 10 - OAK 7 | LAD -1.5 | Over 7 | 10 | 0.34 | 1 | 7 | 0.34 | 1 |
LA Dodgers Last 10 Meetings
date | score | ats | o/u | RBI | Batting Average | Home Runs |
---|---|---|---|---|---|---|
09/11/2024 | LAD 10 - CHC 8 | W | Over 9 | 8 | 0.19 | 2 |
09/10/2024 | LAD 3 - CHC 6 | L | Over 8 | 4 | 0.29 | 0 |
09/09/2024 | LAD 4 - CHC 10 | L | Over 10 | 10 | 0.41 | 2 |
09/08/2024 | LAD 4 - CLE 0 | W | Under 8.5 | 0 | 0.19 | 0 |
09/07/2024 | LAD 7 - CLE 2 | W | Under 9 | 2 | 0.21 | 1 |
09/06/2024 | LAD 1 - CLE 3 | L | Under 8.5 | 3 | 0.16 | 2 |
09/04/2024 | LAA 10 - LAD 1 | L | Over 10 | 1 | 0.2 | 0 |
09/03/2024 | LAA 2 - LAD 6 | W | Under 9 | 6 | 0.17 | 1 |
09/02/2024 | AZ 6 - LAD 11 | W | Over 8.5 | 11 | 0.41 | 2 |
09/01/2024 | AZ 14 - LAD 3 | L | Over 9 | 3 | 0.25 | 0 |
Oakland Last 10 Meetings
date | score | ats | o/u | RBI | Batting Average | Home Runs |
---|---|---|---|---|---|---|
09/11/2024 | HOU 4 - OAK 5 | W | Over 8.5 | 3 | 0.26 | 0 |
09/10/2024 | HOU 3 - OAK 4 | L | Under 8.5 | 3 | 0.22 | 0 |
09/08/2024 | OAK 1 - DET 9 | L | Over 8 | 1 | 0.24 | 0 |
09/07/2024 | OAK 1 - DET 2 | W | Under 8 | 1 | 0.18 | 0 |
09/06/2024 | OAK 7 - DET 6 | W | Over 7 | 7 | 0.31 | 1 |
09/05/2024 | OAK 4 - SEA 6 | L | Over 8 | 4 | 0.28 | 2 |
09/04/2024 | OAK 3 - SEA 16 | L | Over 7.5 | 3 | 0.21 | 0 |
09/03/2024 | OAK 3 - SEA 2 | W | Under 8.5 | 3 | 0.2 | 2 |
09/02/2024 | OAK 5 - SEA 4 | W | Over 7 | 5 | 0.17 | 2 |
09/01/2024 | TEX 6 - OAK 4 | L | Over 9 | 6 | 0.27 | 1 |
Matchup Edge - Scoring Stats
avg | rank | edge in | rank | avg | ||
---|---|---|---|---|---|---|
5 | 3 | Runs Per 9 Innings | 22 | 4.11 | ||
0.767 | 2 | On Base Plus Slugging | 15 | 0.701 | ||
0.254 | 6 | Batting Average | 17 | 0.234 | ||
199 | 2 | Home Runs | 5 | 184 |
Odds Analysis
Overall W/L Records
ATS vs Closing Line
O/U Records
- Today
- All Starters
- Bullpen
- Umpires
Pitchers
Today - Overall
IP | W-L | ERA | K | BB | SV | TM W-L | H | WHIP | AF | AA | OU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
River Ryan (R) | 5.2 | 1-0 | 0.82 | 10 | 6 | - | 87-59 | 6 | 1.09 | 4.5 | 2 | 0-2 |
Osvaldo Bido (R) | 3 | 2-2 | 5 | 28 | 15 | - | 64-82 | 22 | 1.37 | 8.33 | 7.33 | 3-0 |
Today - Last 3
IP | W-L | ERA | K | BB | SV | TM W-L | H | WHIP | AF | AA | OU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
River Ryan (R) | 5.2 | 1-0 | 0.82 | 10 | 6 | - | 87-59 | 6 | 1.09 | 4.5 | 2 | 0-2 |
Osvaldo Bido (R) | 3.2 | 1-2 | 9.53 | 16 | 6 | - | 64-82 | 13 | 1.68 | 8.33 | 7.33 | 3-0 |
Pitchers - All Starters
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Buehler (R) | 4.54 | 1-5 | 5.95 | 49 | 21 | 0 | 13 | 76 | 45 | 39 | 15 | 0 | 1.64 | 60:32 |
J.P. Feyereisen (R) | 1.1 | 0-1 | 8.18 | 9 | 5 | 0 | 0 | 11 | 10 | 10 | 3 | 0 | 1.45 | 9:6 |
Michael Grove (R) | 1.27 | 4-3 | 4.94 | 53 | 15 | 0 | 2 | 42 | 28 | 26 | 5 | 0 | 1.2 | 44:19 |
Kyle Hurt (R) | 2.07 | 0-1 | 1.35 | 3 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 1.35 | 7:4 |
Landon Knack (R) | 4.91 | 2-3 | 3 | 52 | 13 | 0 | 9 | 39 | 18 | 18 | 10 | 0 | 0.96 | 36:37 |
Bobby Miller (R) | 4.5 | 2-4 | 8.17 | 50 | 29 | 0 | 12 | 62 | 49 | 49 | 17 | 0 | 1.69 | 53:26 |
Gavin Stone (R) | 5.6 | 11-5 | 3.53 | 116 | 37 | 0 | 25 | 133 | 55 | 55 | 18 | 1 | 1.21 | 144:82 |
Ricky Vanasco (R) | 1 | 0 | 13.5 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1.5 | 3:1 |
Gus Varland (R) | 0.86 | 0 | 3 | 3 | 4 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1.83 | 7:3 |
Yoshinobu Yamamoto (R) | 5.2 | 6-2 | 2.88 | 92 | 17 | 0 | 15 | 66 | 26 | 25 | 6 | 0 | 1.06 | 78:33 |
Ryan Yarbrough (L) | 2.1 | 4-2 | 3.74 | 39 | 25 | 0 | 0 | 52 | 29 | 28 | 9 | 0 | 1.14 | 68:48 |
James Paxton (L) | 4.95 | 8-2 | 4.43 | 64 | 48 | 0 | 18 | 82 | 45 | 44 | 11 | 0 | 1.46 | 78:66 |
Stephen Gonsalves (L) | 0.75 | 0-1 | 6 | 4 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 3:1 |
Elieser Hernandez (R) | 1.84 | 0-1 | 8.38 | 6 | 3 | 0 | 1 | 9 | 9 | 9 | 5 | 0 | 1.24 | 5:8 |
Michael Petersen (R) | 1.27 | 3-0 | 6.43 | 11 | 8 | 0 | 0 | 14 | 10 | 10 | 3 | 0 | 1.57 | 9:17 |
River Ryan (R) | 5.03 | 1-0 | 1.33 | 18 | 9 | 0 | 4 | 15 | 4 | 3 | 1 | 0 | 1.18 | 20:11 |
Justin Wrobleski (L) | 4.59 | 1-2 | 6.4 | 22 | 14 | 0 | 6 | 32 | 24 | 23 | 9 | 0 | 1.42 | 24:22 |
Clayton Kershaw (L) | 4.29 | 2-2 | 4.5 | 24 | 9 | 0 | 7 | 36 | 19 | 15 | 2 | 0 | 1.5 | 32:16 |
Benony Robles (L) | 0.55 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1:1 |
John Rooney (R) | 0.83 | 0-1 | 1.8 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.6 | 7:3 |
Franklin De La Paz (L) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1:2 |
Tanner Dodson (R) | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 2:1 |
Jack Dreyer (L) | 0.6 | 0 | 10.8 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1.8 | 0:0 |
Alec Gamboa (L) | 1 | 0 | 2.25 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 2:3 |
Ben Harris (L) | 0.53 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:1 |
Michael Hobbs (R) | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.43 | 4:1 |
Lucas Wepf (R) | 1 | 0 | 13.5 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1:1 |
Dinelson Lamet (R) | 1.37 | 0 | 2.08 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0.92 | 4:6 |
Edgardo Henriquez (R) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:0 |
Jared Karros (R) | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0:2 |
Anthony Banda (L) | 1.02 | 2-2 | 3.23 | 50 | 18 | 0 | 1 | 44 | 19 | 17 | 5 | 0 | 1.31 | 40:23 |
Brent Honeywell Jr. (R) | 1.93 | 1-1 | 2.84 | 15 | 7 | 0 | 1 | 23 | 9 | 8 | 3 | 0 | 1.18 | 24:21 |
Jack Flaherty (R) | 5.87 | 5-1 | 2.61 | 47 | 10 | 0 | 7 | 38 | 13 | 12 | 6 | 0 | 1.16 | 29:25 |
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Basso (L) | 2.28 | 0 | 1.93 | 9 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 0.75 | 7:7 |
Joe Boyle (R) | 3.91 | 3-6 | 7.12 | 49 | 36 | 0 | 10 | 39 | 35 | 34 | 4 | 0 | 1.74 | 31:26 |
Joey Estes (R) | 5.33 | 7-7 | 4.36 | 88 | 24 | 0 | 21 | 109 | 59 | 57 | 18 | 1 | 1.13 | 61:105 |
Hogan Harris (L) | 4 | 4-3 | 2.67 | 51 | 31 | 0 | 9 | 56 | 25 | 19 | 6 | 0 | 1.36 | 60:45 |
Michael Kelly (R) | 1.11 | 3-2 | 2.59 | 22 | 10 | 0 | 0 | 27 | 11 | 9 | 2 | 0 | 1.18 | 27:26 |
Easton Lucas (L) | 1.07 | 0 | 14.73 | 6 | 3 | 0 | 0 | 8 | 7 | 6 | 0 | 0 | 3 | 2:2 |
Luis Medina (R) | 5 | 2-4 | 5.18 | 32 | 20 | 0 | 8 | 43 | 24 | 23 | 4 | 0 | 1.58 | 31:30 |
Kyle Muller (L) | 2.34 | 0-1 | 4.22 | 35 | 9 | 0 | 0 | 45 | 23 | 20 | 6 | 0 | 1.27 | 39:22 |
Royber Salinas (R) | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5:2 |
JP Sears (L) | 5.63 | 11-10 | 4.18 | 123 | 43 | 0 | 29 | 152 | 81 | 76 | 22 | 0 | 1.19 | 140:122 |
Tyler Baum (R) | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.5 | 3:1 |
Ryan Cusick (R) | 0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0:0 |
Stevie Emanuels (R) | 0.71 | 0 | 1.8 | 10 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1.2 | 3:2 |
Jack O'Loughlin (L) | 2.3 | 0 | 4.66 | 6 | 5 | 0 | 0 | 13 | 5 | 5 | 1 | 0 | 1.86 | 11:9 |
Ross Stripling (R) | 4 | 2-11 | 6.08 | 49 | 21 | 0 | 14 | 109 | 65 | 57 | 7 | 0 | 1.54 | 91:55 |
Billy Sullivan (R) | 0.62 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | 4:0 |
Shohei Tomioka (R) | 0.7 | 0 | 11.57 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 2.57 | 5:0 |
Alex Wood (L) | 4.34 | 1-3 | 5.26 | 33 | 19 | 0 | 9 | 51 | 27 | 23 | 6 | 0 | 1.78 | 32:25 |
Danis Correa (R) | 0.84 | 0-1 | 11.57 | 5 | 4 | 0 | 0 | 7 | 6 | 6 | 0 | 0 | 2.36 | 3:4 |
Grant Holman (R) | 0.83 | 1-1 | 3.86 | 10 | 7 | 0 | 0 | 12 | 5 | 4 | 1 | 0 | 2.04 | 11:2 |
Pedro Santos (R) | 0.2 | 0 | 40.5 | 1 | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 7.5 | 0:1 |
Jack Cushing (R) | 0.2 | 0 | 27 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0:0 |
Chase Cohen (R) | 0.55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 3:0 |
Colin Peluse (R) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0:1 |
J.T. Ginn (R) | 3.84 | 0-1 | 4.58 | 20 | 6 | 0 | 3 | 17 | 10 | 10 | 3 | 0 | 1.17 | 21:7 |
Janson Junk (R) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 7 | 1 | 0 | 0 | 0:0 |
Pitchers - Bullpen
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brusdar Graterol (R) | 0.55 | 0 | 13.5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 2:2 |
Joe Kelly (R) | 0.88 | 1-1 | 5.2 | 30 | 14 | 0 | 0 | 30 | 18 | 16 | 4 | 0 | 1.59 | 25:12 |
Evan Phillips (R) | 0.89 | 3-1 | 2.96 | 58 | 14 | 0 | 0 | 42 | 24 | 16 | 6 | 0 | 1.15 | 43:31 |
Blake Treinen (R) | 0.91 | 6-3 | 2.27 | 48 | 10 | 0 | 0 | 33 | 11 | 10 | 5 | 0 | 1.08 | 33:23 |
Alex Vesia (L) | 0.97 | 3-4 | 1.82 | 77 | 29 | 0 | 0 | 30 | 18 | 12 | 6 | 0 | 0.99 | 23:43 |
Matt Gage (L) | 1 | 0 | 4.5 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.75 | 4:2 |
Nabil Crismatt (R) | 1.4 | 1-1 | 2.57 | 6 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7:4 |
Kevin Gowdy (R) | 0.85 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.13 | 6:3 |
Jesse Hahn (R) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:0 |
Daniel Hudson (R) | 0.97 | 6-2 | 2.57 | 54 | 16 | 0 | 0 | 39 | 20 | 16 | 7 | 0 | 0.98 | 41:41 |
T.J. McFarland (L) | 0.89 | 0 | 1.35 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.6 | 8:3 |
Eduardo Salazar (R) | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.5 | 2:0 |
Ryan Brasier (R) | 0.96 | 1-0 | 3.09 | 17 | 3 | 0 | 2 | 17 | 8 | 8 | 3 | 0 | 0.86 | 24:13 |
Michael Flynn (R) | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0:0 |
Juan Morillo (R) | 0.78 | 1-0 | 2.7 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.9 | 2:3 |
Mitchell Tyranski (L) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:1 |
Justin Wilson (L) | 1 | 0 | 4.5 | 9 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1.75 | 0:2 |
Nick Ramirez (L) | 1.64 | 0 | 6.08 | 5 | 7 | 0 | 0 | 18 | 11 | 9 | 0 | 0 | 1.88 | 17:10 |
Connor Brogdon (R) | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2:1 |
Yohan Ramirez (R) | 1.08 | 0-4 | 5.52 | 27 | 11 | 0 | 0 | 32 | 21 | 18 | 3 | 0 | 1.47 | 29:18 |
Michael Kopech (R) | 1 | 3-0 | 1 | 22 | 7 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0.67 | 11:13 |
Ben Casparius (R) | 1 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 |
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osvaldo Bido (R) | 3.94 | 5-3 | 3.41 | 63 | 26 | 0 | 9 | 43 | 25 | 24 | 3 | 0 | 1.09 | 38:44 |
Paul Blackburn (R) | 5.67 | 4-2 | 4.41 | 38 | 14 | 0 | 9 | 45 | 25 | 25 | 8 | 0 | 1.16 | 59:24 |
Lucas Erceg (R) | 0.95 | 2-3 | 3.68 | 41 | 13 | 0 | 0 | 31 | 17 | 15 | 3 | 0 | 1.2 | 41:16 |
Trevor Gott (R) | 0.75 | 0-1 | 24 | 3 | 3 | 0 | 0 | 8 | 8 | 8 | 3 | 0 | 3.67 | 5:1 |
Zach Jackson (R) | 0.9 | 0-1 | 6.48 | 8 | 3 | 0 | 0 | 6 | 7 | 6 | 0 | 0 | 1.08 | 10:4 |
Dany Jimenez (R) | 1.01 | 1-3 | 4.91 | 25 | 19 | 0 | 0 | 21 | 18 | 14 | 6 | 0 | 1.56 | 19:18 |
Adrian Martinez (R) | 0.55 | 0 | 27 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 3 | 3:0 |
Sean Newcomb (L) | 1.43 | 1-0 | 6.3 | 7 | 8 | 0 | 0 | 9 | 7 | 7 | 2 | 0 | 1.7 | 12:5 |
Francisco Perez (L) | 0.78 | 0 | 10.8 | 2 | 4 | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 3.6 | 4:2 |
Mitch Spence (R) | 4.2 | 7-9 | 4.42 | 111 | 41 | 0 | 20 | 137 | 66 | 64 | 16 | 0 | 1.37 | 137:71 |
Tyler Ferguson (R) | 1.08 | 3-2 | 4.15 | 53 | 22 | 0 | 0 | 29 | 22 | 20 | 4 | 0 | 1.18 | 32:24 |
Vinny Nittoli (R) | 1.14 | 0-1 | 2.25 | 5 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1.25 | 5:9 |
Domingo Robles (L) | 1.5 | 0 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1.67 | 1:3 |
Gerson Moreno (R) | 0.62 | 0 | 5.4 | 2 | 5 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2.4 | 2:2 |
Michel Otanez (R) | 0.94 | 1-0 | 3.77 | 49 | 16 | 0 | 0 | 25 | 14 | 12 | 2 | 0 | 1.43 | 14:9 |
Gerardo Reyes (R) | 1.33 | 0 | 4.5 | 2 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1.75 | 3:3 |
Scott Alexander (L) | 0.85 | 1-2 | 2.48 | 23 | 11 | 0 | 0 | 26 | 11 | 9 | 2 | 0 | 1.13 | 49:13 |
Jack Weisenburger (R) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0:0 |
Aaron Brooks (R) | 5.24 | 0-2 | 5.06 | 12 | 8 | 0 | 4 | 33 | 19 | 15 | 4 | 0 | 1.54 | 33:23 |
Austin Adams (R) | 0.73 | 1-2 | 3.92 | 53 | 23 | 0 | 0 | 38 | 20 | 18 | 4 | 0 | 1.48 | 28:16 |
T.J. McFarland (L) | 0.73 | 2-2 | 3.46 | 34 | 15 | 0 | 0 | 47 | 23 | 20 | 4 | 0 | 1.19 | 76:17 |
Brandon Bielak (R) | 1.55 | 1-0 | 2.7 | 3 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 1.95 | 4:8 |
Will Klein (R) | 0.4 | 0 | 27 | 1 | 4 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 3.6 | 0:4 |
Pitchers - Umpires
Umpire | G | W-L | AVG | PIT | STR | B | STR% | STR_ | BB | K/BB | HR | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bellino | 32 | 21-11 | 9.94 | 282.13 | 181.63 | 100.5 | 64.4 | 17.47 | 6.94 | 2.52 | 2.22 | 16-15-1 |
Last 10 Games
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Last 10 Games | February 28, 2024 | LAD 4 - TEX 6 | W 114 | U10.5 | Yoshinobu Yamamoto (R) | Cody Bradford (L) |
Last 10 Games | March 6, 2024 | LAD 12 - CHW 9 | L 167 | O 10.5 | Yoshinobu Yamamoto (R) | Michael Kopech (R) |
Last 10 Games | March 12, 2024 | CLE 3 - TEX 0 | L -170 | U9.5 | Shane Bieber (R) | Andrew Heaney (L) |
Last 10 Games | March 29, 2024 | COL 1 - AZ 16 | W -211 | O 8 | Kyle Freeland (L) | Zac Gallen (R) |
Last 10 Games | April 2, 2024 | SF 3 - LAD 8 | W -192 | O 8.5 | Keaton Winn (R) | James Paxton (L) |
Last 10 Games | April 7, 2024 | BOS 1 - LAA 2 | W -114 | U8 | Garrett Whitlock (R) | Reid Detmers (L) |
Last 10 Games | April 17, 2024 | ATL 5 - HOU 4 | L 119 | U9.5 | Max Fried (L) | J.P. France (R) |
Last 10 Games | April 22, 2024 | PHI 7 - CIN 0 | L -103 | U8 | Ranger Suarez (L) | Hunter Greene (R) |
Last 10 Games | April 26, 2024 | TB 4 - CHW 9 | W 193 | O 7.5 | Zach Eflin (R) | Chris Flexen (R) |
Last 10 Games | April 30, 2024 | PIT 1 - OAK 5 | W 111 | U7.5 | Bailey Falter (L) | Joe Boyle (R) |
Vs Dodgers
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Keaton Winn (R) | April 2, 2024 | SF 3 - LAD 8 | W -192 | O 8.5 | Keaton Winn (R) | James Paxton (L) |
Tanner Bibee (R) | September 8, 2024 | CLE 0 - LAD 4 | W -156 | U8.5 | Tanner Bibee (R) | Jack Flaherty (R) |
Vs Athletics
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Joe Boyle (R) | April 30, 2024 | PIT 1 - OAK 5 | W 111 | U7.5 | Bailey Falter (L) | Joe Boyle (R) |
Osvaldo Bido (R) | August 4, 2024 | LAD 3 - OAK 2 | L 127 | U8.5 | River Ryan (R) | Osvaldo Bido (R) |
Vs River Ryan (R)
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
River Ryan (R) | August 4, 2024 | LAD 3 - OAK 2 | L 127 | U8.5 | River Ryan (R) | Osvaldo Bido (R) |
Vs Osvaldo Bido (R)
Date | Score | Line | O/U | Road Starter | Home Starter | |
---|---|---|---|---|---|---|
Osvaldo Bido (R) | August 4, 2024 | LAD 3 - OAK 2 | L 127 | U8.5 | River Ryan (R) | Osvaldo Bido (R) |
LA Dodgers vs. Oakland Tweets
LA Dodgers Tweets
Oakland Tweets
Weather
temp | 68 |
condition | sunny |
wind | Out to Right 9mph |
Line Up - Last Game
POS | Player |
---|---|
SP | Jordan Wicks |
RP | Ethan Roberts |
RP | Keegan Thompson |
RP | Tyson Miller |
RP | Shawn Armstrong |
RP | Trey Wingenter |
POS | Player |
---|---|
LF | Ian Happ |
SS | Dansby Swanson |
DH | Seiya Suzuki |
RF | Cody Bellinger |
3B | Isaac Paredes |
1B | Michael Busch |
2B | Nico Hoerner |
CF | Pete Crow-Armstrong |
PH | Mike Tauchman |
POS | Player |
---|---|
SP | Hunter Brown |
RP | Caleb Ferguson |
RP | Tayler Scott |
RP | Kaleb Ort |
POS | Player |
---|---|
PH | Victor Caratini |
DH | Yordan Alvarez |
C | Yainer Diaz |
3B | Alex Bregman |
1B | Jon Singleton |
PR | Shay Whitcomb |
RF | Ben Gamel |
CF | Jake Meyers |
LF | Mauricio Dubon |
Injuries
