Athletics vs. Brewers Odds MLB Odds
June 10, 2023, 04:10 PM ET
Miller Park
Matchup Odds
Sports Interaction customers are placing their bets on:
Team | Runline | Moneyline | Over / Under |
---|---|---|---|
OAK | +1.5 -123 | +154 | U+9.5-101 |
MIL | -1.5 +102 | -189 | O+9.5-119 |
Betting Action
Sports Interaction customers are placing their bets on:
Spread Bets • 1.5 | |
---|---|
OAK |
0% |
MIL |
0% |
Totals (O/U) • 9.5 | |
---|---|
Over |
56% |
Under |
44% |
Money Bets • 154 | |
---|---|
OAK |
5% |
MIL |
95% |
- Recent Meetings
- OAK Last 10
- MIL Last 10
Recent Meetings
date | home-away | ats | o/u | MIL:RBI | MIL:Batting Average | MIL:Home Runs | OAK:RBI | OAK:Batting Average | OAK:Home Runs |
---|---|---|---|---|---|---|---|---|---|
08/25/2024 | OAK 4 - MIL 3 | OAK | Under 8 | 3 | 0.13 | 2 | 4 | 0.19 | 0 |
08/24/2024 | OAK 5 - MIL 9 | MIL | Over 7.5 | 8 | 0.27 | 1 | 5 | 0.32 | 2 |
08/23/2024 | OAK 3 - MIL 11 | MIL | Over 7.5 | 9 | 0.36 | 2 | 3 | 0.19 | 1 |
03/16/2024 | OAK 4 - MIL 11 | MIL | Over 0 | 9 | 0.32 | 2 | 4 | 0.28 | 0 |
03/09/2024 | OAK 4 - MIL 2 | OAK | Over 0 | 2 | 0.16 | 0 | 4 | 0.3 | 1 |
03/08/2024 | OAK 4 - MIL 5 | MIL | Over 0 | 4 | 0.21 | 0 | 4 | 0.19 | 2 |
06/11/2023 | MIL 6 - OAK 8 | OAK | Over 8.5 | 6 | 0.28 | 1 | 8 | 0.19 | 3 |
06/10/2023 | MIL 1 - OAK 2 | OAK | Under 9.5 | 1 | 0.17 | 1 | 2 | 0.22 | 0 |
06/09/2023 | MIL 2 - OAK 5 | OAK | Under 9.5 | 2 | 0.13 | 0 | 5 | 0.19 | 0 |
03/25/2022 | OAK 6 - MIL 3 | OAK | Under 10.5 | 3 | 0.18 | 1 | 5 | 0.18 | 2 |
03/10/2021 | OAK 9 - MIL 1 | OAK | Over 0 | 1 | 0.16 | 1 | 9 | 0.41 | 2 |
03/02/2021 | MIL 1 - OAK 2 | OAK | Over 0 | 1 | 0.16 | 1 | 1 | 0.19 | 0 |
08/01/2019 | OAK 5 - MIL 3 | OAK | Under 9.5 | 2 | 0.21 | 0 | 4 | 0.21 | 2 |
07/31/2019 | OAK 2 - MIL 4 | MIL | Under 9 | 3 | 0.26 | 1 | 2 | 0.21 | 0 |
07/30/2019 | OAK 3 - MIL 2 | MIL | Under 9 | 2 | 0.19 | 1 | 3 | 0.2 | 2 |
Oakland Last 10 Meetings
date | score | ats | o/u | RBI | Batting Average | Home Runs |
---|---|---|---|---|---|---|
10/01/2023 | LAA 7 - OAK 3 | L | Over 8.5 | 3 | 0.29 | 1 |
09/30/2023 | LAA 3 - OAK 7 | W | Over 8.5 | 6 | 0.23 | 2 |
09/29/2023 | LAA 5 - OAK 1 | L | Under 8.5 | 1 | 0.14 | 0 |
09/28/2023 | MIN 1 - OAK 2 | L | Under 8 | 2 | 0.13 | 1 |
09/27/2023 | MIN 6 - OAK 4 | L | Over 7.5 | 4 | 0.26 | 0 |
09/26/2023 | MIN 11 - OAK 3 | L | Over 8 | 3 | 0.24 | 1 |
09/24/2023 | OAK 0 - DET 2 | L | Under 7.5 | 2 | 0.31 | 0 |
09/23/2023 | OAK 4 - DET 1 | W | Under 8.5 | 0 | 0.18 | 0 |
09/22/2023 | OAK 8 - DET 2 | W | Over 8 | 2 | 0.16 | 1 |
09/21/2023 | OAK 3 - DET 7 | L | Over 7.5 | 4 | 0.24 | 0 |
Milwaukee Last 10 Meetings
date | score | ats | o/u | RBI | Batting Average | Home Runs |
---|---|---|---|---|---|---|
10/04/2023 | MIL 2 - ARI 5 | L | Under 7.5 | 2 | 0.27 | 0 |
10/03/2023 | MIL 3 - ARI 6 | L | Over 8 | 3 | 0.34 | 1 |
10/01/2023 | MIL 4 - CHC 0 | W | Under 8.5 | 4 | 0.21 | 1 |
09/30/2023 | MIL 6 - CHC 10 | L | Over 9 | 6 | 0.31 | 2 |
09/29/2023 | MIL 4 - CHC 3 | W | Under 8.5 | 4 | 0.24 | 0 |
09/28/2023 | MIL 3 - STL 0 | W | Under 8.5 | 2 | 0.29 | 0 |
09/27/2023 | MIL 3 - STL 2 | W | Under 8.5 | 3 | 0.23 | 0 |
09/26/2023 | MIL 1 - STL 4 | L | Under 8.5 | 1 | 0.16 | 0 |
09/24/2023 | MIA 6 - MIL 1 | L | Under 7 | 6 | 0.45 | 3 |
09/23/2023 | MIA 5 - MIL 4 | L | Over 7 | 4 | 0.26 | 1 |
Matchup Edge - Scoring Stats
avg | rank | edge in | rank | avg | ||
---|---|---|---|---|---|---|
3.71 | 29 | Runs Per 9 Innings | 19 | 4.54 | ||
0.669 | 27 | On Base Plus Slugging | 21 | 0.704 | ||
0.223 | 22 | Batting Average | 16 | 0.24 | ||
171 | 19 | Home Runs | 21 | 165 |
Odds Analysis
Overall W/L Records
ATS vs Closing Line
O/U Records
- Today
- All Starters
- Bullpen
- Umpires
Pitchers
Today - Overall
IP | W-L | ERA | K | BB | SV | TM W-L | H | WHIP | AF | AA | OU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Blackburn (R) | 4.2 | - | 6 | 9 | 4 | - | 50-112 | 11 | 1.67 | 6 | 4.5 | 1-0 |
Julio Teheran (R) | 5.2 | 1-2 | 1.56 | 10 | 2 | - | 92-70 | 14 | 0.92 | 1.33 | 3 | 0-3 |
Today - Last 3
IP | W-L | ERA | K | BB | SV | TM W-L | H | WHIP | AF | AA | OU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Blackburn (R) | 4.2 | - | 6 | 9 | 4 | - | 50-112 | 11 | 1.67 | 6 | 4.5 | 1-0 |
Julio Teheran (R) | 5.2 | 1-2 | 1.56 | 10 | 2 | - | 92-70 | 14 | 0.92 | 1.33 | 3 | 0-3 |
Pitchers - All Starters
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Acton (R) | 0.87 | 0 | 12.71 | 5 | 5 | 0 | 0 | 9 | 8 | 8 | 3 | 0 | 2.47 | 5:4 |
Hunter Breault (R) | 1 | 0-1 | 13.5 | 1 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 3 | 2:1 |
Austin Briggs (L) | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 4:1 |
Chase Cohen (R) | 0.24 | 1-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | 3:0 |
Calvin Coker (R) | 0.82 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.69 | 5:1 |
Bryce Conley (R) | 0.55 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.38 | 3:1 |
Ryan Cusick (R) | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 2:1 |
Michael Danielak (R) | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
Joelvis Del Rosario (R) | 2.2 | 0 | 13.5 | 4 | 3 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 2.63 | 1:1 |
Parker Dunshee (R) | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 1:3 |
Shintaro Fujinami (R) | 1.44 | 5-8 | 8.57 | 51 | 30 | 0 | 7 | 52 | 48 | 47 | 6 | 0 | 1.66 | 34:30 |
J.T. Ginn (R) | 3 | 1-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 8:0 |
Charles Hall (R) | 0.67 | 0 | 13.5 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2.5 | 1:2 |
Hogan Harris (L) | 4.5 | 3-6 | 7.14 | 56 | 28 | 0 | 6 | 67 | 51 | 50 | 10 | 0 | 1.51 | 60:39 |
Brian Howard (R) | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:1 |
Jorge Juan (R) | 0.4 | 0 | 48.6 | 4 | 6 | 0 | 0 | 4 | 9 | 9 | 2 | 0 | 6 | 0:1 |
James Kaprielian (R) | 4.36 | 2-6 | 6.34 | 57 | 31 | 0 | 11 | 66 | 45 | 43 | 9 | 0 | 1.59 | 34:50 |
Trayson Kubo (R) | 0.5 | 0 | 54 | 1 | 3 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 8 | 2:0 |
Luis Medina (R) | 4.75 | 3-10 | 5.42 | 106 | 57 | 0 | 17 | 109 | 73 | 66 | 14 | 0 | 1.51 | 106:56 |
Mason Miller (R) | 3.31 | 0-3 | 3.78 | 38 | 16 | 0 | 6 | 24 | 15 | 14 | 2 | 0 | 1.2 | 14:24 |
Kyle Muller (L) | 3.67 | 1-5 | 7.6 | 56 | 39 | 0 | 13 | 112 | 65 | 65 | 16 | 0 | 1.96 | 76:52 |
Adam Oller (R) | 2.13 | 1-1 | 10.07 | 13 | 12 | 0 | 1 | 29 | 24 | 22 | 5 | 0 | 2.08 | 12:18 |
JP Sears (L) | 5.38 | 5-14 | 4.54 | 161 | 53 | 0 | 32 | 165 | 90 | 87 | 34 | 0 | 1.26 | 107:132 |
Freddy Tarnok (R) | 2.84 | 1-1 | 4.91 | 14 | 11 | 0 | 1 | 11 | 8 | 8 | 4 | 0 | 1.5 | 9:12 |
Shohei Tomioka (R) | 1 | 0 | 27 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0:0 |
Ken Waldichuk (L) | 4.03 | 4-9 | 5.36 | 132 | 71 | 0 | 22 | 149 | 93 | 84 | 24 | 0 | 1.56 | 124:86 |
Joe Wieland (R) | 1.67 | 1-0 | 7.2 | 5 | 1 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 1.8 | 5:1 |
Sam Long (L) | 1.13 | 0-1 | 5.6 | 32 | 21 | 0 | 1 | 49 | 29 | 28 | 5 | 0 | 1.56 | 46:30 |
Easton Lucas (L) | 1.03 | 0 | 8.1 | 7 | 4 | 0 | 0 | 10 | 6 | 6 | 1 | 0 | 2.1 | 5:3 |
Joe Boyle (R) | 5.33 | 2-0 | 1.69 | 15 | 5 | 0 | 3 | 8 | 4 | 3 | 1 | 0 | 0.81 | 10:14 |
Joey Estes (R) | 5 | 0-1 | 7.2 | 7 | 2 | 0 | 2 | 12 | 9 | 8 | 4 | 0 | 1.4 | 9:7 |
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Andrews (L) | 0.78 | 0-1 | 27 | 4 | 2 | 0 | 0 | 10 | 11 | 10 | 3 | 0 | 3.6 | 5:1 |
Kaleb Bowman (R) | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
Corbin Burnes (R) | 5.98 | 10-9 | 12.39 | 205 | 68 | 0 | 33 | 146 | 81 | 77 | 25 | 0 | 2.82 | 192:89 |
Victor Castaneda (R) | 0.4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | 2:0 |
Harold Chirino (R) | 0.6 | 0 | 16.2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2.4 | 4:0 |
Luis Contreras (R) | 0.55 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 2.25 | 1:0 |
Taylor Floyd (R) | 0.2 | 0 | 27 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1:0 |
Robert Gasser (L) | 1.3 | 0 | 4.76 | 9 | 1 | 0 | 1 | 8 | 3 | 3 | 0 | 0 | 1.59 | 2:2 |
Moises Gomez (R) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:0 |
Matthew Hardy (R) | 0.55 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 1:1 |
Kent Hasler (R) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:0 |
Tyler Herb (R) | 0.8 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.09 | 5:0 |
Adrian Houser (R) | 4.83 | 8-5 | 4.12 | 96 | 34 | 0 | 21 | 121 | 56 | 51 | 13 | 0 | 1.39 | 116:78 |
Eric Lauer (L) | 4.62 | 4-6 | 6.56 | 43 | 24 | 0 | 9 | 54 | 39 | 34 | 16 | 0 | 1.67 | 30:37 |
James Meeker (R) | 0.55 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 2:0 |
J.C. Mejia (R) | 1.23 | 1-0 | 5.56 | 13 | 3 | 0 | 0 | 15 | 7 | 7 | 2 | 0 | 1.59 | 12:3 |
Christian Mejias (R) | 0.2 | 0 | 40.5 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 6 | 0:1 |
Ryan Middendorf (L) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.75 | 5:1 |
Wade Miley (L) | 5.22 | 9-4 | 3.14 | 79 | 38 | 0 | 23 | 99 | 44 | 42 | 16 | 0 | 1.14 | 132:74 |
Tobias Myers (R) | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1.5 | 0:0 |
Thomas Pannone (L) | 2.2 | 0 | 6.75 | 4 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 2.25 | 1:2 |
Freddy Peralta (R) | 5.49 | 12-11 | 11.06 | 215 | 56 | 0 | 31 | 134 | 81 | 75 | 27 | 0 | 2.12 | 134:84 |
Cam Robinson (R) | 0.85 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 5:3 |
Carlos Rodriguez (R) | 1 | 0-1 | 27 | 1 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 6 | 0:1 |
Ethan Small (L) | 2 | 0 | 11.25 | 6 | 2 | 0 | 0 | 9 | 5 | 5 | 1 | 0 | 2.75 | 2:1 |
Abner Uribe (R) | 0.94 | 1-0 | 8.51 | 40 | 22 | 0 | 0 | 18 | 9 | 7 | 0 | 0 | 4.17 | 32:12 |
Gus Varland (R) | 1.03 | 0 | 11.42 | 6 | 8 | 0 | 0 | 15 | 12 | 11 | 3 | 0 | 2.65 | 12:3 |
Zach Vennaro (R) | 0.55 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.13 | 4:0 |
Bryse Wilson (R) | 1.43 | 6-0 | 2.58 | 61 | 22 | 0 | 0 | 60 | 26 | 22 | 9 | 0 | 1.07 | 66:59 |
Brandon Woodruff (R) | 6.09 | 5-1 | 2.28 | 74 | 15 | 0 | 11 | 40 | 17 | 17 | 9 | 1 | 0.82 | 51:40 |
Bennett Sousa (L) | 1.1 | 0 | 13.5 | 2 | 2 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 2.63 | 3:0 |
Julio Teheran (R) | 5.09 | 3-5 | 4.4 | 50 | 13 | 0 | 11 | 68 | 36 | 35 | 13 | 0 | 1.13 | 72:40 |
Pitchers - Bullpen
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domingo Acevedo (R) | 1.01 | 0 | 10.61 | 7 | 2 | 0 | 0 | 16 | 11 | 11 | 2 | 0 | 1.93 | 7:8 |
Blake Beers (R) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:3 |
Paul Blackburn (R) | 4.91 | 4-7 | 4.43 | 104 | 43 | 0 | 20 | 117 | 54 | 51 | 11 | 0 | 1.54 | 93:53 |
Jack Cushing (R) | 0.1 | 0 | 108 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 15 | 0:1 |
Jeurys Familia (R) | 0.87 | 0-1 | 6.39 | 9 | 13 | 0 | 0 | 13 | 12 | 9 | 2 | 0 | 2.05 | 17:7 |
Jake Fishman (L) | 0.64 | 0 | 7.36 | 5 | 3 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 2.73 | 5:0 |
Rico Garcia (R) | 1.17 | 0 | 8.31 | 6 | 5 | 0 | 0 | 13 | 8 | 8 | 4 | 0 | 2.08 | 9:8 |
Zach Jackson (R) | 0.95 | 2-1 | 2.5 | 23 | 10 | 0 | 0 | 18 | 7 | 5 | 1 | 0 | 1.56 | 10:10 |
Dany Jimenez (R) | 0.92 | 0-2 | 3.47 | 21 | 14 | 0 | 1 | 11 | 9 | 9 | 3 | 0 | 1.07 | 16:13 |
Nolan Long (R) | 0.53 | 0-1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.86 | 2:2 |
Adrian Martinez (R) | 2.5 | 0-2 | 4.75 | 47 | 19 | 0 | 1 | 59 | 31 | 29 | 8 | 0 | 1.42 | 50:31 |
Trevor May (R) | 0.94 | 4-4 | 3.28 | 40 | 29 | 0 | 0 | 35 | 21 | 17 | 4 | 0 | 1.37 | 31:27 |
Sam Moll (L) | 0.83 | 0-3 | 4.54 | 46 | 19 | 0 | 1 | 34 | 20 | 19 | 1 | 0 | 1.41 | 37:19 |
Austin Pruitt (R) | 1.27 | 2-6 | 2.98 | 30 | 12 | 0 | 6 | 44 | 18 | 16 | 5 | 0 | 1.16 | 43:34 |
Drew Rucinski (R) | 4.5 | 0-4 | 9 | 6 | 14 | 0 | 4 | 27 | 22 | 18 | 5 | 0 | 2.28 | 26:14 |
Norge Ruiz (R) | 0.73 | 0 | 27 | 2 | 4 | 0 | 0 | 8 | 8 | 8 | 1 | 0 | 4.5 | 3:2 |
Chad Smith (R) | 1.32 | 1-2 | 6.59 | 9 | 7 | 0 | 0 | 15 | 10 | 10 | 2 | 0 | 1.61 | 14:9 |
Kirby Snead (L) | 0.75 | 1-2 | 4.63 | 9 | 6 | 0 | 0 | 14 | 7 | 6 | 1 | 0 | 1.71 | 13:9 |
Drew Steckenrider (R) | 1.02 | 0 | 6.17 | 11 | 4 | 0 | 0 | 16 | 8 | 8 | 3 | 0 | 1.71 | 11:7 |
Trey Supak (R) | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 6 | 4 | 4 | 3 | 0 | 2 | 4:2 |
Garrett Williams (L) | 0.78 | 0 | 6.75 | 5 | 8 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 1.8 | 9:4 |
Richard Lovelady (L) | 0.86 | 0-3 | 4.63 | 24 | 10 | 0 | 0 | 15 | 13 | 12 | 3 | 0 | 1.07 | 22:12 |
Spencer Patton (R) | 1.01 | 0 | 5.11 | 7 | 6 | 0 | 0 | 13 | 7 | 7 | 3 | 0 | 1.54 | 7:16 |
Zach Neal (R) | 1.93 | 1-1 | 6.67 | 25 | 14 | 0 | 2 | 30 | 22 | 20 | 8 | 0 | 1.63 | 24:13 |
Lucas Erceg (R) | 1.1 | 4-4 | 4.75 | 68 | 36 | 0 | 0 | 51 | 33 | 29 | 1 | 0 | 1.58 | 47:26 |
Yacksel Rios (R) | 0.4 | 0 | 37.8 | 2 | 6 | 0 | 0 | 3 | 7 | 7 | 1 | 0 | 5.4 | 1:1 |
Angel Felipe (R) | 1.07 | 1-1 | 4.2 | 19 | 13 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 1.27 | 15:5 |
Tayler Scott (R) | 1 | 0 | 3.38 | 7 | 2 | 0 | 1 | 11 | 3 | 3 | 2 | 0 | 1.63 | 8:7 |
Francisco Perez (L) | 0.95 | 1-2 | 5.94 | 14 | 8 | 0 | 1 | 17 | 12 | 11 | 0 | 0 | 1.5 | 15:8 |
Spenser Watkins (R) | 4.1 | 0-1 | 10.38 | 4 | 2 | 0 | 1 | 7 | 5 | 5 | 2 | 0 | 2.08 | 3:5 |
Sean Newcomb (L) | 2.14 | 1-1 | 3 | 17 | 9 | 0 | 2 | 8 | 5 | 5 | 1 | 0 | 1.13 | 11:5 |
Devin Sweet (R) | 1.24 | 1-0 | 10.8 | 5 | 5 | 0 | 0 | 8 | 8 | 8 | 3 | 0 | 1.95 | 7:3 |
IP | W-L | ERA | K | BB | SV | G | H | R | ER | HR | SO | WHIP | GB:FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Baker (R) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2:0 |
Caleb Boushley (R) | 2.1 | 1-0 | 3.86 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.29 | 1:0 |
Matt Bush (R) | 0.84 | 0-2 | 9.58 | 10 | 6 | 0 | 0 | 11 | 11 | 11 | 5 | 0 | 1.65 | 8:5 |
Alex Claudio (L) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0:0 |
Jake Cousins (R) | 1.01 | 0 | 4.82 | 7 | 10 | 0 | 0 | 10 | 5 | 5 | 1 | 0 | 2.14 | 13:4 |
Lucas Erceg (R) | 0.7 | 0-1 | 5.79 | 2 | 5 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1.71 | 6:1 |
Pedro Fernandez (R) | 1 | 0 | 4.5 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 | 2:1 |
Javy Guerra (R) | 1.01 | 0 | 8.64 | 5 | 9 | 0 | 0 | 10 | 8 | 8 | 1 | 0 | 2.28 | 5:6 |
Janson Junk (R) | 3.55 | 0-1 | 4.91 | 5 | 2 | 0 | 1 | 8 | 5 | 4 | 1 | 0 | 1.36 | 13:1 |
Tyson Miller (R) | 1.3 | 0 | 5.79 | 7 | 3 | 0 | 0 | 9 | 6 | 6 | 2 | 0 | 1.29 | 7:6 |
Hoby Milner (L) | 0.88 | 2-1 | 1.82 | 61 | 13 | 0 | 0 | 51 | 16 | 13 | 5 | 0 | 1.82 | 70:29 |
Joel Payamps (R) | 1.03 | 7-5 | 2.55 | 79 | 18 | 0 | 0 | 58 | 24 | 20 | 8 | 0 | 2.25 | 66:30 |
Elvis Peguero (R) | 1.03 | 4-5 | 3.38 | 56 | 26 | 0 | 0 | 50 | 25 | 23 | 4 | 0 | 1.82 | 81:27 |
Colin Rea (R) | 4.78 | 6-6 | 4.55 | 110 | 38 | 0 | 22 | 110 | 65 | 63 | 23 | 0 | 1.19 | 132:64 |
Robert Stock (R) | 1.67 | 2-0 | 5.4 | 1 | 5 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 1.6 | 7:3 |
Peter Strzelecki (R) | 0.98 | 3-5 | 4.54 | 37 | 10 | 0 | 0 | 32 | 18 | 18 | 3 | 0 | 1.18 | 29:28 |
Darrell Thompson (L) | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0:1 |
Thyago Vieira (R) | 1.5 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 1:4 |
Devin Williams (R) | 0.95 | 8-3 | 28.53 | 88 | 31 | 0 | 0 | 27 | 15 | 12 | 4 | 0 | 6.92 | 50:20 |
Justin Yeager (R) | 0.84 | 0 | 5.79 | 7 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 1.5 | 3:4 |
J.B. Bukauskas (R) | 1.2 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.83 | 10:0 |
Trevor Megill (R) | 1.1 | 1-0 | 3.63 | 55 | 12 | 0 | 2 | 35 | 14 | 14 | 2 | 0 | 1.36 | 18:15 |
Andrew Chafin (L) | 0.85 | 1-1 | 5.82 | 14 | 10 | 0 | 0 | 14 | 13 | 11 | 3 | 0 | 1.41 | 17:9 |
Pitchers - Umpires
Oakland vs. Milwaukee Tweets
Oakland Tweets
Milwaukee Tweets
-
The Grand Slam Teacher of the Month is… Liz Machi! Congrats, Liz. Each month,@UScellular helps us recognize an ama… https://t.co/OG6yNoQQWx
5:04 PM Thursday, Apr 20, 2023 -
Keep building. #ThisIsMyCrew https://t.co/aFkmUgx3VW
4:04 PM Thursday, Apr 20, 2023 -
Like we said...🧹🧹🧹 #ThisIsMyCrew | @UWCreditUnion https://t.co/ekifR9kX4f
10:04 PM Wednesday, Apr 19, 2023
Weather
temp | 81 |
condition | cloudy |
wind | Left to Right 7mph |
Line Up - Last Game
POS | Player |
---|---|
SP | JP Sears |
RP | Kyle Muller |
RP | Mason Miller |
RP | Zach Neal |
POS | Player |
---|---|
RF | Esteury Ruiz |
2B | Zack Gelof |
1B | Ryan Noda |
DH | Brent Rooker |
LF | JJ Bleday |
CF | Lawrence Butler |
3B | Jordan Diaz |
C | Tyler Soderstrom |
SS | Nick Allen |
POS | Player |
---|---|
SP | Freddy Peralta |
RP | Abner Uribe |
RP | Hoby Milner |
RP | Elvis Peguero |
RP | Trevor Megill |
POS | Player |
---|---|
LF | Christian Yelich |
C | William Contreras |
1B | Carlos Santana |
PR | Joey Wiemer |
CF | Sal Frelick |
SS | Willy Adames |
3B | Josh Donaldson |
PH | Jesse Winker |
RF | Tyrone Taylor |
Injuries
Seth Brown (LF)
Tony Kemp (2B)
Sean Newcomb (RP)
Lawrence Butler (CF)
Seth Brown (LF)
Luis Medina (SP)
Austin Pruitt (RP)
JJ Bleday (CF)
Angel Felipe (RP)
Freddy Tarnok (SP)
Brandon Woodruff (SP)
Christian Yelich (RF)
Christian Yelich (RF)
J.B. Bukauskas (RP)
Trevor Megill (RP)
Tyrone Taylor (CF)
Elvis Peguero (RP)
Thyago Vieira (RP)
Christian Yelich (RF)
Mark Canha (RF)
Injuries
player (position) | status | ats*current | o/u* | notes | |
---|---|---|---|---|---|
Seth Brown (LF) | Out Sun | Oblique - 28 / 09 / 23 | 2-2 | 2-2 | + - |
Brown has missed the last two games with left oblique soreness, and he will not play on Sunday versus the Angels. |
|||||
Tony Kemp (2B) | Out indefinitely | Ankle - 23 / 09 / 23 | 4-5 | 5-4 | + - |
Kemp is sidelined with a right ankle sprain, and a timetable for recovery has yet to be established. |
|||||
Sean Newcomb (RP) | out for season | Knee - 17 / 09 / 23 | 4-9 | 7-6 | + - |
Newcomb has been designated to the 60-day injured list with a left knee strain, and he will miss the rest of the season. |
|||||
Lawrence Butler (CF) | Prob Fri | Personal - 05 / 09 / 23 | 10-13 | 11-11-1 | + - |
Butler has been activated from the bereavement list, and he is expected to return Friday versus the Rangers. |
|||||
Seth Brown (LF) | Ques Sat | Head - 26 / 08 / 23 | 16-16 | 15-16-1 | + - |
Brown exited the last game with a head injury, and it is unknown if he will play against the White Sox on Saturday. |
|||||
Luis Medina (SP) | Prob Mon | Finger - 21 / 08 / 23 | 19-18 | 19-17-1 | + - |
Medina has been activated from the 15-day injured list after recovering from a blister on his right index finger, and he is likely to be active for Monday's clash with the Blue Jays. |
|||||
Austin Pruitt (RP) | Early Oct | Forearm - 20 / 08 / 23 | 19-20 | 21-17-1 | + - |
